Opponent History - Men's Basketball History vs La Salle University from February 11, 1981 - February 18, 2026
Back To History
Wins
20
Losses
30
Home Record
13-10
Away Record
7-18
Conference Record
14-15
Streak
W3
First Matchup
L 62-66
2/11/1981
Last 10 Matchups
6-4
1/7/2017 - 2/18/2026
Largest Margin of Victory
W 87-60
1/26/2016
Smallest Margin of Victory
W 62-61
2/18/2026
Total Points
3706
Average Points
74
History from February 11, 1981 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Home Pittsburgh, Pa. | W62-61 | |
| Wednesday, February 26 | 2024-25 | Away Philadelphia, Pa. | W67-62 | |
| Wednesday, February 28 | 2023-24 | Home Pittsburgh, Pa. | W75-63 | |
| Wednesday, March 8 | 2022-23 | Neutral Brooklyn, NY | L70-81 | |
| Wednesday, February 22 | 2022-23 | Away Philadelphia, PA | W91-74 | |
| Saturday, March 5 | 2021-22 | Home Pittsburgh, Pa. | L76-85 | |
| Wednesday, February 24 | 2020-21 | Away Philadelphia, PA | L65-85 | |
| Sunday, February 2 | 2019-20 | Home Pittsburgh, PA | W71-69 | |
| Saturday, January 13 | 2017-18 | Home A.J. Palumbo Center | W101-94 | |
| Saturday, January 7 | 2016-17 | Away Philadelphia, Pa. | L81-88 | |
| Wednesday, March 9 | 2015-16 | Neutral Brooklyn, N.Y. / Barclays Center | L73-88 | |
| Tuesday, January 26 | 2015-16 | Home A.J. Palumbo Center | W87-60 | |
| Wednesday, February 18 | 2014-15 | Away Philadelphia, Pa. | L72-87 | |
| Saturday, February 1 | 2013-14 | Away Philadelphia, Pa. | L63-71 | |
| Sunday, January 12 | 2013-14 | Home A.J. Palumbo Center | L56-75 | |
| Saturday, March 2 | 2012-13 | Away Philadelphia, Pa. | L64-97 | |
| Saturday, January 28 | 2011-12 | Home A.J. Palumbo Center | L68-71 | |
| Wednesday, January 19 | 2010-11 | Away Philadelphia, Pa. | W88-71 | |
| Sunday, February 14 | 2009-10 | Home A.J. Palumbo Center | W103-82 | |
| Sunday, February 22 | 2008-09 | Away Philadelphia, Pa. | W79-68 | Recap |
| Saturday, February 9 | 2007-08 | Away Philadelphia, Pa. | W101-84 | Recap |
| Wednesday, February 7 | 2006-07 | Away Philadelphia, Pa. | W111-105 | Recap |
| Wednesday, January 10 | 2006-07 | Home Pittsburgh, Pa. | L63-79 | Recap |
| Wednesday, February 1 | 2005-06 | Home Pittsburgh, Pa. | L66-75 | Recap |
| Wednesday, January 4 | 2005-06 | Away Philadelphia, Pa. | L61-84 | |
| Wednesday, February 23 | 2004-05 | Home Pittsburgh, Pa. | W77-72 | Recap |
| Saturday, January 29 | 2004-05 | Away Philadelphia, Pa. | W72-67 | |
| Wednesday, February 11 | 2003-04 | Away Philadelphia, Pa. | L55-71 | |
| Wednesday, January 28 | 2003-04 | Home Pittsburgh, Pa. | L70-74 | |
| Saturday, March 1 | 2002-03 | Away Philadelphia, Pa. | L66-71 | |
| Saturday, February 8 | 2002-03 | Home Pittsburgh, Pa. | L74-82 | |
| Tuesday, February 19 | 2001-02 | Away | L65-80 | |
| Wednesday, January 16 | 2001-02 | Home | L54-62 | |
| Tuesday, February 20 | 2000-01 | Home | W60-55 | |
| Wednesday, January 17 | 2000-01 | Away | L69-82 | |
| Saturday, March 4 | 1999-00 | Away | L58-67 | |
| Wednesday, January 5 | 1999-00 | Home | W83-63 | |
| Saturday, February 20 | 1998-99 | Home | W86-78 | |
| Wednesday, January 6 | 1998-99 | Away | L73-85 | |
| Wednesday, February 18 | 1997-98 | Away | L77-80 | |
| Saturday, January 31 | 1997-98 | Home | W89-78 | |
| Thursday, February 13 | 1996-97 | Home | W88-77 | |
| Saturday, January 18 | 1996-97 | Away | L77-79 | |
| Thursday, February 1 | 1995-96 | Home | W85-75 | |
| Tuesday, January 16 | 1995-96 | Away | L69-73 | |
| Saturday, February 27 | 1992-93 | Home | L65-68 | |
| Thursday, January 21 | 1992-93 | Away | L78-81 | |
| Saturday, January 15 | 1982-83 | Away | L61-67 | |
| Saturday, January 30 | 1981-82 | Home | L79-80 | |
| Wednesday, February 11 | 1980-81 | Away | L62-66 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































