Opponent History - Men's Basketball History vs George Washington University from January 8, 1981 - February 7, 2026
Back To History
Wins
34
Losses
50
Home Record
20-18
Away Record
12-28
Conference Record
16-20
Streak
W4
First Matchup
W 87-71
1/8/1981
Last 10 Matchups
6-4
1/11/2020 - 2/7/2026
Largest Margin of Victory
W 93-67
2/4/2023
Smallest Margin of Victory
W 88-86
2/7/2026
Total Points
5954
Average Points
71
History from January 8, 1981 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Home Pittsburgh, Pa. | W88-86 | |
| Wednesday, January 15 | 2024-25 | Away Washington, D.C. | W73-65 | |
| Saturday, March 9 | 2023-24 | Home Pittsburgh, Pa. | W67-65 | |
| Saturday, February 4 | 2022-23 | Away Washington, DC | W93-67 | |
| Wednesday, March 2 | 2021-22 | Away Washington, D.C | (3OT) L93-98 | |
| Wednesday, February 16 | 2021-22 | Home Pittsburgh, Pa. | L52-73 | |
| Sunday, January 3 | 2020-21 | Away Washington, D.C | L73-75 | |
| Saturday, January 2 | 2020-21 | Away Washington, D.C | W75-63 | |
| Wednesday, February 19 | 2019-20 | Home Pittsburgh, PA | L67-70 | |
| Saturday, January 11 | 2019-20 | Away Washington, D.C | W66-61 | |
| Saturday, February 16 | 2018-19 | Home A.J. Palumbo Center | W85-69 | |
| Sunday, January 20 | 2018-19 | Away Washington, D.C | W91-85 | |
| Wednesday, January 31 | 2017-18 | Away Washington, D.C. | W75-73 | |
| Wednesday, January 3 | 2017-18 | Home A.J. Palumbo Center | W69-52 | |
| Sunday, February 19 | 2016-17 | Home A.J. Palumbo Center | L70-77 | |
| Wednesday, January 18 | 2016-17 | Away Washington, D.C. | L63-65 | |
| Wednesday, February 17 | 2015-16 | Home A.J. Palumbo Center | L74-81 | Box Score |
| Saturday, January 9 | 2015-16 | Away Washington, D.C. | L64-91 | |
| Thursday, March 12 | 2014-15 | Neutral Brooklyn, N.Y. / Barclays Center | L55-73 | |
| Wednesday, February 11 | 2014-15 | Home A.J. Palumbo Center | W78-62 | |
| Saturday, January 24 | 2014-15 | Away Washington, D.C. | L59-74 | |
| Wednesday, February 5 | 2013-14 | Away Washington, D.C. | L57-71 | |
| Wednesday, February 6 | 2012-13 | Home A.J. Palumbo Center | L57-79 | |
| Saturday, February 25 | 2011-12 | Away Washington, D.C. | L51-56 | |
| Wednesday, February 2 | 2010-11 | Home A.J. Palumbo Center | W84-59 | |
| Saturday, February 6 | 2009-10 | Away Washington D.C. | W70-63 | |
| Wednesday, January 14 | 2008-09 | Home A.J. Palumbo Center | W88-83 | Recap |
| Saturday, January 26 | 2007-08 | Home Pittsburgh, Pa. | W92-67 | Recap |
| Saturday, March 3 | 2006-07 | Away Washington, D.C. | L80-88 | Recap |
| Wednesday, January 25 | 2005-06 | Home Pittsburgh, Pa. | L78-94 | |
| Saturday, February 19 | 2004-05 | Away Washington, D.C. | L57-80 | Recap |
| Saturday, January 8 | 2004-05 | Home Pittsburgh, Pa. | L57-81 | |
| Saturday, February 21 | 2003-04 | Home Pittsburgh, Pa. | L63-86 | |
| Saturday, January 24 | 2003-04 | Away Washington, D.C. | L63-83 | Stats |
| Saturday, January 24 | 2003-04 | Away Washington, D.C. | L63-83 | Recap |
| Wednesday, February 19 | 2002-03 | Home Pittsburgh, Pa. | W78-73 | |
| Saturday, February 1 | 2002-03 | Away Washington, D.C. | L58-68 | |
| Saturday, February 16 | 2001-02 | Home | W79-69 | |
| Sunday, January 6 | 2001-02 | Away | L50-74 | |
| Wednesday, March 7 | 2000-01 | Neutral | L65-88 | |
| Sunday, February 11 | 2000-01 | Away | L66-92 | |
| Tuesday, January 23 | 2000-01 | Home | L75-77 | |
| Wednesday, February 2 | 1999-00 | Home | L76-84 | |
| Saturday, January 8 | 1999-00 | Away | W94-89 | |
| Thursday, January 28 | 1998-99 | Away | L57-109 | |
| Saturday, January 2 | 1998-99 | Home | L54-80 | |
| Saturday, January 24 | 1997-98 | Home | L83-94 | |
| Wednesday, January 7 | 1997-98 | Away | L68-90 | |
| Monday, February 17 | 1996-97 | Away | L56-90 | |
| Saturday, January 11 | 1996-97 | Home | L55-69 | |
| Wednesday, February 21 | 1995-96 | Away | L72-84 | |
| Saturday, January 6 | 1995-96 | Home | L59-87 | |
| Friday, February 24 | 1994-95 | Home | L65-72 | |
| Sunday, January 22 | 1994-95 | Away | L89-99 | |
| Thursday, February 3 | 1993-94 | Home | W71-56 | |
| Wednesday, January 12 | 1993-94 | Away | L72-87 | |
| Wednesday, February 12 | 1991-92 | Home | L77-79 | |
| Monday, January 20 | 1991-92 | Away Washington, D.C | W67-63 | |
| Tuesday, February 12 | 1990-91 | Away | L62-68 | |
| Thursday, December 27 | 1990-91 | Home | L76-81 | |
| Saturday, February 10 | 1989-90 | Home | W84-62 | |
| Monday, January 22 | 1989-90 | Away | W80-77 | |
| Saturday, March 4 | 1988-89 | Neutral | W74-63 | |
| Wednesday, March 1 | 1988-89 | Away | W67-62 | |
| Thursday, February 16 | 1988-89 | Home | W109-90 | |
| Saturday, February 6 | 1987-88 | Away | L77-98 | |
| Wednesday, January 6 | 1987-88 | Home | W72-70 | |
| Saturday, February 14 | 1986-87 | Home | W73-66 | |
| Tuesday, January 20 | 1986-87 | Away | L65-85 | |
| Saturday, February 15 | 1985-86 | Away | L70-78 | |
| Saturday, January 18 | 1985-86 | Home | W63-61 | |
| Thursday, February 28 | 1984-85 | Home | L60-99 | |
| Saturday, January 5 | 1984-85 | Away | L66-83 | |
| Thursday, March 8 | 1983-84 | Neutral | L66-79 | |
| Thursday, March 1 | 1983-84 | Away | L76-91 | |
| Saturday, January 7 | 1983-84 | Home | W65-60 | |
| Monday, March 7 | 1982-83 | Neutral | L70-71 | |
| Saturday, March 5 | 1982-83 | Away | L62-68 | |
| Monday, February 14 | 1982-83 | Home | W65-62 | |
| Thursday, February 4 | 1981-82 | Home | W76-63 | |
| Saturday, December 12 | 1981-82 | Away | L40-42 | |
| Tuesday, March 3 | 1980-81 | Neutral | W84-78 | |
| Saturday, January 17 | 1980-81 | Away | W89-82 | |
| Thursday, January 8 | 1980-81 | Home | W87-71 | |
Win
Loss
Ray Goss Tribute | 58 Years as the Voice of the Dukes
Friday, November 13
2026-27 Duquesne Basketball Coaches Show - Ep. 1 Season Preview
Friday, October 30
Duquesne Men's Basketball | Tickets On Sale Now
Thursday, October 15
David Dixon: Male Student-Athlete of the Year
Wednesday, April 29






























































