Opponent History - Men's Basketball History vs Fordham University from February 4, 1996 - January 17, 2026
Back To History
Wins
24
Losses
20
Home Record
13-8
Away Record
11-11
Conference Record
21-15
Streak
W2
First Matchup
W 87-75
2/4/1996
Last 10 Matchups
4-6
1/27/2021 - 1/17/2026
Largest Margin of Victory
W 93-56
2/25/2004
Smallest Margin of Victory
W 58-56
1/15/2020
Total Points
3176
Average Points
72
History from February 4, 1996 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Away Bronx, N.Y. | W74-63 | |
| Wednesday, February 19 | 2024-25 | Home Pittsburgh, Pa. | W73-64 | |
| Sunday, January 26 | 2024-25 | Away Bronx, N.Y. | L63-65 | |
| Friday, February 23 | 2023-24 | Away Bronx, N.Y. | L67-79 | |
| Saturday, January 27 | 2023-24 | Home Pittsburgh, Pa. | W68-59 | |
| Saturday, March 4 | 2022-23 | Away New York, NY | L60-87 | |
| Saturday, January 21 | 2022-23 | Home Pittsburgh, PA | L58-65 | |
| Saturday, February 12 | 2021-22 | Home Pittsburgh, Pa. | L54-65 | |
| Wednesday, January 12 | 2021-22 | Away New York, NY | L71-72 | |
| Wednesday, January 27 | 2020-21 | Away Bronx, NY | W86-62 | |
| Saturday, January 9 | 2020-21 | Home Pittsburgh, Pa. | W48-45 | |
| Sunday, February 16 | 2019-20 | Away New York, NY | W59-54 | |
| Wednesday, January 15 | 2019-20 | Home Pittsburgh, PA | W58-56 | |
| Saturday, February 9 | 2018-19 | Away New York, N.Y. | W74-66 | |
| Wednesday, January 9 | 2018-19 | Home A.J. Palumbo Center | W66-61 | |
| Saturday, February 10 | 2017-18 | Home A.J. Palumbo Center | L57-80 | |
| Saturday, January 6 | 2017-18 | Away Bronx, N.Y. | W64-41 | |
| Wednesday, February 22 | 2016-17 | Home A.J. Palumbo Center | L52-70 | |
| Friday, December 30 | 2016-17 | Away Bronx, N.Y. | W75-72 | |
| Wednesday, March 2 | 2015-16 | Home A.J. Palumbo Center | L69-78 | |
| Wednesday, March 4 | 2014-15 | Away Bronx, N.Y. | W81-66 | |
| Wednesday, January 8 | 2013-14 | Home A.J. Palumbo Center | W87-81 | |
| Wednesday, January 9 | 2012-13 | Away Bronx, N.Y. | L75-82 | |
| Wednesday, February 15 | 2011-12 | Home A.J. Palumbo Center | W77-67 | |
| Wednesday, January 26 | 2010-11 | Away Bronx, N.Y. | W91-72 | |
| Friday, March 5 | 2009-10 | Home A.J. Palumbo Center | W111-100 | |
| Sunday, January 25 | 2008-09 | Away Bronx, N.Y. | W89-68 | Recap |
| Saturday, January 19 | 2007-08 | Away Bronx, N.Y. | L74-75 | Recap |
| Wednesday, January 9 | 2007-08 | Home Pittsburgh, Pa. | W74-62 | Recap |
| Sunday, February 18 | 2006-07 | Away Bronx, N.Y. | L83-86 | Recap |
| Sunday, January 14 | 2006-07 | Home Pittsburgh, Pa. | L59-71 | Recap |
| Saturday, February 4 | 2005-06 | Home Pittsburgh, Pa. | L81-90 | Recap |
| Sunday, January 15 | 2005-06 | Away Bronx, N.Y. | L63-90 | |
| Wednesday, March 9 | 2004-05 | Neutral Cincinnati, Ohio / U.S. Bank Arena | L53-65 | Recap |
| Wednesday, March 2 | 2004-05 | Away Bronx, N.Y. | W61-57 | |
| Wednesday, February 25 | 2003-04 | Home Pittsburgh, Pa. | W93-56 | Recap |
| Saturday, February 15 | 2002-03 | Away Bronx, N.Y. | W74-65 | |
| Saturday, February 2 | 2001-02 | Home | W95-66 | |
| Wednesday, February 14 | 2000-01 | Away | L84-91 | |
| Wednesday, February 23 | 1999-00 | Home | L88-89 | |
| Sunday, February 7 | 1998-99 | Away | L52-71 | |
| Tuesday, January 13 | 1997-98 | Home | W89-79 | |
| Saturday, February 1 | 1996-97 | Away | L59-60 | |
| Sunday, February 4 | 1995-96 | Home | W87-75 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29

.png?width=120&height=120)




























































