Opponent History - Men's Basketball History vs University of Dayton from February 20, 1981 - February 21, 2026
Back To History
Wins
15
Losses
50
Home Record
9-20
Away Record
4-30
Conference Record
9-33
Streak
L4
First Matchup
L 100-109
2/20/1981
Last 10 Matchups
1-9
1/15/2022 - 2/21/2026
Largest Margin of Victory
W 82-64
1/30/2011
Smallest Margin of Victory
W 94-93
1/5/2005
Total Points
4311
Average Points
66
History from February 20, 1981 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Away Dayton, Ohio | L66-78 | |
| Tuesday, January 13 | 2025-26 | Home Pittsburgh, Pa. | L65-71 | |
| Saturday, February 15 | 2024-25 | Away Dayton, Ohio | L76-77 | |
| Tuesday, January 21 | 2024-25 | Home Pittsburgh, Pa. | L62-82 | |
| Thursday, March 14 | 2023-24 | Neutral Brooklyn, N.Y. | W65-57 | |
| Tuesday, February 13 | 2023-24 | Away Dayton, Ohio | L59-75 | |
| Friday, January 12 | 2023-24 | Home Pittsburgh, Pa. | L62-72 | |
| Wednesday, December 28 | 2022-23 | Away Dayton, OH | L57-69 | |
| Wednesday, February 9 | 2021-22 | Away Dayton, OH | L54-75 | |
| Saturday, January 15 | 2021-22 | Home Pittsburgh, Pa. | L52-72 | |
| Tuesday, February 2 | 2020-21 | Home Pittsburgh, Pa. | W69-64 | |
| Wednesday, January 13 | 2020-21 | Away Dayton, OH | L63-72 | |
| Saturday, February 22 | 2019-20 | Away Dayton, OH | L70-80 | |
| Wednesday, January 29 | 2019-20 | Home Pittsburgh, PA | L69-73 | |
| Saturday, March 9 | 2018-19 | Home A.J. Palumbo Center | L67-78 | |
| Saturday, February 2 | 2018-19 | Away Dayton, Ohio | L64-68 | |
| Wednesday, February 7 | 2017-18 | Away Dayton, Ohio | L73-88 | |
| Saturday, December 30 | 2017-18 | Home A.J. Palumbo Center | W70-62 | |
| Saturday, February 4 | 2016-17 | Away Dayton, Ohio | L53-90 | |
| Saturday, January 14 | 2016-17 | Home PPG Paints Arena | L57-76 | |
| Tuesday, February 9 | 2015-16 | Away Dayton, Ohio | L74-76 | |
| Saturday, January 2 | 2015-16 | Home A.J. Palumbo Center | L58-66 | |
| Saturday, February 21 | 2014-15 | Home CONSOL Energy Center | W83-73 | |
| Saturday, January 3 | 2014-15 | Away Dayton, Ohio | L55-81 | |
| Saturday, February 22 | 2013-14 | Home CONSOL Energy Center | L54-57 | |
| Saturday, January 26 | 2012-13 | Away Dayton, Ohio | L56-72 | |
| Wednesday, February 22 | 2011-12 | Home A.J. Palumbo Center | L62-74 | |
| Wednesday, February 1 | 2011-12 | Away Dayton, Ohio | W83-73 | |
| Saturday, February 19 | 2010-11 | Away Dayton, Ohio | L63-64 | |
| Sunday, January 30 | 2010-11 | Home CONSOL Energy Center | W82-64 | |
| Sunday, February 21 | 2009-10 | Home A.J. Palumbo Center | W73-71 | |
| Saturday, January 9 | 2009-10 | Away Dayton, Ohio | OT L72-78 | |
| Friday, March 13 | 2008-09 | Neutral Atlantic City, N.J. / Boardwalk Hall | W77-66 | Recap |
| Saturday, March 7 | 2008-09 | Away Dayton, Ohio | L61-74 | Recap |
| Saturday, January 17 | 2008-09 | Home A.J. Palumbo Center | L69-78 | Recap |
| Wednesday, February 13 | 2007-08 | Away Dayton, Ohio | W63-61 | Recap |
| Wednesday, January 24 | 2006-07 | Home Pittsburgh, Pa. | W93-89 | Recap |
| Saturday, January 21 | 2005-06 | Away Dayton, Ohio | L63-85 | |
| Saturday, January 15 | 2004-05 | Home Pittsburgh, Pa. | L60-71 | |
| Wednesday, January 5 | 2004-05 | Away Dayton, Ohio | 2OT W94-93 | |
| Thursday, March 11 | 2003-04 | Away Dayton, Ohio / UD Arena | L56-69 | Recap |
| Saturday, March 6 | 2003-04 | Home Pittsburgh, Pa. | L69-73 | |
| Sunday, February 15 | 2003-04 | Away Dayton, Ohio | L58-70 | Recap |
| Wednesday, February 5 | 2002-03 | Home Pittsburgh, Pa. | L75-76 | |
| Saturday, January 11 | 2002-03 | Away Dayton, Ohio | L72-77 | |
| Wednesday, February 13 | 2001-02 | Away | L50-82 | |
| Saturday, January 12 | 2001-02 | Home | L44-88 | |
| Saturday, February 3 | 2000-01 | Home | L63-82 | |
| Saturday, January 6 | 2000-01 | Away | L61-70 | |
| Thursday, March 2 | 1999-00 | Home | L64-94 | |
| Sunday, February 6 | 1999-00 | Away | L77-93 | |
| Wednesday, February 17 | 1998-99 | Away | L44-63 | |
| Saturday, January 23 | 1998-99 | Home | L59-66 | |
| Wednesday, February 25 | 1997-98 | Home | L62-68 | |
| Saturday, February 7 | 1997-98 | Away | L78-86 | |
| Wednesday, February 26 | 1996-97 | Away | L64-78 | |
| Thursday, January 30 | 1996-97 | Home | W80-71 | |
| Monday, February 26 | 1995-96 | Away | L69-72 | |
| Monday, January 29 | 1995-96 | Home | W59-56 | |
| Thursday, March 4 | 1992-93 | Home | W67-51 | |
| Thursday, February 4 | 1992-93 | Away | L77-78 | |
| Saturday, December 12 | 1987-88 | Away | L76-90 | |
| Tuesday, February 1 | 1982-83 | Away | W58-55 | |
| Thursday, February 25 | 1981-82 | Home | L61-71 | |
| Friday, February 20 | 1980-81 | Away | L100-109 | |
Win
Loss
Friday, November 13
Friday, October 30
Thursday, October 15
Wednesday, April 29






























































