Skip To Main Content

Duquesne University Athletics

2010 Football Cumulative Statistics - Duquesne University Athletics

2010 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
25.36 25.73
279 283
First Downs
77 103
93 85
20 19
190 207
Rushing
1905 2149
154 221
396 444
4.4 4.3
159.2 175.3
10 19
1751 1928
Passing
312-169-15 298-163-6
7.16 6.30
203.00 170.55
23 12
2233 1876
Total Offense
708 742
5.6 5.1
362.2 345.8
3984 3804
34 35
Returns
21.25 23.19
51-1084 47-1090
5.94 9.42
16-95 19-179
8.00 17.53
6-48 15-263
Kicking
31.05 36.38
26.71 33.56
55-1708 48-1746
14-18 13-17
0-1 0-1
Penalties
42.82 56.82
51-471 66-625
Time Of Possession
28:52 31:07
05:17:36 05:42:22
Miscellaneous
59-154 (38.31 %) 59-156 (37.82 %)
6-12 (50.00 %) 7-22 (31.82 %)
9-5 16-12
13-97 19-93
31-32 30-33
0 0
33-43 32-40
21-43 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McCoy, Larry 11 252 1323 32 1291 5.1 6 51 117.36
6 Patterson, Sean 11 80 384 98 286 3.6 3 56 26.00
22 Ho, Ryan 10 27 86 5 81 3.0 0 13 8.10
23 Bair, Bill 11 23 83 3 80 3.5 0 15 7.27
35 Wilson, Will 1 1 13 0 13 13.0 0 13 13.00
30 Lapinski, Marek 11 4 8 0 8 2.0 1 4 0.73
5 Williams, Dave 11 3 8 0 8 2.7 0 4 0.73
12 Spinks, Jay 7 1 0 3 -3 -3.0 0 0 -0.43
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
14 Mitchell, Marty 5 1 0 8 -8 -8.0 0 0 -1.60
Total 11 396 1905 154 1751 4.4 10 56 159.18
Opponents 11 444 2149 221 1928 4.3 19 55 175.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Patterson, Sean 11 129.93 156 288 10 54.17 % 2050 20 79 186.36
14 Mitchell, Marty 5 99.04 12 22 5 54.55 % 157 2 50 31.40
23 Bair, Bill 11 648.40 1 1 0 100.00 % 26 1 26 2.36
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 129.00 169 312 15 54.17 % 2233 23 79 203.00
Opponents 11 116.84 163 298 6 54.70 % 1876 12 64 170.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Williams, Dave 11 55 788 14.33 10 79 71.64
10 Dixon, Connor 11 43 602 14.00 5 44 54.73
4 Moore, Akeem 10 22 322 14.64 2 45 32.20
84 Bunevich, Sean 11 13 165 12.69 3 50 15.00
23 Bair, Bill 11 13 135 10.38 0 33 12.27
19 Cangilla, Joe 11 8 111 13.88 1 33 10.09
22 Ho, Ryan 10 6 30 5.00 0 11 3.00
6 Patterson, Sean 11 1 26 26.00 1 26 2.36
7 Spragg, Isaac 4 2 22 11.00 0 15 5.50
28 McCoy, Larry 11 3 20 6.67 0 10 1.82
12 Spinks, Jay 7 1 7 7.00 0 7 1.00
30 Lapinski, Marek 11 2 5 2.50 1 4 0.45
Total 11 169 2233 13.21 23 79 203.00
Opponents 11 163 1876 11.51 12 64 170.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Totino, Nathan 11 53 40 93.0 5.5-14 1.0-8 1 1 1 1 0 0 0
32 Kona, Serge 11 36 28 64.0 10.5-24 0.5-6 1 3 3 1 3 0 0
3 Heron, Garrett 11 40 19 59.0 0.5-4 0-0 0 4 0 1 0 0 0
18 Carter, Khiry 11 26 32 58.0 1.0-7 0-0 1 3 0 1 0 0 0
61 Inda, Alex 12 25 30 55.0 5.0-28 3.0-25 0 4 5 3 2 0 0
21 Duggan, Devin 11 25 29 54.0 0-0 0-0 0 1 1 1 1 0 0
48 Wade, Dionte 11 28 21 49.0 3.5-12 0.5-4 1 1 0 0 1 0 0
54 Bangura, Thaimu 11 21 21 42.0 7.0-36 2.0-11 0 2 6 0 2 0 0
33 Lakins, Derrick 11 26 15 41.0 3.0-9 1.0-7 0 0 0 0 0 0 0
40 Latimer, Horvin 11 13 21 34.0 0.5-1 0-0 0 0 3 1 0 0 0
47 Richert, Zach 11 20 12 32.0 5.0-41 3.0-26 0 1 6 1 1 0 0
15 Burno, Ashton 10 10 19 29.0 1.5-11 1.0-7 0 0 1 0 0 0 0
26 Oliver, Christopher 11 16 12 28.0 0-0 0-0 0 0 2 1 1 0 0
50 Passodelis, Mike 10 14 11 25.0 3.0-6 0-0 0 0 0 0 0 0 0
8 Melhado, Justin 11 12 11 23.0 1.0-3 1.0-3 0 5 0 0 0 0 0
9 Williams, Jared 11 7 12 19.0 0.5-1 0-0 1 2 0 0 0 0 0
73 Sutton, Aldon 10 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
24 Fitzpatrick, Aaron 11 9 5 14.0 0-0 0-0 0 3 0 1 0 0 0
16 Powell, Wade 11 11 2 13.0 0.5-0 0-0 1 0 0 0 1 0 0
72 Eiland, Reggie 11 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
19 Cangilla, Joe 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Pommerer, Brian 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Rhoades, Anthony 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Copeland, Derron 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Faloon, Dane 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
78 Arecchi, Joey 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Rucker, Logan 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Layhue, Brian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dixon, Connor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Glose, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ho, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Krahe, Liam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Lott, Joshua 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Mitchell, Marty 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Patterson, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 423 378 801.0 49.0-198 13.0-97 6 30 28 12 13 1 0
Opponents 11 396 338 734.0 50.0-151 19.0-93 15 32 9 5 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Fleck, Aaron 28 918 32.79 49 2 3 5 0 0
38 Leventry, Charlie 26 790 30.38 46 1 4 3 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1708 31.05 49 3 7 8 0 1
Opponents 48 1746 36.38 63 2 4 16 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Duale, Eric 14-18 77.78 % 0-0 9-10 4-6 1-2 0-0 41 0
Total 14-18 77.78 % 0-0 9-10 4-6 1-2 0-0 41 0
Opponents 13-17 76.47 % 0-0 7-8 3-4 3-4 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Duale, Eric 53 3005 56.7 1 3
38 Leventry, Charlie 3 150 50.0 0 0
Total 56 3155 56.3 1 3
Opponents 58 3229 55.7 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Williams, Jared 15 61 4.07 0 17
5 Williams, Dave 1 34 34.00 0 34
Total 16 95 5.94 0 34
Opponents 19 179 9.42 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Powell, Wade 22 512 23.27 0 55
22 Ho, Ryan 14 412 29.43 0 85
44 Totino, Nathan 2 39 19.50 0 24
23 Bair, Bill 3 34 11.33 0 13
3 Heron, Garrett 2 27 13.50 0 22
30 Lapinski, Marek 2 20 10.00 0 15
18 Carter, Khiry 1 18 18.00 0 18
82 Glose, Matthew 2 11 5.50 0 8
40 Latimer, Horvin 3 11 3.67 0 5
Total 51 1084 21.25 0 85
Opponents 47 1090 23.19 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Duale, Eric 0 14 0 31-32 0-0 0 0-0 0 73
5 Williams, Dave 10 0 0 0-0 0-0 1 0-0 0 62
28 McCoy, Larry 6 0 0 0-0 0-0 0 0-0 0 36
10 Dixon, Connor 5 0 0 0-0 0-0 0 0-0 0 30
6 Patterson, Sean 4 0 0 0-0 0-0 0 1-2 0 24
84 Bunevich, Sean 3 0 0 0-0 0-0 0 0-0 0 18
30 Lapinski, Marek 2 0 0 0-0 0-0 0 0-0 0 12
4 Moore, Akeem 2 0 0 0-0 0-0 0 0-0 0 12
19 Cangilla, Joe 1 0 0 0-0 0-0 0 0-0 0 6
61 Inda, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 14 0 31-32 0-0 1 1-2 0 279
Opponents 35 13 0 30-33 1-1 1 1-1 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Bucknell W 17-13 1-0 2:35 2240
9/11/2010 vs Dayton W 35-31 2-0 2:52 1823
9/18/2010 at Delaware L 6-30 2-1 2:43 18922
9/25/2010 vs Albany W 28-17 3-1 , 1-0 2:41 1287
10/2/2010 vs Monmouth L 17-44 3-2 , 1-1 2:35 1831
10/9/2010 at Central Connecticut L 29-31 3-3 , 1-2 2:52 3957
10/16/2010 vs Sacred Heart W 37-17 4-3 , 2-2 2:39 1290
10/23/2010 at Wagner W 21-20 5-3 , 3-2 2:46 2832
10/30/2010 at Robert Morris L 11-34 5-4 , 3-3 2:56 2873
11/13/2010 vs Saint Francis W 41-17 6-4 , 4-3 2:43 1535
11/20/2010 at Bryant W 37-29 7-4 , 5-3 3:02 pm 2500
41090

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Bucknell 31 108 1 22 13 159 1 29 159 1 29 4 73 0 27 2 0 0 0
9/11/2010 Dayton 38 135 2 15 27 326 3 33 326 3 33 5 123 0 39 1 17 0 17
9/18/2010 Delaware 31 140 0 20 20 186 0 33 186 0 33 6 91 0 21 1 2 0 2
9/25/2010 Albany 44 138 3 25 13 242 1 65 242 1 65 4 71 0 24 2 16 0 17
10/2/2010 Monmouth 28 77 0 25 16 163 2 50 163 2 50 9 252 0 85 3 29 0 15
10/9/2010 Central Connecticut 35 290 1 51 15 171 2 30 171 2 30 4 103 0 55 2 12 0 12
10/16/2010 Sacred Heart 41 172 1 20 15 181 2 49 181 2 49 3 45 0 20 0 0 0 0
10/23/2010 Wagner 36 128 0 18 16 209 3 39 209 3 39 5 108 0 29 3 -12 0 3
10/30/2010 Robert Morris 30 111 0 15 10 80 1 23 80 1 23 4 75 0 35 0 0 0 0
11/13/2010 Saint Francis 47 230 1 19 14 293 5 79 293 5 79 4 86 0 35 2 31 0 34
11/20/2010 Bryant 35 222 1 56 10 223 3 48 223 3 48 3 57 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Bucknell 41 26 67 4.0 22 3.0 21 1 1 0 0 0 3 4 0 0
9/11/2010 Dayton 47 12 59 2.0 18 2.0 18 1 1 0 0 0 1 6 0 0
9/18/2010 Delaware 33 40 73 3.0 15 1.0 5 1 1 0 0 0 0 0 0 0
9/25/2010 Albany 31 26 57 3.0 11 1.0 8 1 1 0 2 0 7 5 0 0
10/2/2010 Monmouth 50 26 76 4.0 4 0 0 1 1 9 1 2 1 2 0 0
10/9/2010 Central Connecticut 24 74 98 3.0 12 0 0 2 1 0 0 0 0 0 0 0
10/16/2010 Sacred Heart 39 24 63 3.0 16 0 0 2 3 38 1 19 2 4 0 0
10/23/2010 Wagner 29 52 81 10.0 38 2.0 16 0 0 0 1 10 4 4 0 0
10/30/2010 Robert Morris 31 50 81 5.0 13 0 0 1 1 0 0 0 2 2 0 0
11/13/2010 Saint Francis 40 30 70 6.0 12 1.0 3 1 0 0 1 17 4 1 0 0
11/20/2010 Bryant 58 18 76 6.0 37 3.0 26 2 2 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Bucknell 7 211 30.100 45 0 0 1 0 1 1-1 29 0 4 258 64.50 0 0
9/11/2010 Dayton 4 87 21.800 43 0 0 1 0 0 0-0 0 5 302 60.40 0 0
9/18/2010 Delaware 4 141 35.200 43 0 0 1 0 1 2-2 41 0 4 211 52.75 0 0
9/25/2010 Albany 7 161 17.900 40 1 1 1 0 0 0-1 0 0 5 299 59.80 0 0
10/2/2010 Monmouth 5 192 38.400 41 0 0 0 0 0 1-2 22 0 4 202 50.50 0 0
10/9/2010 Central Connecticut 5 158 31.600 39 0 0 0 0 2 3-3 30 0 4 180 45.00 0 2
10/16/2010 Sacred Heart 4 128 32.000 49 0 1 0 0 1 3-3 27 0 8 463 57.88 0 0
10/23/2010 Wagner 7 252 36.000 47 0 0 2 0 2 0-0 0 4 227 56.75 0 0
10/30/2010 Robert Morris 6 180 33.150 46 0 1 0 0 0 1-3 34 0 3 160 53.33 0 0
11/13/2010 Saint Francis 2 75 37.500 38 0 0 0 0 0 0-0 0 7 367 52.43 0 0
11/20/2010 Bryant 4 123 30.800 40 0 0 1 0 1 3-3 39 0 8 486 60.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Bucknell 37 93 0 10 15 85 0 18 85 0 18 4 166 1 89 1 5 0 5
9/11/2010 Dayton 30 126 1 18 22 248 3 26 248 3 26 5 154 0 41 1 3 0 3
9/18/2010 Delaware 43 373 2 40 7 75 1 23 75 1 23 3 57 0 21 2 12 0 10
9/25/2010 Albany 33 92 2 15 14 116 0 23 116 0 23 5 118 0 36 2 27 0 0
10/2/2010 Monmouth 41 157 2 22 19 283 1 41 283 1 41 2 49 0 26 4 33 0 19
10/9/2010 Central Connecticut 52 200 2 14 11 175 2 64 175 2 64 2 8 0 8 2 29 0 23
10/16/2010 Sacred Heart 24 112 1 34 24 258 1 49 258 1 49 7 165 0 34 0 0 0 0
10/23/2010 Wagner 44 158 1 17 9 161 1 41 161 1 41 4 90 0 25 3 10 0 5
10/30/2010 Robert Morris 49 242 4 33 10 113 1 32 113 1 32 3 39 0 15 2 54 0 32
11/13/2010 Saint Francis 43 220 2 55 7 48 0 11 48 0 11 6 116 0 23 1 2 0 2
11/20/2010 Bryant 48 155 2 17 25 314 2 41 314 2 41 6 128 0 33 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Bucknell 35 16 51 6.0 11 2.0 6 1 0 0 1 1 1 3 0 0
9/11/2010 Dayton 52 22 74 8.0 19 2.0 10 1 0 0 1 -1 1 4 0 0
9/18/2010 Delaware 34 40 74 2.0 3 0 0 0 0 0 3 66 0 4 0 0
9/25/2010 Albany 33 48 81 6.0 21 4.0 16 0 0 0 0 0 1 2 2 0
10/2/2010 Monmouth 46 12 58 5.0 21 2.0 15 1 0 0 6 136 0 1 0 0
10/9/2010 Central Connecticut 23 54 77 4.0 14 4.0 14 0 0 0 0 0 0 6 0 0
10/16/2010 Sacred Heart 47 18 65 6.0 13 1.0 3 1 0 0 0 0 0 3 0 0
10/23/2010 Wagner 25 54 79 4.0 19 2.0 13 2 4 0 0 0 3 4 0 0
10/30/2010 Robert Morris 26 30 56 3.0 17 2.0 16 0 0 0 2 12 1 1 0 0
11/13/2010 Saint Francis 43 30 73 4.0 7 0 0 0 1 0 1 49 0 2 1 0
11/20/2010 Bryant 32 14 46 2.0 6 0 0 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Bucknell 7 197 28.100 51 0 0 1 1 1 2-2 36 0 4 233 58.25 0 0
9/11/2010 Dayton 4 137 34.200 45 0 0 1 0 1 1-1 27 0 6 353 58.83 0 1
9/18/2010 Delaware 3 113 37.700 42 0 0 2 0 2 1-1 32 0 6 366 61.00 0 0
9/25/2010 Albany 5 218 43.600 63 0 0 0 1 1 1-1 40 0 4 226 56.50 0 0
10/2/2010 Monmouth 5 170 34.000 41 0 0 0 0 1 3-3 45 0 9 470 52.22 0 0
10/9/2010 Central Connecticut 4 167 41.800 49 0 0 0 0 3 1-1 25 0 6 299 49.83 0 0
10/16/2010 Sacred Heart 2 39 19.500 23 0 0 0 0 0 1-1 42 0 4 225 56.25 0 1
10/23/2010 Wagner 7 294 42.000 55 0 0 0 1 3 2-4 29 0 5 301 60.20 0 0
10/30/2010 Robert Morris 4 144 36.000 58 0 1 0 1 1 0-1 0 0 6 309 51.50 1 1
11/13/2010 Saint Francis 5 197 39.400 51 0 1 0 1 2 1-1 28 0 4 233 58.25 0 0
11/20/2010 Bryant 2 70 35.000 42 0 0 0 0 1 0-1 0 0 4 214 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 17-13 13/13 4/8 7/2 2/3 31-108 / 37-93 13-24-1 / 15-24-0 159/85 55-267 / 61-178 73/172 1/1
Dayton 35-31 25/21 7/7 16/13 2/1 38-135 / 30-126 27-40-1 / 22-32-0 326/248 78-461 / 62-374 140/156 1/1
Delaware 6-30 16/21 4/18 10/1 2/2 31-140 / 43-373 20-40-3 / 7-9-0 186/75 71-326 / 52-448 93/135 3/1
Albany 28-17 14/13 5/6 8/6 1/1 44-138 / 33-92 13-22-0 / 14-37-2 242/116 66-380 / 70-208 87/145 0/3
Monmouth 44-17 12/22 6/6 6/14 0/2 28-77 / 41-157 16-27-6 / 19-33-1 163/283 55-240 / 74-440 292/218 6/2
Central Connecticut 29-31 21/19 11/11 8/7 2/1 35-290 / 52-200 15-36-0 / 11-19-0 171/175 71-461 / 71-375 115/37 0/1
Sacred Heart 37-17 19/20 8/8 7/11 4/1 41-172 / 24-112 15-23-0 / 24-42-1 181/258 64-353 / 66-370 102/165 0/4
Wagner 20-21 19/16 7/9 10/6 2/1 36-128 / 44-158 16-31-0 / 9-27-1 209/161 67-337 / 71-319 106/100 4/1
Robert Morris 11-34 11/21 5/12 4/6 2/3 30-111 / 49-242 10-20-2 / 10-20-0 80/113 50-191 / 69-355 75/105 2/1
Saint Francis 41-17 23/15 12/8 9/3 2/4 47-230 / 43-220 14-23-1 / 7-17-1 293/48 70-523 / 60-268 134/167 2/1
Bryant 29-37 17/26 8/10 8/16 1/0 35-222 / 48-155 10-26-1 / 25-38-0 223/314 61-445 / 86-469 57/132 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 3-11 / 5-17 0-0 / 1-2 27:17 / 32:43 5:26 3.48 / 2.51 6.63 / 3.54 4.85 / 2.92 7-30.1 / 7-28.1 4-50 / 8-64
Dayton 8-14 / 4-10 1-2 / 1-1 30:45 / 29:15 1:30 3.55 / 4.20 8.15 / 7.75 5.91 / 6.03 4-21.8 / 4-34.2 4-35 / 4-35
Delaware 7-18 / 2-7 0-1 / 0-1 32:19 / 27:41 4:38 4.52 / 8.67 4.65 / 8.33 4.59 / 8.62 4-35.2 / 3-37.7 7-70 / 9-101
Albany 7-18 / 6-18 1-1 / 1-3 34:54 / 25:06 9:48 3.14 / 2.79 11.00 / 3.14 5.76 / 2.97 7-23.0 / 5-43.6 3-30 / 2-25
Monmouth 3-11 / 7-15 0-0 / 0-0 26:07 / 33:53 7:46 2.75 / 3.83 6.04 / 8.58 4.36 / 5.95 5-38.4 / 5-34.0 6-55 / 7-50
Central Connecticut 4-15 / 7-15 2-3 / 1-2 29:02 / 30:58 1:56 8.29 / 3.85 4.75 / 9.21 6.49 / 5.28 5-31.6 / 4-41.8 6-33 / 6-49
Sacred Heart 4-12 / 6-14 0-1 / 0-3 31:31 / 28:29 3:2 4.20 / 4.67 7.87 / 6.14 5.52 / 5.61 4-32.0 / 2-19.5 2-20 / 9-85
Wagner 8-15 / 6-19 0-0 / 0-2 26:42 / 33:18 6:36 3.56 / 3.59 6.74 / 5.96 5.03 / 4.49 7-36.0 / 7-42.0 5-43 / 6-60
Robert Morris 2-12 / 5-11 1-1 / 0-0 24:19 / 35:41 11:22 3.70 / 4.94 4.00 / 5.65 3.82 / 5.14 6-30.0 / 4-36.0 6-51 / 5-45
Saint Francis 8-14 / 5-14 1-3 / 0-2 29:28 / 30:32 1:4 4.89 / 5.12 12.74 / 2.82 7.47 / 4.47 2-37.5 / 5-39.4 5-74 / 6-72
Bryant 5-14 / 6-16 0-0 / 3-6 25:12 / 34:46 9:34 6.34 / 3.23 8.58 / 8.26 7.30 / 5.45 4-30.8 / 2-35.0 3-10 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Bucknell W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
9/11/2010 Dayton W 35-31 4 4 28 4 2 2 0 0 0 0 0 0 0
9/18/2010 Delaware L 6-30 3 1 3 0 0 0 1 0 1 1 0 0 0
9/25/2010 Albany W 28-17 4 2 14 2 2 0 0 1 0 0 0 1 0
10/2/2010 Monmouth L 17-44 3 2 10 1 0 1 1 1 0 0 0 0 0
10/9/2010 Central Connecticut L 29-31 5 5 22 2 0 2 3 0 0 0 0 0 0
10/16/2010 Sacred Heart W 37-17 5 5 23 2 1 1 3 0 0 0 0 0 0
10/23/2010 Wagner W 21-20 3 3 21 3 0 3 0 0 0 0 0 0 0
10/30/2010 Robert Morris L 11-34 4 2 11 1 0 1 1 2 0 0 0 0 0
11/13/2010 Saint Francis W 41-17 7 4 27 4 1 3 0 0 2 1 0 0 0
11/20/2010 Bryant W 37-29 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 43 33 182 21 7 14 12 4 3 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Bucknell L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
9/11/2010 Dayton L 31-35 4 4 24 3 1 2 1 0 0 0 0 0 0
9/18/2010 Delaware W 30-6 3 2 10 1 1 0 1 0 0 0 0 1 0
9/25/2010 Albany L 17-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/2/2010 Monmouth W 44-17 6 5 27 3 2 1 2 0 0 0 1 0 0
10/9/2010 Central Connecticut W 31-29 5 4 24 3 2 1 1 0 1 0 0 0 0
10/16/2010 Sacred Heart L 17-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Wagner L 20-21 5 4 20 2 1 1 2 1 0 0 0 0 0
10/30/2010 Robert Morris W 34-11 5 4 27 4 4 0 0 0 0 0 0 1 0
11/13/2010 Saint Francis L 17-41 2 2 10 1 1 0 1 0 0 0 0 0 0
11/20/2010 Bryant L 29-37 6 3 23 3 2 1 0 1 2 0 0 0 0
TOTALS 40 32 185 22 16 6 10 2 3 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 McCOY, Larry vs Albany (9/25/2010)
29 McCOY, Larry vs Wagner (10/23/2010)
Yards Rushing 246 McCOY, Larry vs Central Connecticut (10/9/2010)
TD Rushes 2 McCOY, Larry vs Dayton (9/11/2010)
2 McCOY, Larry vs Albany (9/25/2010)
Long Rush 56 PATTERSON, Sean vs Bryant (11/20/2010)
Pass Attempts 40 PATTERSON, Sean vs Dayton (9/11/2010)
Pass Completions 27 PATTERSON, Sean vs Dayton (9/11/2010)
Yards Passing 326 PATTERSON, Sean vs Dayton (9/11/2010)
TD Passes 5 PATTERSON, Sean vs Saint Francis (11/13/2010)
Longest Pass 79 PATTERSON, Sean vs Saint Francis (11/13/2010)
Receptions 9 WILLIAMS, Dave vs Wagner (10/23/2010)
Yards Receiving 128 WILLIAMS, Dave vs Wagner (10/23/2010)
TD Receptions 2 WILLIAMS, Dave vs Saint Francis (11/13/2010)
2 DIXON, Connor vs Saint Francis (11/13/2010)
2 WILLIAMS, Dave vs Central Connecticut (10/9/2010)
2 WILLIAMS, Dave vs Wagner (10/23/2010)
Longest Reception 79 WILLIAMS, Dave vs Saint Francis (11/13/2010)
Field Goals 3 DUALE, Eric vs Sacred Heart (10/16/2010)
3 DUALE, Eric vs Central Connecticut (10/9/2010)
3 DUALE, Eric vs Bryant (11/20/2010)
Longest Field Goal 41 DUALE, Eric vs Delaware (9/18/2010)
Punts 7 LEVENTRY, C. vs Bucknell (9/4/2010)
7 FLECK, Aaron vs Wagner (10/23/2010)
Punting Average 42.5 LEVENTRY, C. vs Robert Morris (10/30/2010)
Longest Punt 49 FLECK, Aaron vs Sacred Heart (10/16/2010)
Longest Punt Return 34 WILLIAMS, Dave vs Saint Francis (11/13/2010)
Longest Kickoff Return 85 HO, Ryan vs Monmouth (10/2/2010)
Tackles 15 CARTER, Khiry vs Central Connecticut (10/9/2010)
Tackles For Loss 3.5 KONA, Serge vs Wagner (10/23/2010)
3.5 TOTINO, Nathan vs Wagner (10/23/2010)
Interceptions 1 KONA, Serge vs Albany (9/25/2010)
1 WADE, Dionte vs Albany (9/25/2010)
1 CARTER, Khiry vs Monmouth (10/2/2010)
1 WILLIAMS, Jared vs Sacred Heart (10/16/2010)
1 TOTINO, Nathan vs Saint Francis (11/13/2010)
1 POWELL, Wade vs Wagner (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Saint Francis (11/13/2010)
Yards Rushing 290 vs Central Connecticut (10/9/2010)
TD Rushes 3 vs Albany (9/25/2010)
Pass Attempts 40 vs Dayton (9/11/2010)
Pass Completions 27 vs Dayton (9/11/2010)
Yards Passing 326 vs Dayton (9/11/2010)
TD Passes 5 vs Saint Francis (11/13/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 BENJAMIN, E vs Central Connecticut (10/9/2010)
