Skip To Main Content

Duquesne University Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Boston College Boston College 2003 - 2003 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Bowling Green Bowling Green 2004 - 2006 2 0-2-0 0% 8-19 4-10 7-11 L2 0-2-0
Bucknell University Bucknell University 2003 - 2003 2 1-1-0 50% 19-9 10-4 15-6 W1 1-1-0
Central Michigan University Central Michigan University 2006 - 2007 3 0-3-0 0% 8-20 3-7 3-9 L3 0-3-0
Charlotte Charlotte 2005 - 2009 7 3-4-0 42.9% 65-85 9-12 16-20 L1 3-4-0
Cleveland State University Cleveland State University 2006 - 2009 6 6-0-0 100% 56-32 9-5 17-12 W6 6-0-0
Coppin State University Coppin State University 2003 - 2003 3 2-1-0 66.7% 8-10 3-3 5-5 W1 2-1-0
Eastern Kentucky University Eastern Kentucky University 2004 - 2004 1 0-1-0 0% 5-13 5-13 5-13 L1 0-1-0
Fairfield University Fairfield University 2006 - 2006 1 1-0-0 100% 10-2 10-2 10-2 W1 1-0-0
FDU FDU 2010 - 2010 1 1-0-0 100% 12-10 12-10 12-10 W1 1-0-0
Florida State University Florida State University 2008 - 2008 3 0-3-0 0% 9-44 3-15 3-15 L3 0-3-0
Fordham University Fordham University 2005 - 2010 11 3-8-0 27.3% 60-67 5-6 14-10 L1 3-6-0
Geneva College (Pa.) Geneva College (Pa.) 2006 - 2006 1 1-0-0 100% 11-10 11-10 11-10 W1 1-0-0
George Mason University George Mason University 2010 - 2010 3 0-3-0 0% 16-32 5-11 7-14 L3 0-3-0
George Washington University George Washington University 2005 - 2010 10 2-8-0 20% 44-70 4-7 13-14 L4 2-8-0

Sponsors