Skip To Main Content

Duquesne University Athletics

Duquesne Men's Outdoor Track & Field Records

duquesne track and field wordmark
Men's Outdoor Program Records
Event Athlete Performance Year
100m Isaac Elliott 10.22 2022
110m Hurdles Ryan Ellison 14.41 May 7, 2023
200m Isaac Elliott 20.74 2022
400m David Williams 47.22 May 17, 2025
400m Hurdles Kyle Trinch 52.10 2016
800m Collin Ebling 1:47.88 2022
1500m Jim Spisak 3:48.01 2012
3000m Rico Galassi 8:21.95 2017
3000m Steeplechase Tom Slosky 8:43.39 2007
5000m Jim Spisak 13:50.44 2012
10,000m Jim Spisak 29:02.09 2014
4x100m Ryan Marcella, David Williams, Ian Thrush, Isaac Elliott 40.49 2022
4x200m Andrew George, Robert Norman, David O'Such, Isaac Elliott 1:28.58 2018
4x400m Ian Baughman, David Williams, Isaac Wetzel, Landon Lacey 3:12.72 May 3, 2025
4x800m Mark Bucklaw, Oliver Dugas, Adam Shrawder, Dave Farina 7:27.75 2011
4x1500m Zack Dorman, Tom Slosky, Derek Dutille, Gary Malink 15:50.93 2006
Sprint Medley Relay Ian Thrush, Isaac Elliott, Matt Busche, Collin Ebling 3:19.15 2022
Distance Medley Relay Gary Malinko, Ed Guelfi, Tim Majewski, Zack Dorman 9:56.81 2006
High Jump Mike Murawski 2.04m 2005
Pole Vault Mark Saylor 4.70m 2010
Long Jump Ian Welch 7.65m 2015
Triple Jump Ian Welch 15.48m 2015
Shot Put Tyler Bishop 16.71m 2021
Discus Chuck Mohan 52.27m 2005
Hammer Chuck Mohan 56.06m 2005
Javelin Louie Liberatore 64.50m May 17, 2025
Decathlon Christian Cupp 6745 Apr. 13, 2025

 
Top-Five Performances

100m

Rank Athlete Performance Year
1 Isaac Elliott 10.22 2022
2 Ian Thrush 10.57 2022
3 Shakeil Carter 10.64 2011
4 Paul Blinn 10.69 2011
5 Jalin Cooper 10.70 Apr. 29, 2023

100m Hurdles

Rank Athlete Performance Year
1 Ryan Ellison 14.41 May 7, 2023
2 Matthew Hurley 14.69 2021
3 Kyle Trinch 14.99 2017
4 Jared Horne 15.22 2015
5 Luchin Lee 15.39 2005

200m

Rank Athlete Performance Year
1 Isaac Elliott 20.74 2022
2 Ian Thrush 21.27 2022
3 David Williams 21.43 Apr. 13, 2025
4 Shakeil Carter 21.45 2014
5 Joey Borsuk 21.57 2015

400m

Rank Athlete Performance Year
1 David Williams 47.22 May 17, 2025
2 Mohammed Cisse 47.40 2016
3 David O'Such 47.48 2015
4 Colin Ebling 47.64 2022
5 Cedric Love 47.89 2010

400m Hurdles

Rank Athlete Performance Year
1 Kyle Trinch 52.10 2016
2 Ian Baughman 52.28 May 3, 2025
3 Preston Hogue 53.24 2018
4 Matt DeMatteo 53.61 May 14, 2023
5 Isaac Wetzel 54.45 Apr. 13, 2025

800m

Rank Athlete Performance Year
1 Collin Ebling 1:47.88 2022
2 Matt Busche 1:50.10 2021
3 Tim Majewski 1:50.90 2009
4 Jadon Rahman 1:52.25 May 3, 2025
5 Chris Culley 1:52.76 2015

1500m

Rank Athlete Performance Year
1 Jim Spisak 3:48.01 2012
2 Tom Slosky 3:48.37 2007
3 Rico Galassi 3:48.96 2014
4 Gary Malinko 3:49.20 2006
5 Jeff Van Kooten 3:49.43 2018

3000m

Rank Athlete Performance Year
1 Rico Galassi 8:21.95 2017
2 - - -
3 - - -
4 - - -
5 - - -

3000m Steeplechase

Rank Athlete Performance Year
1 Tom Slosky 8:43.39 2007
2 Derek Dutille 8:52.44 2009
3 Evan Gomez 9:02.95 2013
4 Cameron Bogdan 9:03.98 May 3, 2025
5 Bob Gaisor 9:06.62 2013

5000m

Rank Athlete Performance Year
1 Jim Spisak 13:50.44 2012
2 Tom Slosky 14:08.28 2007
3 Rico Galassi 14:14.89 2017
4 Josh Eddy 14:15.40 2009
5 Mike Stolar 14:24.53 2011

10,000m

Rank Athlete Performance Year
1 Jim Spisak 29:02.55 2014
2 Mike Stolar 29:35.91 2010
3 Alex Woodrow 29:44.50 2013
4 Josh Eddy 29:50.76 2009
5 Chuck Lockwood 30:01.76 2014

4x100m

Rank Athlete Performance Year
1 Ryan Marcella, David Williams, Ian Thrush, Isaac Elliott 40.49 2022
2 Andrew George, Robert Norman, David O'Such, Isaac Elliott 40.66 2018
3 Andrew George, Isaac Elliott, Ian Thrush, Matthew Hurley 41.09 2021
4 Antonio Pitts, Jalin Cooper, David Williams, Matt DeMatteo 41.27 Apr. 13, 2023
5 Ian Welch, Joe Borsuk, Mike Bryk, Shakeil Carter 41.43 2015

4x200m

Rank Athlete Performance Year
1 Andrew George, Robert Norman, David O'Such, Isaac Elliott 1:28.58 2018
2 - - -
3 - - -
4 - - -
5 - - -

4x400m

Rank Athlete Performance Year
1 Ian Baughman, David Williams, Isaac Wetzel, Landon Lacey 3:12.72 May 3, 2025
2 Isaac Elliott, David O'Such, Preston Hogue, Kenny Bauerle 3:13.42 2018
3 Dedric Love, Oliver Dugas, Mike Strein, Aaron Fitzpatrick 3:14.35 2011
4 David O'Such, Joe Borsuk, Mike Bryk, Mohamed Cisse 3:15.30 2016
5 Dillon Carrington. Kenny Bauerle, Preston Hogue, David O'Such 3:15.99 2017

4x800m

Rank Athlete Performance Year
1 Mark Bucklaw, Oliver Dugas, Adam Shrawder, Dave Farina 7:27.75 2011
2 Mark Bucklaw, Adam Shrawder, Cole Klinchock, Dave Farina 7:30.26 2010
3 Mark Bucklaw, Kyle Reeping, Kyle Dorman, Dave Farina 7:30.43 2009
4 Mark Bucklaw, Evan Gomez, Brandon Krszal, Adam Shrawder 7:31.39 2012
5 Bryan Culley, Brandon Krszal, Joe O'Such. Bob Gaisor 7:31.43 2015

4x1500m

Rank Athlete Performance Year
1 Zack Dorman, Tom Slosky, Derek Dutille, Gary Malink 15:50.93 2006
2 - - -
3 - - -
4 - - -
5 - - -

Sprint Medley Relay

Rank Athlete Performance Year
1 Ian Thrush, Isaac Elliott, Matt Busche, Collin Ebling 3:19.15 2022
2 - - -
3 - - -
4 - - -
5 - - -

Distance Medley Relay

Rank Athlete Performance Year
1 Gary Malinko, Ed Guelfi, Tim Majewski, Zack Dorman 9:56.81 2006
2 - - -
3 - - -
4 - - -
5 - - -

High Jump

Rank Athlete Performance Year
1 Mike Murawski 2.04m 2005
2 Vincent Rupp 2.01m Apr. 27, 2024
3 John Clifford 1.98m 2007
4 Harvey Kane 1.95m 2018
5 Jared Horne 1.94m 2016

Pole Vault

Rank Athlete Performance Year
1 Mark Saylor 4.70m 2010
2 Jon Dorph 4.67m 2013
3 Ryan Wotus 4.60m 2005
T4 Boom Nuanual 4.35m 2011
T4 Bryan Stepancic 4.35m 2012

Long Jump

Rank Athlete Performance Year
1 Ian Welch 7.65m 2015
2 Jared Horne 7.26m 2015
3 Christian Cupp 7.21m May 17, 2025
4 VJ DeFreitas 7.18m 2012
5 Harvey Kane 7.07m 2018

Triple Jump

Rank Athlete Performance Year
1 Ian Welch 15.48m 2015
2 Logan Williamson 15.28m 2021
3 Cam Mbalo 15.06m May 7, 2023
4 Alex Long 14.70m 2018
T5 Brandon Stanback, VJ DeFreitas 14.63m 2017,2012

Shot Put

Rank Athlete Performance Year
1 Tyler Bishop 16.71m 2021
2 Bob Healy 48.96m 2006
3 Chuck Mohan 15.19m 2003
4 Matt Dombrowski 15.28m 2017
5 Gabe Spurlock 15.03m 2019

Discus

Rank Athlete Performance Year
1 Chuck Mohan 52.27m 2005
2 Bob Healy 48.96m 2006
3 Tyler Bishop 47.01m 2019
4 Ryan Miller 45.95m 2007
5 Brian Uhrinek 44.86m 2010

Hammer

Rank Athlete Performance Year
1 Chuck Mohan 56.06m 2005
2 Drew Hofbauer 51.87m 2011
3 Rocco Caprara 51.21m Apr. 19, 2025
4 Tim Criss 49.85m 2018
5 Ryan Miller 49.07m 2008

Javelin

Rank Athlete Performance Year
1 Louie Liberatore 64.50m May 17. 2025
1 Alex Gladysiewski 62.20m 2014
3 Joe Klanchar 56.15m Apr. 5, 2025
4 Brian Uhrinek 55.26m 2011
5 Kevin Yacker 53.98m 2015

Decathlon

Rank Athlete Performance Year
1  Christian Cupp 6745 Apr. 13, 2025
2 Colm Matheney 6300 Apr. 13, 2025
3 Mike Murawski 6140 2007
4 Cody Mankowski 5928 Apr. 13, 2025
5 Sean King 5187 2014

Last updated: 5.19.2025

Sponsors