Skip To Main Content

Duquesne University Athletics

m soccer stats 2010 2011 teamgbg html



Duquesne

Game-by-Game Statistics

  Game Results  

    Date   Opponent       Score           Overall   Conference   Attend   Goals scored  
 Sep 01, 2010  ST. FRANCIS      0-2L      0-1-00-0-0275  -  
 Sep 04, 2010  ROBERT MORRIS  W  3-1        1-1-00-0-0140  Gomez, Simon (Tompkins, Tyler;GARDNER, Sean)  
                                       Tompkins, Tyler (Gomez, Simon;STABBE, Gavin)  
                                       Gomez, Simon (Lundberg, Stefan;POE, Carter)  
#  Sep 10, 2010  vs Saint Joseph's  W  1-0        2-1-00-0-0137  Lundberg, Stefan (Waugh, Jamie)  
#  Sep 12, 2010  vs Army  W  3-1        3-1-00-0-0183  Gomez, Simon (Poe, Carter;HORNER, Ben)  
                                       Patterson, Joshua (penalty kick)  
                                       Gomez, Simon (Lundberg, Stefan)  
 Sep 18, 2010  DETROIT      2-3L      3-2-00-0-0140  Gomez, Simon (Cassanelli, Dave;WAUGH, Jamie)  
                                       Lundberg, Stefan (unassisted)  
 Sep 22, 2010  #15 MICHIGAN STATE      1-2L      3-3-00-0-0225  Lundberg, Stefan (Gardner, Sean)  
 Sep 25, 2010  BELMONT  W  2-1    OT  4-3-00-0-0135  Tompkins, Tyler (Clement, Adam)  
                                       Bachstein, Cory (penalty kick)  
 Sep 29, 2010  #21 WEST VIRGINIA      0-0    T  O2  4-3-10-0-0230  -  
 Oct 03, 2010  at Buffalo      1-1    T  O2  4-3-20-0-056  Gomez, Simon (Tompkins, Tyler)  
*  Oct 08, 2010  SAINT LOUIS      0-1L      4-4-20-1-0125  -  
*  Oct 10, 2010  CHARLOTTE      1-2L  OT  4-5-20-2-0140  Bachstein, Cory (Waugh, Jamie)  
*  Oct 15, 2010  at Fordham      0-1L      4-6-20-3-092  -  
*  Oct 17, 2010  at La Salle  W  2-0        5-6-21-3-0225  Tompkins, Tyler (Gomez, Simon)  
                                       Lundberg, Stefan (Gomez, Simon)  
*  Oct 22, 2010  at Dayton      0-1L      5-7-21-4-0647  -  
*  Oct 24, 2010  at Xavier  W  2-0        6-7-22-4-0417  Patterson, Joshua (Cassanelli, Dave)  
                                       Gomez, Simon (Lundberg, Stefan)  
*  Oct 29, 2010  RICHMOND  W  2-1        7-7-23-4-090  Gomez, Simon (Cassanelli, Dave)  
                                       Patterson, Joshua (Gomez, Simon)  
*  Oct 31, 2010  GEORGE WASHINGTON  W  3-0        8-7-24-4-0120  Lundberg, Stefan (Gomez, Simon)  
                                       Tompkins, Tyler (Horner, Ben)  
                                       Tompkins, Tyler (Gomez, Simon)  
*  Nov 06, 2010  at St. Bonaventure      1-1    T  O2  8-7-34-4-1217  Lundberg, Stefan (Patterson, Joshua)  
# - Pitt Tournament  
* - Atlantic 10 contest  
Team Record   W-L-T  
Overall  8-7-3  
Conference  4-4-1  
Home  4-5-1  
Away  2-2-2  
Neutral  2-0  
Overtime  1-1-3  
Attendance   Dates            Total   Average  
All games  18  3594  200  
Home  10  1620  162  
Away  6  1654  276  
Neutral  2  320  160  

  Team Game-by-Game  

Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PK-ATT   Min  
Sep 01, 2010  ST. FRANCIS  0-2  0  0  0  14  .000  5  .357  0  0-0  989  
Sep 04, 2010  ROBERT MORRIS  3-1  3  6  12  13  .231  4  .308  1  0-0  991  
Sep 10, 2010  vs Saint Joseph's  1-0  1  1  3  17  .059  8  .471  1  0-0  991  
Sep 12, 2010  vs Army  3-1  3  3  9  17  .176  8  .471  1  1-1  990  
Sep 18, 2010  DETROIT  2-3  2  2  6  21  .095  11  .524  0  0-0  961  
Sep 22, 2010  MICHIGAN STATE  1-2  1  1  3  11  .091  3  .273  0  0-0  999  
Sep 25, 2010  BELMONT  2-1  2  1  5  25  .080  9  .360  1  1-1  993  
Sep 29, 2010  WEST VIRGINIA  0-0  0  0  0  15  .000  5  .333  0  0-1  1202  
Oct 03, 2010  at Buffalo  1-1  1  1  3  18  .056  6  .333  0  0-0  1309  
Oct 08, 2010  SAINT LOUIS  0-1  0  0  0  15  .000  3  .200  0  0-0  990  
Oct 10, 2010  CHARLOTTE  1-2  1  1  3  10  .100  3  .300  0  0-0  1112  
Oct 15, 2010  at Fordham  0-1  0  0  0  13  .000  6  .462  0  0-0  945  
Oct 17, 2010  at La Salle  2-0  2  2  6  19  .105  12  .632  1  0-0  999  
Oct 22, 2010  at Dayton  0-1  0  0  0  11  .000  4  .364  0  0-0  991  
Oct 24, 2010  at Xavier  2-0  2  2  6  24  .083  9  .375  1  0-0  991  
Oct 29, 2010  RICHMOND  2-1  2  2  6  10  .200  4  .400  1  0-0  1001  
Oct 31, 2010  GEORGE WASHINGTON  3-0  3  3  9  27  .111  12  .444  1  0-0  1000  
Nov 06, 2010  at St. Bonaventure  1-1  1  1  3  14  .071  9  .643  0  0-0  1196  
Duquesne      24-18  24  26  74  294  .082  121  .412  8  2-3  18650  
Opponent          18  18  54  196  .092  77  .393  7  0-0      
TEAM PER-GAME  
Games played: 18
Shots per game: 16.33
Goals per game: 1.33
Assists per game: 1.44
Points per game: 4.11
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Sho  
Sep 01, 2010  ST. FRANCIS  0-2  90:00  2  2.00  3  .600  0  1  0  -  
Sep 04, 2010  ROBERT MORRIS  3-1  90:00  1  1.50  4  .800  1  0  0  -  
Sep 10, 2010  vs Saint Joseph's  1-0  90:00  0  1.00  1  1.000  1  0  0  1  
Sep 12, 2010  vs Army  3-1  90:00  1  1.00  3  .750  1  0  0  -  
Sep 18, 2010  DETROIT  2-3  90:00  3  1.40  7  .700  0  1  0  -  
Sep 22, 2010  MICHIGAN STATE  1-2  90:00  2  1.50  2  .500  0  1  0  -  
Sep 25, 2010  BELMONT  2-1  93:11  1  1.42  0  .000  1  0  0  -  
Sep 29, 2010  WEST VIRGINIA  0-0  110:00  0  1.21  2  1.000  0  0  1  1  
Oct 03, 2010  at Buffalo  1-1  110:00  1  1.16  6  .857  0  0  1  -  
Oct 08, 2010  SAINT LOUIS  0-1  90:00  1  1.15  1  .500  0  1  0  -  
Oct 10, 2010  CHARLOTTE  1-2  97:52  2  1.21  7  .778  0  1  0  -  
Oct 15, 2010  at Fordham  0-1  90:00  1  1.19  4  .800  0  1  0  -  
Oct 17, 2010  at La Salle  2-0  90:00  0  1.11  5  1.000  1  0  0  1  
Oct 22, 2010  at Dayton  0-1  90:00  1  1.10  4  .800  0  1  0  -  
Oct 24, 2010  at Xavier  2-0  90:00  0  1.03  3  1.000  1  0  0  1  
Oct 29, 2010  RICHMOND  2-1  90:00  1  1.03  2  .667  1  0  0  -  
Oct 31, 2010  GEORGE WASHINGTON  3-0  90:00  0  0.97  3  1.000  1  0  0  1  
Nov 06, 2010  at St. Bonaventure  1-1  110:00  1  0.96  2  .667  0  0  1  -  
Totals      24-18  1691:03  18  0.96  59  .766  8  7  3  5  
Opponent          1691:03  24  0.96  97  .802  7  8  3  5  

Sponsors