w lacros stats 2017 2018 16duqmas html
16duqmas
Duquesne vs Massachusetts (04/28/18)
Box Score
Lacrosse Box Score (Final)
2018 Duquesne Lacrosse
Duquesne vs Massachusetts (04/28/18 at Amherst, Mass.)
Duquesne vs Massachusetts (04/28/18)
Box Score
|  Lacrosse Box Score  |
2018 Duquesne Lacrosse
Duquesne vs Massachusetts (04/28/18 at Amherst, Mass.)
|  Summary  |
| Duquesne (4-12, 2-7 A-10) vs. Massachusetts (13-4, 8-1 A-10) Date: 04/28/18 Â Â Attendance: 625 Weather: 60 degrees, sunny, Wind - S 6MPH |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 3  | 3  | 6  |
| Massachusetts  | 13  | 8  | 21  |
| Duquesne SCORING: GOALS: Haley Matthai 3; Kirsten Barnes 1; Jill Vacanti 1; Maddie Hart 1. ASSISTS: Kirsten Barnes 1; Sarah Dawley 1; Sarah Kollhoff 1. Massachusetts SCORING: GOALS: BURNETT, Hannah 4; TURNER, Holly 3; CERASI, Kaitlyn 3; ANDERSON, Kiley 2; FAULHABER, Ashley 2; MARRA, Kelly 2; WALKER, Abby 2; CROKE, Stephanie 1; LOMANTO, Kristen 1; O'CONNOR, Bella 1. ASSISTS: TURNER, Holly 4; CERASI, Kaitlyn 2; MURPHY, Ally 2; ANDERSON, Kiley 1; CONNAUGHTON, Haley 1. Officials:. |
|  Massachusetts  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A  | 1  | CERASI, Kaitlyn  | 3  | 2  | 5  | 2  | 1  | 2  | 0  | 1-1  | 1  |
| D  | 2  | LOMANTO, Kristen  | 1  | 0  | 1  | 4  | 0  | 2  | 0  | 1-1  | -  |
| M  | 3  | WALKER, Abby  | 2  | 0  | 2  | 2  | 0  | 0  | 2  | 1-1  | -  |
| D  | 6  | SACKS, Brianna  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | 1  |
| M  | 8  | CROKE, Stephanie  | 1  | 0  | 4  | 4  | 2  | 0  | 2  | -  | -  |
| A  | 9  | TURNER, Holly  | 3  | 4  | 11  | 1  | 0  | 1  | 1  | -  | 3  |
| D  | 12  | FLOBECK, Alex  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | -  | 3  |
| A  | 19  | BURNETT, Hannah  | 4  | 0  | 6  | 2  | 0  | 1  | 0  | -  | -  |
| D  | 21  | KEANE, Kasey  | 0  | 0  | 1  | 5  | 0  | 1  | 2  | 0-1  | 2  |
| M  | 29  | MURPHY, Ally  | 0  | 2  | 1  | 1  | 2  | 0  | 1  | -  | -  |
| A  | 33  | ANDERSON, Kiley  | 2  | 1  | 4  | 1  | 4  | 0  | 0  | -  | 2  |
| GK  | 36  | HILLER, Lauren  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | -  |
|  | 4  | ANDERSON, Brinley  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
|  | 11  | FAULHABER, Ashley  | 2  | 0  | 4  | 1  | 0  | 1  | 0  | 0-1  | 1  |
|  | 13  | FANTAZZIA, Audrey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 16  | DOSTER, Cassidy  | 0  | 0  | 3  | 1  | 0  | 1  | 0  | -  | 1  |
|  | 17  | MUSCELLA, Olivia  | 0  | 0  | 1  | 2  | 2  | 1  | 1  | -  | 1  |
|  | 18  | WYSE, Caroline  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
|  | 20  | MARRA, Kelly  | 2  | 0  | 3  | 0  | 0  | 1  | 0  | 1-1  | -  |
|  | 24  | O'CONNOR, Bella  | 1  | 0  | 1  | 2  | 2  | 0  | 0  | -  | 1  |
|  | 26  | WALTERS, Sam  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 27  | PETRO, Caitlyn  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 34  | MCDAID, Brooke  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
|  | 35  | CONNAUGHTON, Haley  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | -  | -  |
| Â | Â | Totals......... Â | 21 Â | 10 Â | 49 Â | 31 Â | 13 Â | 12 Â | 11 Â | 4-6 Â | 19 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36  | HILLER, Lauren  | 30:00  | 3  | W  | 4  | 0  | 4  |
| 26  | WALTERS, Sam  | 30:00  | 3  |  | 0  | 4  | 4  |
|  Duquesne  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 1  | Maddy Curtis  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | -  | -  |
| M  | 4  | Sarah Kollhoff  | 0  | 1  | 1  | 1  | 0  | 3  | 1  | -  | 2  |
| M  | 6  | Carlee Braverman  | 0  | 0  | 1  | 0  | 2  | 2  | 0  | 0-1  | -  |
| A  | 8  | Michaela Connolly  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | -  |
| D  | 9  | Sarah Dawley  | 0  | 1  | 0  | 3  | 0  | 1  | 0  | -  | -  |
| M  | 11  | Maddie Hart  | 1  | 0  | 1  | 0  | 3  | 0  | 0  | -  | 2  |
| D  | 12  | Sydney Reed  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | 2  |
| D  | 15  | Kenna Gubler  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | -  | 1  |
| D  | 17  | Allison Shifflett  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  |
| A  | 21  | Jill Vacanti  | 1  | 0  | 2  | 0  | 0  | 2  | 0  | 0-1  | 1  |
| A  | 22  | Megan Buettner  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | -  | -  |
| A  | 33  | Haley Matthai  | 3  | 0  | 5  | 0  | 0  | 3  | 0  | 0-1  | -  |
|  | 2  | Taylor Hopkins  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 3  | Rilee Bradshaw  | 0  | 0  | 1  | 2  | 2  | 1  | 0  | -  | -  |
|  | 7  | Kirsten Barnes  | 1  | 1  | 4  | 0  | 1  | 3  | 0  | 1-1  | -  |
|  | 13  | Courtney Battles  | 0  | 0  | 2  | 0  | 3  | 1  | 0  | -  | 2  |
|  | 16  | Millie Micho  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | -  | 1  |
|  | 18  | Hayden Posencheg  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 2  |
|  | 20  | Lindsey Mellott  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
|  | 24  | Julianna Hamilton  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 28  | Rachel Hughes  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | -  | -  |
|  | 29  | Emily Zobian  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  |
| Â | Â | Totals......... Â | 6 Â | 3 Â | 19 Â | 14 Â | 12 Â | 20 Â | 4 Â | 1-4 Â | 14 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1  | Maddy Curtis  | 60:00  | 21  | L  | 12  | 3  | 15  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 9  | 10  | 19  |
| Massachusetts  | 31  | 18  | 49  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 12  | 3  | 15  |
| Massachusetts  | 4  | 4  | 8  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 11  | 3  | 14  |
| Massachusetts  | 19  | 12  | 31  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 10  | 4  | 14  |
| Massachusetts  | 15  | 4  | 19  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 9  | 3  | 12  |
| Massachusetts  | 7  | 6  | 13  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 15  | 5  | 20  |
| Massachusetts  | 7  | 5  | 12  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 8-10  | 4-5  | 12-15  |
| Massachusetts  | 14-16  | 3-5  | 17-21  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Duquesne  | 1-2  | 0-2  | 1-4  |
| Massachusetts  | 2-4  | 2-2  | 4-6  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 28:31  | UMASS  | ANDERSON, Kiley (42)  | MURPHY, Ally (2)  | 1-0  |
| 2. Â | Â | 26:42 Â | UMASS Â | ANDERSON, Kiley (43) Â | TURNER, Holly (43) Â | 2-0 Â |
| 3.  |  | 22:46  | UMASS  | CERASI, Kaitlyn (32)  | Unassisted  | 3-0  |
| 4. Â | Â | 22:00 Â | UMASS Â | WALKER, Abby (15) Â | TURNER, Holly (44) Â | 4-0 Â |
| 5. Â | Â | 21:38 Â | DUQ Â | Maddie Hart (26) Â | Sarah Kollhoff (6) Â | 4-1 Â |
| 6. Â | Â | 21:22 Â | UMASS Â | O'CONNOR, Bella (5) Â | MURPHY, Ally (3) Â | 5-1 Â |
| 7. Â | Â | 18:56 Â | UMASS Â | BURNETT, Hannah (54) Â | TURNER, Holly (45) Â | 6-1 Â |
| 8.  |  | 17:42  | UMASS  | LOMANTO, Kristen (1)  | Free position shot  | 7-1  |
| 9. Â | Â | 15:13 Â | UMASS Â | BURNETT, Hannah (55) Â | CERASI, Kaitlyn (29) Â | 8-1 Â |
| 10.  |  | 11:59  | UMASS  | CROKE, Stephanie (13)  | Unassisted  | 9-1  |
| 11.  |  | 8:45  | UMASS  | WALKER, Abby (16)  | Free position shot  | 10-1  |
| 12.  |  | 7:02  | DUQ  | Jill Vacanti (29)  | Unassisted  | 10-2  |
| 13. Â | Â | 6:19 Â | UMASS Â | BURNETT, Hannah (56) Â | CERASI, Kaitlyn (30) Â | 11-2 Â |
| 14.  |  | 5:11  | DUQ  | Kirsten Barnes (14)  | Free position shot  | 11-3  |
| 15.  |  | 4:22  | UMASS  | MARRA, Kelly (3)  | Unassisted  | 12-3  |
| 16. Â | Â | 1:59 Â | UMASS Â | TURNER, Holly (35) Â | ANDERSON, Kiley (7) Â | 13-3 Â |
| 17.  | 2nd  | 29:29  | UMASS  | FAULHABER, Ashley (10)  | Unassisted  | 14-3  |
| 18.  |  | 28:02  | UMASS  | TURNER, Holly (36)  | Unassisted  | 15-3  |
| 19.  |  | 26:40  | UMASS  | CERASI, Kaitlyn (33)  | Unassisted  | 16-3  |
| 20.  |  | 24:12  | DUQ  | Haley Matthai (44)  | Unassisted  | 16-4  |
| 21. Â | Â | 22:35 Â | UMASS Â | BURNETT, Hannah (57) Â | TURNER, Holly (46) Â | 17-4 Â |
| 22. Â | Â | 18:38 Â | DUQ Â | Haley Matthai (23) Â | Sarah Dawley (1) Â | 17-5 Â |
| 23.  |  | 15:01  | UMASS  | CERASI, Kaitlyn (34)  | Free position shot  | 18-5  |
| 24. Â | Â | 13:13 Â | DUQ Â | Haley Matthai (24) Â | Kirsten Barnes (2) Â | 18-6 Â |
| 25. Â | Â | 11:50 Â | UMASS Â | FAULHABER, Ashley (11) Â | CONNAUGHTON, Haley (4) Â | 19-6 Â |
| 26.  |  | 7:11  | UMASS  | TURNER, Holly (37)  | Unassisted  | 20-6  |
| 27.  |  | 0:37  | UMASS  | MARRA, Kelly (4)  | Free position shot  | 21-6  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 16:11  | DUQ  | 16  | Millie Micho  | N/A  |  | YELLOW CARD  |
|  | 15:37  | DUQ  | 4  | Sarah Kollhoff  | N/A  |  | YELLOW CARD  |
|  | 08:20  | UMASS  | 33  | ANDERSON, Kiley  | N/A  |  | YELLOW CARD  |




























































