w lacros stats 2017 2018 14duqdav html
Davidson vs Duquesne (04/20/18)
Box Score
|  Lacrosse Box Score  |
2018 Duquesne Lacrosse
Davidson vs Duquesne (04/20/18 at Pittsburgh, Pa.)
|  Summary  |
| Davidson (8-7, 3-4) vs. Duquesne (3-11, 1-6) Date: 04/20/18 Â Â Attendance: 253 Weather: |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Davidson  | 4  | 6  | 10  |
| Duquesne  | 6  | 2  | 8  |
| Davidson SCORING: GOALS: BLEE, Shannon 3; RIPPLEY, Sam 3; KOPP, Sarah 2; MOLINARI, Christine 1; WOOD, Jordan 1. ASSISTS: ANTOLINI, Shayne 1; CAREY, Olivia 1; MOLINARI, Christine 1; SGROI, Sophia 1. Duquesne SCORING: GOALS: Haley Matthai 3; Sarah Kollhoff 2; Michaela Connolly 1; Maddie Hart 1; Kirsten Barnes 1. ASSISTS: Megan Buettner 1; Michaela Connolly 1; Haley Matthai 1; Jill Vacanti 1. Officials: Loretta Pawlowski; Marc Dunker; Dawn Grothmann. Scorer: Brian Klisavage. |
|  Duquesne  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G  | 1  | Maddy Curtis  | 0  | 0  | 0  | 4  | 0  | 1  | 1  | -  | -  |
| M  | 4  | Sarah Kollhoff  | 2  | 0  | 4  | 0  | 2  | 2  | 1  | 1-1  | 1  |
| M  | 6  | Carlee Braverman  | 0  | 0  | 0  | 1  | 3  | 2  | 0  | -  | -  |
| A  | 8  | Michaela Connolly  | 1  | 1  | 4  | 0  | 1  | 0  | 0  | 0-1  | 1  |
| D  | 9  | Sarah Dawley  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | -  | 1  |
| M  | 11  | Maddie Hart  | 1  | 0  | 2  | 0  | 2  | 0  | 0  | 1-1  | 3  |
| D  | 12  | Sydney Reed  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
| D  | 15  | Kenna Gubler  | 0  | 0  | 0  | 6  | 0  | 0  | 4  | -  | 3  |
| D  | 17  | Allison Shifflett  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | -  |
| A  | 21  | Jill Vacanti  | 0  | 1  | 4  | 0  | 0  | 2  | 0  | 0-2  | 2  |
| A  | 22  | Megan Buettner  | 0  | 1  | 1  | 0  | 0  | 1  | 0  | -  | 1  |
| A  | 33  | Haley Matthai  | 3  | 1  | 6  | 1  | 0  | 2  | 0  | -  | 3  |
|  | 3  | Rilee Bradshaw  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | -  | 1  |
|  | 7  | Kirsten Barnes  | 1  | 0  | 2  | 0  | 0  | 3  | 0  | -  | 1  |
|  | 13  | Courtney Battles  | 0  | 0  | 0  | 2  | 0  | 0  | 2  | -  | -  |
|  | 14  | Mary Dailey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 16  | Millie Micho  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
|  | 28  | Rachel Hughes  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
| Â | Â | Totals......... Â | 8 Â | 4 Â | 24 Â | 17 Â | 8 Â | 14 Â | 9 Â | 2-5 Â | 17 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1  | Maddy Curtis  | 60:00  | 10  | L  | 7  | 5  | 12  |
|  Davidson  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D  | 7  | JUNIOR, Natalie  | 0  | 0  | 0  | 1  | 1  | 1  | 2  | -  | 2  |
| M  | 9  | KOPP, Sarah  | 2  | 0  | 4  | 4  | 4  | 0  | 3  | 0-1  | 2  |
| D  | 11  | SIVILLI, Mackenzie  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | -  | 1  |
| A  | 13  | WOOD, Jordan  | 1  | 0  | 2  | 1  | 0  | 4  | 0  | -  | -  |
| A  | 14  | ANTOLINI, Shayne  | 0  | 1  | 5  | 0  | 3  | 2  | 0  | 0-1  | -  |
| A  | 16  | MOLINARI, Christine  | 1  | 1  | 4  | 0  | 0  | 1  | 0  | -  | -  |
| D  | 17  | HIANIK, Rachel  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  |
| M  | 18  | SGROI, Sophia  | 0  | 1  | 2  | 0  | 4  | 2  | 0  | 0-1  | -  |
| D  | 20  | RUFOLO, Lindsay  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
| D  | 23  | BECKER, Claudia  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | -  | 1  |
| M  | 26  | BLEE, Shannon  | 3  | 0  | 5  | 2  | 0  | 0  | 1  | 1-1  | 1  |
| G  | 53  | WOOLSON, Rose  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | -  |
|  | 5  | CAREY, Olivia  | 0  | 1  | 1  | 1  | 0  | 1  | 0  | -  | -  |
|  | 8  | REIMAN, Tess  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | -  | -  |
|  | 10  | PORTNER, Genna  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | -  | -  |
|  | 22  | RIPPLEY, Sam  | 3  | 0  | 5  | 0  | 0  | 2  | 0  | 1-1  | -  |
|  | 24  | ORNER, Charley  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 2  |
|  | 25  | BERESHEIM, Annie  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | 1  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | - Â | - Â |
| Â | Â | Totals......... Â | 10 Â | 4 Â | 30 Â | 13 Â | 12 Â | 17 Â | 7 Â | 2-5 Â | 11 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 53  | WOOLSON, Rose  | 60:00  | 8  | W  | 3  | 5  | 8  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Davidson  | 15  | 15  | 30  |
| Duquesne  | 15  | 9  | 24  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Davidson  | 3  | 5  | 8  |
| Duquesne  | 7  | 5  | 12  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Davidson  | 9  | 4  | 13  |
| Duquesne  | 9  | 8  | 17  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Davidson  | 5  | 6  | 11  |
| Duquesne  | 9  | 8  | 17  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Davidson  | 6  | 6  | 12  |
| Duquesne  | 5  | 3  | 8  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Davidson  | 11  | 6  | 17  |
| Duquesne  | 10  | 4  | 14  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Davidson  | 8-11  | 7-7  | 15-18  |
| Duquesne  | 14-15  | 7-9  | 21-24  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Davidson  | 1-3  | 1-2  | 2-5  |
| Duquesne  | 1-2  | 1-3  | 2-5  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 29:39  | DUQ  | Haley Matthai  | Unassisted  | 1-0  |
| 2.  |  | 28:29  | DUQ  | Haley Matthai (19)  | Unassisted  | 2-0  |
| 3. Â | Â | 19:15 Â | DAV Â | BLEE, Shannon (23) Â | CAREY, Olivia (20) Â | 2-1 Â |
| 4. Â | Â | 13:27 Â | DUQ Â | Haley Matthai (26) Â | Megan Buettner (4) Â | 3-1 Â |
| 5.  |  | 11:00  | DAV  | KOPP, Sarah (24)  | Unassisted  | 3-2  |
| 6.  |  | 9:55  | DUQ  | Sarah Kollhoff (16)  | Free position shot  | 4-2  |
| 7. Â | Â | 6:15 Â | DUQ Â | Michaela Connolly (10) Â | Jill Vacanti (7) Â | 5-2 Â |
| 8. Â | Â | 4:53 Â | DAV Â | KOPP, Sarah (25) Â | ANTOLINI, Shayne (20) Â | 5-3 Â |
| 9. Â | Â | 3:48 Â | DUQ Â | Kirsten Barnes (11) Â | Michaela Connolly (13) Â | 6-3 Â |
| 10.  |  | 1:32  | DAV  | BLEE, Shannon  | Free position shot  | 6-4  |
| 11.  | 2nd  | 27:27  | DAV  | WOOD, Jordan (35)  | MOLINARI, Christine (18)  | 6-5  |
| 12. Â | Â | 25:26 Â | DUQ Â | Sarah Kollhoff (17) Â | Haley Matthai (2) Â | 7-5 Â |
| 13.  |  | 25:13  | DUQ  | Maddie Hart  | Free position shot  | 8-5  |
| 14.  |  | 22:52  | DAV  | RIPPLEY, Sam (6)  | Unassisted  | 8-6  |
| 15. Â | Â | 18:11 Â | DAV Â | BLEE, Shannon (25) Â | SGROI, Sophia (8) Â | 8-7 Â |
| 16.  |  | 15:41  | DAV  | RIPPLEY, Sam (7)  | Unassisted  | 8-8  |
| 17.  |  | 14:29  | DAV  | MOLINARI, Christine (19)  | Unassisted  | 8-9  |
| 18.  |  | 6:05  | DAV  | RIPPLEY, Sam  | Free position shot  | 8-10  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 2nd  | 28:38  | DUQ  | 3  | Rilee Bradshaw  | N/A  |  | YELLOW CARD  |
|  | 18:38  | DUQ  | 21  | Jill Vacanti  | N/A  |  | YELLOW CARD  |




























































