Sports Hall Of Fame Year of Induction List | Alphabetical List | PLAYER / TEAM | SPORT | | | | 2016 | | Sherer, Steve | Football |
|
| Streiner, Katrina | Swimming |
| 1937 Orange Bowl Football Team | |
| Chester Airhart | 1937 Football Team |
| Arthur Amann | 1937 Football Team |
| Stephen Barko | 1937 Football Team |
| Mitchell Barron | 1937 Football Team |
| Michael Basrak | 1937 Football Team |
| Kenneth Bechtloff | 1937 Football Team |
| Boyd Brumbaugh | 1937 Football Team |
| James Cassillo | 1937 Football Team |
| William Critchfield | 1937 Football Team |
| William Dillon | 1937 Football Team |
| James Faziola | 1937 Football Team |
| Robert Goodman | 1937 Football Team |
| Thaddeus Grabinski | 1937 Football Team |
| Ernest Hefferle | 1937 Football Team |
| James Horn | 1937 Football Team |
| John Karrs | 1937 Football Team |
| Lawrence Kirsling | 1937 Football Team |
| Joseph Laputka | 1937 Football Team |
| Regis Lhoest | 1937 Football Team |
| Marshall Manuel | 1937 Football Team |
| Vincent McKeeta | 1937 Football Team |
| Samuel Mangone | 1937 Football Team |
| Joseph Maras | 1937 Football Team |
| George Matsik | 1937 Football Team |
| John Minnick | 1937 Football Team |
| Geno Onder | 1937 Football Team |
| John Perko | 1937 Football Team |
| George Platukis | 1937 Football Team |
| Sullivan Susano | 1937 Football Team |
| Ray Serangeli | 1937 Football Team |
| Alex Tannas | 1937 Football Team |
| Louis Terrone | 1937 Football Team |
| Paul Urik | 1937 Football Team |
| Beto Vaira | 1937 Football Team |
| Frank Zoppetti | 1937 Football Team |
| 1969 NCAA Men's Basketball Team | |
| Larry Abraham | 1969 Basketball Team |
| Cecil Banks | 1969 Basketball Team |
| Thomas "Moe" Barr | 1969 Basketball Team |
| Tim Bradley | 1969 Basketball Team |
| Ron Connolly | 1969 Basketball Team |
| Jarrett Durham | 1969 Basketball Team |
| George Gilbert | 1969 Basketball Team |
| Willie Hines | 1969 Basketball Team |
| Pete Kulyk | 1969 Basketball Team |
| Gary Major | 1969 Basketball Team |
| Steve McHugh | 1969 Basketball Team |
| Barry Nelson | 1969 Basketball Team |
| Garry Nelson | 1969 Basketball Team |
| Phil Washington | 1969 Basketball Team |
| Walter Zinn | 1969 Basketball Team |
| Bill Zopf | 1969 Basketball Team |
| 1971 NCAA Men's Basketball Team | |
| Jack Baran | 1971 Basketball Team |
| Mike Barr | 1971 Basketball Team |
| Gary Carter | 1971 Basketball Team |
| Mickey Davis | 1971 Basketball Team |
| Jarrett Durham | 1971 Basketball Team |
| Dave Harrington | 1971 Basketball Team |
| Steve McHugh | 1971 Basketball Team |
| Ruben Montanez | 1971 Basketball Team |
| Thomas Mueseler | 1971 Basketball Team |
| Barry Nelson | 1971 Basketball Team |
| Garry Nelson | 1971 Basketball Team |
| Dave Roddy | 1971 Basketball Team |
| Darnell Roebuck | 1971 Basketball Team |
| Jack Wojdowski | 1971 Basketball Team |
|
| 2015 |
| Jackson, Aaron | Basketball |
| Little-Knack, Kristi | Basketball |
| Loebig, Niel | Football |
| Sciullo, Paul | Golf |
| Wicker, Ed | Swimming |
|
| 2014 |
| Wuebker Kramer, Diana | Volleyball |
| McVay, Jr., John T. "Jack" | Football |
| Stefanik, John | Football |
|
| 2011 |
| Bender, Ryan | Cross Country/Track & Field |
| Flocco, Ginger | Lacrosse |
| Zimmerman, Tony | Football |
|
| 2010 |
| Gattuso, Greg | Football Coach |
| Moreale, Vince | Builder |
|
| 2009 |
| Bodden, Leigh | Football |
| Futrell, Candace | Basketball |
| Pottinger, Damien | Soccer |
|
| 2008 |
| Cramer, Dave | Rifle Coach |
| Loya, Dave | Football |
| James, Mike | Basketball |
|
| 2007 |
| Barns, B.J. | Baseball |
| Friday. Beth | Basketball |
| Rosato, John | Football Coach/Administrator |
|
| 2004 |
| Beimel, Joe | Baseball |
| Costanzo, Sam | Builder |
| Stromple, Bill | Basketball |
| 1973 National Club Championship Football Team | |
| Joe Alfier | 1973 Football Team |
| Mike Aul | 1973 Football Team |
| Mark Barwin | 1973 Football Team |
| Dave Cali | 1973 Football Team |
| Dave Cech | 1973 Football Team |
| Bob Coffin | 1973 Football Team |
| Ken Curcio | 1973 Football Team |
| Sam DeMarco | 1973 Football Team |
| Eddie Edwards | 1973 Football Team |
| Jim Favorite | 1973 Football Team |
| Richard Graziano | 1973 Football Team |
| Lou Grenci | 1973 Football Team |
| Margo Hess | 1973 Football Team |
| Rod Hess | 1973 Football Team |
| John Hoch | 1973 Football Team |
| Frank Hooper | 1973 Football Team |
| Jack Horgan | 1973 Football Team |
| Timmy Kelly | 1973 Football Team |
| Jerry Kresge | 1973 Football Team |
| Rich Kunze | 1973 Football Team |
| Mickey Lebret | 1973 Football Team |
| John Loosigan | 1973 Football Team |
| Tom Mackin | 1973 Football Team |
| Tony Manko | 1973 Football Team |
| "Bru" Marak | 1973 Football Team |
| Vic Mastandrea | 1973 Football Team |
| Dan McCann | 1973 Football Team |
| Mike McCarthy | 1973 Football Team |
| Gary McHenry | 1973 Football Team |
| Bob Milie | 1973 Football Team |
| Bob Mongillo | 1973 Football Team |
| Jim Olson | 1973 Football Team |
| Tom O'Malley | 1973 Football Team |
| Gary Osman | 1973 Football Team |
| John Rosinski | 1973 Football Team |
| Dave Rubino | 1973 Football Team |
| Bob Russak | 1973 Football Team |
| Terry Russell | 1973 Football Team |
| Steve Sherer | 1973 Football Team |
| Rich Sprys | 1973 Football Team |
| John Stefanik | 1973 Football Team |
| Dave Stumper | 1973 Football Team |
| Dave Thomas | 1973 Football Team |
| Pete Thomas | 1973 Football Team |
| Frank Trunzo | 1973 Football Team |
| Bill Vrbanic | 1973 Football Team |
| Jim Vrbanic | 1973 Football Team |
|
| 2003 |
| DeFelice, Dan | Football |
| Hlede, Korie | Basketball |
| Michalski, Katie | Volleyball |
|
| 2002 |
| Hastings, Don | Builder |
| Snyder, Whitney | Golf, Tennis |
|
| 2001 |
| Alger, Amy | Basketball |
| Clayton, John | National Sports Media |
| Haines, Mike | Football |
|
| 2000 |
| Alston, Derrick | Basketball |
| Gilligan, Stacey | Volleyball |
| Vaccarello, Vincent | Football |
| Vincent, Darcie | Basketball |
|
| 1994 |
| Klug, Bob | Golf |
| Ridilla, Kathy | Basketball |
| Suder, Rick | Basketball |
|
| 1993 |
| Ganassi, Chip | Auto Racing |
| Goss, Ray | "Voice of the Dukes" |
| Murphy, Maurice "Mossie" | Builder |
| Russell, Terry | Football |
|
| 1992 |
| Cohen, Haskell | Builder |
| McMillin, George L. Jr. | Football, Hockey |
| Napolitano, Perry A. | Baseball |
| Neal, Edward A. | Tennis |
| Pacacha, Carl T. | Basketball |
|
| 1991 |
| Brown, Clair N. | Builder |
| Cinicola, John L. | Basketball Coach |
| DeConciliis, Arthur B. | Builder |
|
| 1990 |
| Atkins, Bruce | Basketball |
| Bowman, Pedro | Football |
| King, Nelson "Nellie" | Builder |
| O'Day, James F. | Builder, Football |
| Palumbo, Antonio J. | Builder |
|
| Pre-World War II |
|
| Barry, John J. | Basketball |
| Collodi, Peter J. | Basketball, Tennis |
| Fillingham, James "Toots" | Football |
| Moore, Fred D. | Boxing |
|
| 1989 |
| Davis, Mickey | Basketball |
| Flenory, Baron "B.B." | Basketball |
| Reilly, David M. | Baseball |
|
| 1988 |
| Hess, Rod | Football |
| Moore, John | Basketball |
| Paesano, Anthony B. | Football |
| Willard, Ronald | Basketball |
| Wolff, David | Baseball |
|
| Pre-World War II |
|
| Anderson, Lucy | Tennis |
| Bach, Joseph | Football Coach |
| Broderick, Barney | Basketball |
| Burns, John "Doggo" | Football |
| Caffrey, Robert E. | Baseball, Basketball, Football |
| Campbell, William | Basketball Coach |
| Clark, John "Moon" | Football |
| Conacher, Lionel Pretoria | Football |
| Creighton, James F. | Tennis |
| Davis, W. John | Builder |
| DeMaria, Dom | Basketball |
| Dietrich, Rev. Louis, C.S.Sp. | Baseball and Hockey Coach |
| Dodwell, Rev. John "Bez", C.S.Sp. | Builder |
| Egan, John P. | Baseball, Football |
| Flanagan, Rev. Mark "Harp" | Basketball |
| Foster, Harry H. | Hockey |
| Friday, James C. | Hockey |
| Garaham, Rev. James S. | Baseball |
| Hannigan, Rev. Charles "Chick", C.S.Sp. | Baseball/Basketball Coach |
| Harrison, Cleophas "Coy" | Basketball |
| Hehir, Rev. Martin A. "Daddy", C.S.Sp. | Builder |
| Karrs, John B. | Football |
| Kelleher, Richard "Babe" | Football |
| Keller, Samuel R. | Tennis |
| Kendrick, Oliver P. | Basketball |
| Kilday, Peter | Baseball |
| Klinzing, Carl "Moon" | Basketball, Football, Baseball |
| Kramer, Christopher "Doc" | Basketball, Football |
| Ligday, Francis "Dutch" | Basketball, Football |
| Mamaux, Albert | Baseball |
| Mansmann, Alice (Walton) | Basketball Coach |
| Marecki, Jerome | Baseball |
| McCarty, Rev. Thomas, C.S.Sp. | Baseball Coach |
| McColligan, Rev. Raymond "Ray" | Tennis |
| McDermott, Rev. Francis P., C.S.Sp. | Athletic Director/Coach |
| McDonald, Charles E. | Football, Track |
| McGill, Walter "Jazz" | Hockey |
| McGuigan, Rev. Eugene "Fr.Mac", C.S.Sp. | Football,Baseball;Baseball/Basketball Coach |
| Miljus, Johnnie | Baseball |
| Milkovich, Eddie | Basketball |
| Monaghan, John "Sticks" | Baseball, Basketball |
| O'Brien, Henry X | Tennis |
| O'Bruba, Michael | Basketball |
| O'Connor, James T. | Tennis |
| Olko, Rev. James F. "Jake" | Tennis |
| Peitz, Brother Ammon | Builder |
| Petrisko, Thomas | Tennis |
| Platukis, George | Football |
| Posey, Cumberland Willis "Cum" Jr. | Basketball, Baseball |
| Rado, George J. | Football |
| Schaefer, Roger | Hockey |
| Schrading, Richard | Basketball |
| Serany, Frank | Basketball, Tennis |
| Serbin, John N. | Basketball |
| Shortley, Mike | Football, Baseball, Basketball, Football Coach |
| Sinko, Steven | Football |
| Siverd, Grant | Tennis Coach |
| Smeaton, Andrew | Tennis |
| Smith, John "Little Clipper" | Football Coach |
| Tracey, William | Football |
| Unger, Jim | Hockey |
| Vance, William "Philo" | Hockey |
| Vebelunas, William "Vebbie" | Baseball, Basketball, Football |
| Velar, Simeon "Simmie" | Football |
| Veron, Joseph | Basketball |
| Wolak, Mike Sr. | Football |
| Zerilla, Joseph | Basketball, Baseball |
|
| 1987 |
| Billingly, Lionel | Basketball |
| Garay, Stephen | Basketball |
| McCann, Dan | Football |
| Twyman, Edward "Ned" | Basketball |
| Winograd, Mayer "Mickey" | Basketball |
| Wojdowski, Jack | Basketball |
| Zivic, Donna | Basketball, Volleyball |
|
| 1986 |
| Arnold, Clyde | Basketball |
| Dahler, Ed | Basketball |
| Feldman, Arthur | Basketball |
| Gillooly, James | Football |
| Kuzma, Henry "Hank" | Basketball |
| Merkel, Raymond F. | Builder |
|
| 1985 |
| Bailey, Allan V. | Basketball |
| Johnson, Fletcher | Basketball |
| Maras, Joseph T. | Football |
| Parlantieri, Andrew J. | Football |
| Rooney, Arthur J. | Football, Baseball |
|
| 1984 |
| Elter, Leo | Football |
| Guziak, Ronald | Basketball |
| Nelson, Barry | Basketball |
| Nelson, Garry | Basketball |
| Pratt, Sam | Football |
|
| 1983 |
| Barr, Michael | Basketball |
| Brenner, Irv | Basketball |
| Camic, Joseph | Basketball |
| Kuenzig, William | Builder |
| Maguire, Robert | Marksman |
| 1982 |
| Hefferle, Ernie | Football |
| Nixon, Norm | Basketball |
|
| 1981 |
| Barr, Thomas "Moe" | Basketball |
| Kreiling, Elmer "Pickles" | Basketball |
| Strutt, Arthur "Jake" | Football |
| Tucker, Joseph | Special Recognition Award |
|
|
| 1980 |
| Matsik, George | Football |
| Mishev, Elizabeth (Hochrein) | Basketball, Tennis |
| Rosenberg, Jacob "Jock" | Basketball |
|
| 1979 |
| Durham, Jarrett | Basketball |
| Goodwin, Clinton "Eddy" | Football |
| Kielbasa, Max | Football |
| Layden, Elmer | Football Coach |
| Short, Joseph | Tennis |
|
| 1978 |
| Farrell, James "Hooks" | Basketball |
|
| 1941 Undefeated, Untied Football Team |
|
| Ball, Eugene | 1941 Football Team |
| Binotto, John | 1941 Football Team |
| Bukowski, Theodore | 1941 Football Team |
| Burke, Dennis | 1941 Football Team |
| Bystura, George | 1941 Football Team |
| Chadonic, Joseph | 1941 Football Team |
| Connors, Harry | 1941 Football Team |
| Corbo, Thomas | 1941 Football Team |
| DeLucia, Alfred | 1941 Football Team |
| Donelli, Mayo | 1941 Football Team |
| Donelli, Raymond | 1941 Football Team |
| Fay, Joseph | 1941 Football Team |
| Frederick, George | 1941 Football Team |
| Gonda, George | 1941 Football Team |
| Goode, Joseph | 1941 Football Team |
| Gottlieb, Joseph | 1941 Football Team |
| Harkins, Raymond | 1941 Football Team |
| Hast, Robert | 1941 Football Team |
| Istvan, George | 1941 Football Team |
| Keller, Alpheus | 1941 Football Team |
| Keller, Benjamin | 1941 Football Team |
| Kisiday, George | 1941 Football Team |
| Maliszewski, Henry | 1941 Football Team |
| Matisi, John | 1941 Football Team |
| Mazza, Anthony | 1941 Football Team |
| Petchel, John | 1941 Football Team |
| Platukis, Walter | 1941 Football Team |
| Sasala, Joseph | 1941 Football Team |
| Semes, Bernard | 1941 Football Team |
| Setcavage, Joe | 1941 Football Team |
| Sirochman, George | 1941 Football Team |
| Sluzevich, John | 1941 Football Team |
| Squires, Joseph | 1941 Football Team |
| Stavenskie, Edward | 1941 Football Team |
| Szyroki, Adolph | 1941 Football Team |
| Wukits, Albert | 1941 Football Team |
| Yacina, John | 1941 Football Team |
| Zott, Louis | 1941 Football Team |
|
| 1955 NIT Champion Basketball Team |
|
| Fallon, Jim | 1955 NIT Champion Basketball Team |
| Iezzi, Lou | 1955 NIT Champion Basketball Team |
| Leng, Ralph | 1955 NIT Champion Basketball Team |
| Lojpersberger, Paul | 1955 NIT Champion Basketball Team |
| Nosworthy, John | 1955 NIT Champion Basketball Team |
| Peszko, Tom | 1955 NIT Champion Basketball Team |
| Schneider, Bob | 1955 NIT Champion Basketball Team |
| Severine, Lou | 1955 NIT Champion Basketball Team |
|
| 1977 |
| Gilland, Merle | Builder |
| Grefenstette, Carl | Baseball |
| Nery, Carl | Football |
|
| 1976 |
| DiVincenzo, Adam | Builder |
| Lally, Patrick | Football, Basketball |
| Longmore, Ralph | Football |
| Manning, Charles Jr. | Golf |
| Manning, John "Red" | Basketball |
| Ricketts, David | Basketball, Baseball |
| Zopf, William | Basketball |
|
| 1975 |
| Black, Harold | Basketball |
| Jansante, Valerio | Football |
| Mehelich, Charles | Football |
| Reiter, Martin | Basketball |
| Somerset, Willard | Basketball |
|
| 1974 |
| Cibulas, Joseph | Football |
| Miller, Walter | Basketball |
| Schnelbach, Henry | Track |
|
| 1973 |
| Green, Sihugo | Basketball |
| O'Donovan, Roy | Basketball |
| Rokisky, John | Football |
| Skendrovich, Steve | Basketball |
|
| 1972 |
| Ahwesh, Philip | Football |
| DeMao, Albert | Football |
| Holohan, John D. | Builder |
| Ricketts, Richard | Basketball, Baseball |
| Tucker, James D. | Basketball |
|
| 1971 |
| McGrath, L. Patrick Sr. | Football, Basketball, Baseball |
| Noszka, Stanley | Basketball |
| Silverstein, Maurice "Maesch" | Football |
|
| 1970 |
| Ceradini, Rev. Charles | Basketball |
| Fogarty, Fran | Hockey |
| Niccolai, Armand | Football |
|
| 1969 |
| Cooper, Charles | Basketball |
| Jackson, Cleveland "Brue" | Builder |
| Kovalchek, Kassian "Kass" | Football |
| Sullivan, Paul | Tennis |
|
| 1968 |
| DeLuca, Alfred | Football |
| Skender, Louis "Doc" | Football |
|
| 1940-41 "Iron Dukes" Basketball Team |
|
| Becker, Moe | 1940-41 Basketball Team |
| Debnar, Rudy | 1940-41 Basketball Team |
| Doumont, Bud | 1940-41 Basketball Team |
| Groggin, Bill | 1940-41 Basketball Team |
| Kasperik, Lou | 1940-41 Basketball Team |
| Lacey, William | 1940-41 Basketball Team |
| Melvin, Ed "Milkovich" | 1940-41 Basketball Team |
| Penzelik, Joe | 1940-41 Basketball Team |
| Reiber, George | 1940-41 Basketball Team |
| Thomas, Perry | 1940-41 Basketball Team |
| Widowitz, Paul | 1940-41 Basketball Team |
|
| 1967 |
| Benedict, George "Ganzy" | Basketball, Football |
| Mazzoni, Aldo | Football |
| 1966 |
| Hayes, Most Rev. Ralph L. | Baseball |
| Keating, Brother Gerry, C.S.Sp. | Builder |
| Kemp, Raymond | Football |
| 1965 |
| Bonn, Herb | Basketball |
| Brumbaugh, Boyd | Football |
|
| 1964 |
| Basrak, Mike | Football |
| Moore, Donald "Dudey" | Basketball |
|
| 1963 |
| Birch, Paul | Basketball |
| Davies, Charles "Chick" | Basketball |
| Donelli, Aldo "Buff" | Football |
| Rooney O.F.M., Rev. Silas "Dan" | Football, Baseball |
| Weiss, Samuel "Sammy" | Football |
|