Championships |
Class - Men |
| Team - La Salle University | Finish Position - 1 |
| Team Score (places): 52 | Team Score (times): 2:08:14.50 | Ave Time:25:38.90 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 83 | Sean Quigley | Sr. | 1 | 1 | 24:39.90 | 24:39.90 | 00:00.00 |
2 | 79 | Joseph Dare | Sr. | 5 | 6 | 25:23.00 | 50:02.90 | 00:43.10 |
3 | 94 | Matt Mitchell | Fr. | 11 | 17 | 25:55.95 | 1:15:58.85 | 01:16.05 |
4 | 85 | David Alfano | Jr. | 15 | 32 | 26:02.40 | 1:42:01.25 | 01:22.50 |
5 | 92 | Korey Edwards | So. | 20 | 52 | 26:13.25 | 2:08:14.50 | 01:33.35 |
6 | 95 | Trevon Rainford | Fr. | 30 | 82 | 26:28.80 | 2:34:43.30 | 01:48.90 |
7 | 93 | James Mauro | Fr. | 36 | 118 | 26:34.95 | 3:01:18.25 | 01:55.05 |
8 | 86 | Carman Cavella | Jr. | More Than 7 | Â | 26:47.25 | 3:28:05.50 | 02:07.35 |
9 | 84 | Andrew Vernon | Sr. | More Than 7 | Â | 27:05.30 | 3:55:10.80 | 02:25.40 |
10 | 87 | Bill Ceriello | Jr. | More Than 7 | Â | 27:10.00 | 4:22:20.80 | 02:30.10 |
11 | 81 | James Holzwarth | Sr. | More Than 7 | Â | 27:45.25 | 4:50:06.05 | 03:05.35 |
12 | 96 | Andrew Wagoner | Fr. | More Than 7 | Â | 29:36.95 | 5:19:43.00 | 04:57.05 |
| Â |
| Team - Duquesne University | Finish Position - 2 |
| Team Score (places): 83 | Team Score (times): 2:09:48.40 | Ave Time:25:57.68 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 31 | Tom Slosky | Jr. | 2 | 2 | 25:02.20 | 25:02.20 | 00:00.00 |
2 | 27 | Chris Horvat | Sr. | 12 | 14 | 25:56.50 | 50:58.70 | 00:54.30 |
3 | 29 | Eric Robertson | Jr. | 14 | 28 | 26:00.45 | 1:16:59.15 | 00:58.25 |
4 | 33 | Josh Eddy | So. | 22 | 50 | 26:18.20 | 1:43:17.35 | 01:16.00 |
5 | 35 | Shane Sarver | So. | 33 | 83 | 26:31.05 | 2:09:48.40 | 01:28.85 |
6 | 32 | Derek Dutille | So. | 45 | 128 | 26:54.70 | 2:36:43.10 | 01:52.50 |
7 | 30 | Brent Rogus | Jr. | 49 | 177 | 26:59.00 | 3:03:42.10 | 01:56.80 |
8 | 40 | Kyle Reeping | Fr. | More Than 7 | Â | 27:16.20 | 3:30:58.30 | 02:14.00 |
9 | 34 | Tim Majewski | So. | More Than 7 | Â | 27:28.45 | 3:58:26.75 | 02:26.25 |
10 | 36 | Kyle Dorman | Fr. | More Than 7 | Â | 27:42.15 | 4:26:08.90 | 02:39.95 |
11 | 41 | Brendan Reilly | Fr. | More Than 7 | Â | 28:26.20 | 4:54:35.10 | 03:24.00 |
12 | 37 | Paul Gagliardi | Fr. | More Than 7 | Â | 28:41.85 | 5:23:16.95 | 03:39.65 |
| Â |
| Team - Umassachusetts | Finish Position - 3 |
| Team Score (places): 99 | Team Score (times): 2:10:57.35 | Ave Time:26:11.47 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 246 | Nils Fischer | Jr. | 9 | 9 | 25:49.00 | 25:49.00 | 00:00.00 |
2 | 252 | Jesse Regnier | So. | 17 | 26 | 26:07.80 | 51:56.80 | 00:18.80 |
3 | 258 | Andrew McCann | Fr. | 19 | 45 | 26:12.25 | 1:18:09.05 | 00:23.25 |
4 | 245 | Ryan Durkin | Jr. | 23 | 68 | 26:18.95 | 1:44:28.00 | 00:29.95 |
5 | 247 | Mark Kenwood | Jr. | 31 | 99 | 26:29.35 | 2:10:57.35 | 00:40.35 |
6 | 259 | Andrew Mulvaney | Fr. | 46 | 145 | 26:56.50 | 2:37:53.85 | 01:07.50 |
7 | 248 | Matt Klypka | Jr. | 50 | 195 | 26:59.05 | 3:04:52.90 | 01:10.05 |
8 | 262 | Jonathan Pierce | Fr. | More Than 7 | Â | 27:08.00 | 3:32:00.90 | 01:19.00 |
9 | 255 | Dan Barry | Fr. | More Than 7 | Â | 27:12.10 | 3:59:13.00 | 01:23.10 |
10 | 251 | Kevin Quadrozzi | So. | More Than 7 | Â | 27:18.60 | 4:26:31.60 | 01:29.60 |
11 | 249 | Joe Czupryna | So. | More Than 7 | Â | 27:49.45 | 4:54:21.05 | 02:00.45 |
12 | 250 | Daniel Moriarty | So. | More Than 7 | Â | 28:04.80 | 5:22:25.85 | 02:15.80 |
| Â |
| Team - Richmond-Men | Finish Position - 4 |
| Team Score (places): 101 | Team Score (times): 2:10:51.05 | Ave Time:26:10.21 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 129 | Andrew Benford | Fr. | 8 | 8 | 25:44.50 | 25:44.50 | 00:00.00 |
2 | 131 | Matthew Llano | Fr. | 10 | 18 | 25:50.55 | 51:35.05 | 00:06.05 |
3 | 124 | Hunter Willis | Jr. | 13 | 31 | 25:57.85 | 1:17:32.90 | 00:13.35 |
4 | 121 | Jon Molz | Jr. | 26 | 57 | 26:23.60 | 1:43:56.50 | 00:39.10 |
5 | 132 | Jon Wilson | Fr. | 44 | 101 | 26:54.55 | 2:10:51.05 | 01:10.05 |
6 | 128 | Sean Welsh | So. | 64 | 165 | 27:18.80 | 2:38:09.85 | 01:34.30 |
7 | 122 | Pete Norquist | Jr. | 74 | 239 | 27:34.30 | 3:05:44.15 | 01:49.80 |
8 | 127 | Jeff Strojny | So. | More Than 7 | Â | 27:46.10 | 3:33:30.25 | 02:01.60 |
9 | 123 | Mike Stubbs | Jr. | More Than 7 | Â | 28:03.15 | 4:01:33.40 | 02:18.65 |
10 | 125 | Garrett Graham | So. | More Than 7 | Â | 28:40.25 | 4:30:13.65 | 02:55.75 |
11 | 126 | Dan Petty | So. | More Than 7 | Â | 29:04.80 | 4:59:18.45 | 03:20.30 |
12 | 130 | Ryan Buhl | Fr. | More Than 7 | Â | 29:29.00 | 5:28:47.45 | 03:44.50 |
| Â |
| Team - Charlotte | Finish Position - 5 |
| Team Score (places): 104 | Team Score (times): 2:10:30.10 | Ave Time:26:06.02 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4 | Adu Dentamo | So. | 4 | 4 | 25:09.40 | 25:09.40 | 00:00.00 |
2 | 1 | Ken Simeone | Sr. | 16 | 20 | 26:06.10 | 51:15.50 | 00:56.70 |
3 | 3 | Ryan Jank | Jr. | 24 | 44 | 26:19.20 | 1:17:34.70 | 01:09.80 |
4 | 7 | Chase Eckard | Fr. | 25 | 69 | 26:22.70 | 1:43:57.40 | 01:13.30 |
5 | 2 | Matt Hipps | Jr. | 35 | 104 | 26:32.70 | 2:10:30.10 | 01:23.30 |
6 | 5 | Matt Dobler | So. | 43 | 147 | 26:52.80 | 2:37:22.90 | 01:43.40 |
7 | 12 | Jordan Rickard | Fr. | 54 | 201 | 27:04.60 | 3:04:27.50 | 01:55.20 |
8 | 13 | Isaiah Sherlin | Fr. | More Than 7 | Â | 27:19.15 | 3:31:46.65 | 02:09.75 |
9 | 11 | Jordan Olsen | Fr. | More Than 7 | Â | 27:30.50 | 3:59:17.15 | 02:21.10 |
10 | 8 | Alan Ford | Fr. | More Than 7 | Â | 27:34.65 | 4:26:51.80 | 02:25.25 |
| Â |
| Team - Saint Joseph'S University Wome | Finish Position - 6 |
| Team Score (places): 120 | Team Score (times): 2:10:52.20 | Ave Time:26:10.44 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 157 | Mike Didio | Sr. | 6 | 6 | 25:26.20 | 25:26.20 | 00:00.00 |
2 | 159 | Teddy Meyers | Sr. | 7 | 13 | 25:38.75 | 51:04.95 | 00:12.55 |
3 | 169 | Jonathan Sclafani | Fr. | 29 | 42 | 26:25.50 | 1:17:30.45 | 00:59.30 |
4 | 158 | Shawn Duffy | Sr. | 38 | 80 | 26:36.95 | 1:44:07.40 | 01:10.75 |
5 | 164 | Brendan Kearney | So. | 40 | 120 | 26:44.80 | 2:10:52.20 | 01:18.60 |
6 | 162 | Justin Heinze | So. | 65 | 185 | 27:24.00 | 2:38:16.20 | 01:57.80 |
7 | 161 | Rich Ryan | Jr. | 70 | 255 | 27:29.80 | 3:05:46.00 | 02:03.60 |
8 | 168 | Chris Savino | Fr. | More Than 7 | Â | 28:04.90 | 3:33:50.90 | 02:38.70 |
9 | 160 | Brian O'Neill | Sr. | More Than 7 | Â | 28:21.30 | 4:02:12.20 | 02:55.10 |
10 | 167 | Jimmy Jennings | Fr. | More Than 7 | Â | 28:25.00 | 4:30:37.20 | 02:58.80 |
11 | 166 | Steve Young | So. | More Than 7 | Â | 29:24.40 | 5:00:01.60 | 03:58.20 |
| Â |
| Team - Fordham | Finish Position - 7 |
| Team Score (places): 166 | Team Score (times): 2:12:42.20 | Ave Time:26:32.44 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 342 | Frank Corrigan | Sr. | 18 | 18 | 26:11.95 | 26:11.95 | 00:00.00 |
2 | 351 | Tom Finnerty | Jr. | 27 | 45 | 26:23.65 | 52:35.60 | 00:11.70 |
3 | 345 | Matt Lowenthal | Jr. | 28 | 73 | 26:24.85 | 1:19:00.45 | 00:12.90 |
4 | 350 | Matt Flynn | Jr. | 32 | 105 | 26:29.60 | 1:45:30.05 | 00:17.65 |
5 | 348 | Tim Hartnett | Fr. | 61 | 166 | 27:12.15 | 2:12:42.20 | 01:00.20 |
6 | 344 | Chris McCutchan | Sr. | 62 | 228 | 27:14.90 | 2:39:57.10 | 01:02.95 |
7 | 352 | Steve D'Ambrosio | Jr. | 82 | 310 | 27:58.70 | 3:07:55.80 | 01:46.75 |
8 | 353 | Ryan Campi | So. | More Than 7 | Â | 28:12.00 | 3:36:07.80 | 02:00.05 |
9 | 343 | Tom Papain | So. | More Than 7 | Â | 28:56.55 | 4:05:04.35 | 02:44.60 |
| Â |
| Team - University Of Dayton | Finish Position - 8 |
| Team Score (places): 213 | Team Score (times): 2:13:24.45 | Ave Time:26:40.89 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 273 | Mike Andersen | So. | 3 | 3 | 25:09.20 | 25:09.20 | 00:00.00 |
2 | 264 | Eric Contreras | Sr. | 21 | 24 | 26:18.10 | 51:27.30 | 01:08.90 |
3 | 276 | Matthew Peters | So. | 47 | 71 | 26:56.60 | 1:18:23.90 | 01:47.40 |
4 | 272 | Dan Sammons | Jr. | 67 | 138 | 27:25.85 | 1:45:49.75 | 02:16.65 |
5 | 270 | Mike Connolly | Jr. | 75 | 213 | 27:34.70 | 2:13:24.45 | 02:25.50 |
6 | 275 | Tom Middleton | So. | 77 | 290 | 27:37.25 | 2:41:01.70 | 02:28.05 |
7 | 274 | Tim Kaelin | So. | 78 | 368 | 27:39.60 | 3:08:41.30 | 02:30.40 |
8 | 277 | Michael Peters | So. | More Than 7 | Â | 27:40.45 | 3:36:21.75 | 02:31.25 |
9 | 266 | Brian Gilchrist | Sr. | More Than 7 | Â | 28:12.85 | 4:04:34.60 | 03:03.65 |
10 | 279 | Derek Henderson | Fr. | More Than 7 | Â | 28:14.15 | 4:32:48.75 | 03:04.95 |
11 | 280 | Robby Strock | Fr. | More Than 7 | Â | 28:18.45 | 5:01:07.20 | 03:09.25 |
12 | 267 | Tony Holtvoigt | Sr. | More Than 7 | Â | 28:29.00 | 5:29:36.20 | 03:19.80 |
| Â |
| Team - Xavier University | Finish Position - 9 |
| Team Score (places): 235 | Team Score (times): 2:14:21.60 | Ave Time:26:52.32 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 319 | Luke Beuerlein | So. | 34 | 34 | 26:32.20 | 26:32.20 | 00:00.00 |
2 | 316 | Ben Milroy | Jr. | 37 | 71 | 26:36.55 | 53:08.75 | 00:04.35 |
3 | 323 | Clint Womack | So. | 41 | 112 | 26:45.30 | 1:19:54.05 | 00:13.10 |
4 | 315 | Tony Matheus | Jr. | 60 | 172 | 27:10.80 | 1:47:04.85 | 00:38.60 |
5 | 325 | Drew Kaiser | Fr. | 63 | 235 | 27:16.75 | 2:14:21.60 | 00:44.55 |
6 | 324 | Ryan Higgins | Fr. | 84 | 319 | 28:07.70 | 2:42:29.30 | 01:35.50 |
7 | 318 | Matthew Weingardt | Jr. | 86 | 405 | 28:16.15 | 3:10:45.45 | 01:43.95 |
8 | 313 | Cody Ackerman | Jr. | More Than 7 | Â | 28:30.35 | 3:39:15.80 | 01:58.15 |
9 | 317 | Ryan Reichert | Jr. | More Than 7 | Â | 29:05.55 | 4:08:21.35 | 02:33.35 |
10 | 320 | Joe Keating | So. | More Than 7 | Â | 29:35.20 | 4:37:56.55 | 03:03.00 |
11 | 321 | Jeff Meinert | So. | More Than 7 | Â | 30:07.50 | 5:08:04.05 | 03:35.30 |
12 | 314 | David Ford | Jr. | More Than 7 | Â | 30:57.75 | 5:39:01.80 | 04:25.55 |
| Â |
| Team - George Washington U. | Finish Position - 10 |
| Team Score (places): 246 | Team Score (times): 2:14:50.05 | Ave Time:26:58.01 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 56 | Joe Altenau | Jr. | 39 | 39 | 26:41.40 | 26:41.40 | 00:00.00 |
2 | 55 | Daniel Morgan | Sr. | 48 | 87 | 26:58.20 | 53:39.60 | 00:16.80 |
3 | 64 | Robbie Lockhart | Fr. | 51 | 138 | 26:59.60 | 1:20:39.20 | 00:18.20 |
4 | 60 | Keith Moody | So. | 52 | 190 | 27:02.15 | 1:47:41.35 | 00:20.75 |
5 | 62 | Collin Stevenson | So. | 56 | 246 | 27:08.70 | 2:14:50.05 | 00:27.30 |
6 | 65 | Stephen Rutgers | Fr. | 76 | 322 | 27:36.60 | 2:42:26.65 | 00:55.20 |
7 | 57 | Mark Drath | Jr. | 79 | 401 | 27:44.70 | 3:10:11.35 | 01:03.30 |
8 | 59 | John Woodside | Jr. | More Than 7 | Â | 27:59.35 | 3:38:10.70 | 01:17.95 |
| Â |
| Team - University Of Rhode Island | Finish Position - 11 |
| Team Score (places): 326 | Team Score (times): 2:16:45.70 | Ave Time:27:21.14 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 301 | Matthew Gallagher | Jr. | 55 | 55 | 27:06.95 | 27:06.95 | 00:00.00 |
2 | 308 | Alex Sico | So. | 59 | 114 | 27:10.50 | 54:17.45 | 00:03.55 |
3 | 300 | John Cuoco | Jr. | 69 | 183 | 27:27.65 | 1:21:45.10 | 00:20.70 |
4 | 306 | Ryan Karwiel | So. | 71 | 254 | 27:30.20 | 1:49:15.30 | 00:23.25 |
5 | 302 | David Holgate | Jr. | 72 | 326 | 27:30.40 | 2:16:45.70 | 00:23.45 |
6 | 311 | Nathan Ruchames | Fr. | 80 | 406 | 27:47.10 | 2:44:32.80 | 00:40.15 |
7 | 309 | Cornelius McCaffery | Fr. | 85 | 491 | 28:08.85 | 3:12:41.65 | 01:01.90 |
8 | 312 | Ryan Uhrynowich | Fr. | More Than 7 | Â | 28:17.45 | 3:40:59.10 | 01:10.50 |
9 | 299 | Thomas Stepan | Sr. | More Than 7 | Â | 29:16.75 | 4:10:15.85 | 02:09.80 |
10 | 303 | Stephen Salisbury | Jr. | More Than 7 | Â | 30:01.95 | 4:40:17.80 | 02:55.00 |
| Â |
| Team - Saint Louis University | Finish Position - 12 |
| Team Score (places): 330 | Team Score (times): 2:17:06.90 | Ave Time:27:25.38 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 188 | Steve Vargas | Jr. | 53 | 53 | 27:02.70 | 27:02.70 | 00:00.00 |
2 | 184 | Paul Lemon | Sr. | 57 | 110 | 27:08.80 | 54:11.50 | 00:06.10 |
3 | 187 | Mat Stuber | Jr. | 66 | 176 | 27:24.75 | 1:21:36.25 | 00:22.05 |
4 | 190 | Matt McKenney | So. | 73 | 249 | 27:34.10 | 1:49:10.35 | 00:31.40 |
5 | 193 | Neal Rodrigues | Fr. | 81 | 330 | 27:56.55 | 2:17:06.90 | 00:53.85 |
6 | 192 | John Menchella | Fr. | 83 | 413 | 28:06.25 | 2:45:13.15 | 01:03.55 |
7 | 183 | Jason Genta | Sr. | 87 | 500 | 28:20.70 | 3:13:33.85 | 01:18.00 |
8 | 186 | Tim Hamilton | Jr. | More Than 7 | Â | 28:40.60 | 3:42:14.45 | 01:37.90 |
9 | 185 | Lucas Roethlisberger | Sr. | More Than 7 | Â | 28:46.05 | 4:11:00.50 | 01:43.35 |
10 | 191 | Brian Hayes | Fr. | More Than 7 | Â | 28:48.30 | 4:39:48.80 | 01:45.60 |
| Â |
| Team - Temple University | Finish Position - 13 |
| Team Score (places): 345 | Team Score (times): 2:18:41.65 | Ave Time:27:44.33 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 213 | Adin Mickle | So. | 42 | 42 | 26:51.30 | 26:51.30 | 00:00.00 |
2 | 221 | Dan Rinehart | Fr. | 58 | 100 | 27:10.15 | 54:01.45 | 00:18.85 |
3 | 219 | Travis Gerhardt | Fr. | 68 | 168 | 27:26.00 | 1:21:27.45 | 00:34.70 |
4 | 212 | Dave D'Adderio | Sr. | 88 | 256 | 28:36.40 | 1:50:03.85 | 01:45.10 |
5 | 216 | Jim Waddington | So. | 89 | 345 | 28:37.80 | 2:18:41.65 | 01:46.50 |
6 | 214 | Adam Moffitt | So. | 90 | 435 | 28:46.15 | 2:47:27.80 | 01:54.85 |
7 | 218 | Kyle Fekete | Fr. | 92 | 527 | 29:24.05 | 3:16:51.85 | 02:32.75 |
8 | 222 | Kevin Rovito | Fr. | More Than 7 | Â | 30:18.15 | 3:47:10.00 | 03:26.85 |
9 | 220 | Sean Martin | Fr. | More Than 7 | Â | 30:49.20 | 4:17:59.20 | 03:57.90 |
10 | 215 | Jason Sullivan | So. | More Than 7 | Â | 31:11.40 | 4:49:10.60 | 04:20.10 |
11 | 217 | Harrison Bobbins | Fr. | More Than 7 | Â | 31:14.70 | 5:20:25.30 | 04:23.40 |
| Â |
| Team - Saint Bonaventure | Finish Position - 14 |
| Team Score (places): 469 | Team Score (times): 2:35:10.55 | Ave Time:31:02.11 |
| Â | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 141 | Andrew Shulha | Sr. | 91 | 91 | 28:51.20 | 28:51.20 | 00:00.00 |
2 | 144 | Justin Isaman | So. | 93 | 184 | 29:42.00 | 58:33.20 | 00:50.80 |
3 | 146 | David Herlihy | Fr. | 94 | 278 | 30:15.95 | 1:28:49.15 | 01:24.75 |
4 | 142 | Matthew Wilber | Sr. | 95 | 373 | 31:53.30 | 2:00:42.45 | 03:02.10 |
5 | 145 | Grant Lytle | So. | 96 | 469 | 34:28.10 | 2:35:10.55 | 05:36.90 |