w lacros stats 2017 2018 07duqdet html
Duquesne vs Detroit Mercy (03/17/18)
Box Score
|  Lacrosse Box Score  |
2018 Duquesne Lacrosse
Duquesne vs Detroit Mercy (03/17/18 at Detroit, Mich.)
|  Summary  |
| Duquesne (2-5) vs. Detroit Mercy (3-4) Date: 03/17/18 Â Â Attendance: 223 Weather: 44, sunny |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 13  | 6  | 19  |
| Detroit Mercy  | 8  | 7  | 15  |
| Duquesne SCORING: GOALS: Jill Vacanti 5; Megan Buettner 4; Carlee Braverman 3; Sarah Kollhoff 2; Maddie Hart 1; Haley Matthai 1; Kirsten Barnes 1; Courtney Battles 1; Rilee Bradshaw 1. ASSISTS: Sarah Kollhoff 1. Detroit Mercy SCORING: GOALS: Kaitlyn Wandelt 6; Lexie Kinmond 3; Jordyn Beam 3; Jessica Snyder 1; Morgan Girardi 1; Meredith Moore 1. ASSISTS: Lexie Kinmond 3; Kaitlyn Wandelt 1. Penalties - Duquesne 0/0:00; Detroit Mercy 1/0:30. Officials: Less Moe; Missy Ackerman; Linda Strap. |
|  Detroit Mercy  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D  | 5  | Emma DeYoung  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| A  | 8  | Jordyn Beam  | 3  | 0  | 3  | 1  | 2  | 0  | 0  | -  | 1-1  | -  |
| M  | 10  | Morgan Girardi  | 1  | 0  | 3  | 0  | 3  | 0  | 0  | -  | 1-2  | 3  |
| D  | 12  | Alex McCafferty  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  | 2  |
| D  | 14  | Tegan McManus  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  | 3  |
| M  | 16  | Meredith Moore  | 1  | 0  | 2  | 3  | 1  | 6  | 1  | -  | 0-1  | -  |
| M  | 17  | Kaitlyn Wandelt  | 6  | 1  | 7  | 0  | 5  | 3  | 1  | -  | 1-1  | 3  |
| D  | 19  | Taylor Spray  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | -  | -  | 2  |
| A  | 21  | Lexie Kinmond  | 3  | 3  | 4  | 0  | 0  | 0  | 0  | -  | 2-2  | 1  |
| D  | 25  | Lauren Webley  | 0  | 0  | 0  | 5  | 0  | 2  | 3  | -  | -  | -  |
| A  | 26  | Jessica Snyder  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 1-0:30  | 0-1  | 1  |
| GK  | 27  | Allison McDonough  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | -  | -  | -  |
|  | 11  | Taylor Cantelon  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | -  | -  | -  |
|  | 22  | Kristina Ellis  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 30  | Kamryn Corraro  | 0  | 0  | 3  | 1  | 2  | 2  | 0  | -  | 0-1  | -  |
|  | 40  | Sarah Lucas  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | - Â | - Â | 2 Â |
| Â | Â | Totals......... Â | 15 Â | 4 Â | 25 Â | 17 Â | 14 Â | 18 Â | 8 Â | 1-0:30 Â | 5-9 Â | 17 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27  | Allison McDonough  | 60:00  | 19  | L  | 7  | 5  | 12  |
|  Duquesne  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK  | 0  | Emily McMinimee  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| M  | 4  | Sarah Kollhoff  | 2  | 1  | 4  | 1  | 3  | 3  | 0  | -  | 0-1  | 1  |
| M  | 6  | Carlee Braverman  | 3  | 0  | 7  | 2  | 3  | 0  | 0  | -  | 1-2  | 2  |
| A  | 8  | Michaela Connolly  | 0  | 0  | 2  | 3  | 0  | 3  | 1  | -  | -  | -  |
| D  | 9  | Sarah Dawley  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | -  | -  | 1  |
| D  | 10  | Erin Conway  | 0  | 0  | 0  | 3  | 0  | 0  | 2  | -  | -  | 1  |
| M  | 11  | Maddie Hart  | 1  | 0  | 3  | 3  | 10  | 3  | 2  | -  | 1-1  | -  |
| D  | 12  | Sydney Reed  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 2  |
| D  | 17  | Allison Shifflett  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
| A  | 21  | Jill Vacanti  | 5  | 0  | 8  | 0  | 0  | 2  | 0  | -  | -  | -  |
| A  | 22  | Megan Buettner  | 4  | 0  | 6  | 3  | 0  | 1  | 0  | -  | 0-1  | -  |
| M  | 25  | Megan Konieczny  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 1  | Maddy Curtis  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 3  | Rilee Bradshaw  | 1  | 0  | 1  | 1  | 3  | 2  | 0  | -  | -  | 3  |
|  | 7  | Kirsten Barnes  | 1  | 0  | 2  | 1  | 0  | 1  | 0  | -  | 1-1  | -  |
|  | 13  | Courtney Battles  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | -  | -  | 1  |
|  | 15  | Kenna Gubler  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
|  | 28  | Rachel Hughes  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | -  | -  | -  |
|  | 33  | Haley Matthai  | 1  | 0  | 3  | 2  | 0  | 1  | 0  | -  | 1-2  | 1  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | - Â | - Â | - Â |
| Â | Â | Totals......... Â | 19 Â | 1 Â | 38 Â | 20 Â | 21 Â | 21 Â | 6 Â | - Â | 4-8 Â | 14 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0  | Emily McMinimee  | 18:36  | 6  |  | 0  | 0  | 0  |
| 1  | Maddy Curtis  | 41:24  | 9  | W  | 2  | 4  | 6  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 23  | 15  | 38  |
| Detroit Mercy  | 12  | 13  | 25  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 2  | 4  | 6  |
| Detroit Mercy  | 7  | 5  | 12  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 11  | 9  | 20  |
| Detroit Mercy  | 6  | 11  | 17  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 7  | 7  | 14  |
| Detroit Mercy  | 12  | 5  | 17  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 13  | 8  | 21  |
| Detroit Mercy  | 9  | 5  | 14  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 8  | 13  | 21  |
| Detroit Mercy  | 7  | 11  | 18  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 8-8  | 5-8  | 13-16  |
| Detroit Mercy  | 5-6  | 8-13  | 13-19  |
| EXTRA-MAN OPPS  | 1  | 2  | Total  |
| Duquesne  | 0-0  | 0-1  | 0-1  |
| Detroit Mercy  | 0-0  | 0-0  | 0-0  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Duquesne  | 4-5  | 0-3  | 4-8  |
| Detroit Mercy  | 2-5  | 3-4  | 5-9  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 29:17  | DUQ  | EVEN  | Jill Vacanti  | Unassisted  | 0-1  |
| 2. Â | Â | 25:21 Â | UDM Â | EVEN Â | Kaitlyn Wandelt (12) Â | Lexie Kinmond (9) Â | 1-1 Â |
| 3.  |  | 23:36  | UDM  | EVEN  | Meredith Moore (6)  | Unassisted  | 2-1  |
| 4.  |  | 22:55  | DUQ  | EVEN  | Rilee Bradshaw  | Unassisted  | 2-2  |
| 5. Â | Â | 21:53 Â | UDM Â | EVEN Â | Kaitlyn Wandelt (13) Â | Lexie Kinmond (10) Â | 3-2 Â |
| 6.  |  | 20:29  | DUQ  | EVEN  | Jill Vacanti  | Unassisted  | 3-3  |
| 7.  |  | 20:19  | DUQ  | EVEN  | Sarah Kollhoff  | Unassisted  | 3-4  |
| 8.  |  | 19:24  | UDM  | EVEN  | Lexie Kinmond (7)  | Free position shot  | 4-4  |
| 9.  |  | 16:03  | DUQ  | EVEN  | Maddie Hart  | Free position shot  | 4-5  |
| 10.  |  | 14:14  | DUQ  | EVEN  | Carlee Braverman  | Unassisted  | 4-6  |
| 11.  |  | 11:56  | UDM  | EVEN  | Morgan Girardi (10)  | Free position shot  | 5-6  |
| 12.  |  | 11:24  | UDM  | EVEN  | Jordyn Beam (10)  | Unassisted  | 6-6  |
| 13.  |  | 10:39  | DUQ  | EVEN  | Jill Vacanti  | Sarah Kollhoff  | 6-7  |
| 14.  |  | 9:34  | UDM  | EVEN  | Kaitlyn Wandelt (14)  | Unassisted  | 7-7  |
| 15.  |  | 8:51  | DUQ  | EVEN  | Sarah Kollhoff  | Unassisted  | 7-8  |
| 16.  |  | 8:16  | DUQ  | EVEN  | Haley Matthai  | Free position shot  | 7-9  |
| 17.  |  | 6:56  | UDM  | EVEN  | Lexie Kinmond (8)  | Unassisted  | 8-9  |
| 18.  |  | 6:05  | DUQ  | EVEN  | Carlee Braverman  | Unassisted  | 8-10  |
| 19.  |  | 5:32  | DUQ  | EVEN  | Carlee Braverman  | Free position shot  | 8-11  |
| 20.  |  | 4:18  | DUQ  | EVEN  | Courtney Battles  | Unassisted  | 8-12  |
| 21.  |  | 1:51  | DUQ  | EVEN  | Kirsten Barnes  | Free position shot  | 8-13  |
| 22.  | 2nd  | 28:56  | UDM  | EVEN  | Jordyn Beam (11)  | Free position shot  | 9-13  |
| 23.  |  | 27:19  | DUQ  | EVEN  | Jill Vacanti  | Unassisted  | 9-14  |
| 24.  |  | 26:06  | DUQ  | EVEN  | Megan Buettner  | Unassisted  | 9-15  |
| 25.  |  | 14:47  | DUQ  | EVEN  | Jill Vacanti  | Unassisted  | 9-16  |
| 26. Â | Â | 13:13 Â | UDM Â | EVEN Â | Jordyn Beam (12) Â | Kaitlyn Wandelt (7) Â | 10-16 Â |
| 27.  |  | 11:08  | DUQ  | EVEN  | Megan Buettner  | Unassisted  | 10-17  |
| 28.  |  | 9:16  | UDM  | EVEN  | Kaitlyn Wandelt (15)  | Unassisted  | 11-17  |
| 29.  |  | 8:02  | DUQ  | EVEN  | Megan Buettner  | Unassisted  | 11-18  |
| 30.  |  | 7:17  | UDM  | EVEN  | Lexie Kinmond (9)  | Free position shot  | 12-18  |
| 31.  |  | 6:12  | UDM  | EVEN  | Jessica Snyder (6)  | Unassisted  | 13-18  |
| 32. Â | Â | 3:37 Â | UDM Â | EVEN Â | Kaitlyn Wandelt (16) Â | Lexie Kinmond (11) Â | 14-18 Â |
| 33.  |  | 1:42  | UDM  | EVEN  | Kaitlyn Wandelt (17)  | Free position shot  | 15-18  |
| 34.  |  | 1:17  | DUQ  | EVEN  | Megan Buettner  | Unassisted  | 15-19  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 2nd  | 18:35  | UDM  | 26  | Jessica Snyder  | 0:30  | X  | GREEN CARD  |




























































