w lacros stats 2017 2018 02duqpsu html
Duquesne vs Penn State (02/21/18)
Box Score
|  Lacrosse Box Score  |
2018 Duquesne Lacrosse
Duquesne vs #12 Penn State (02/21/18 at University Park, Pa.)
|  Summary  |
| Duquesne (0-2) vs. Penn State (2-1) Date: 02/21/18 Â Â Attendance: 290 Weather: 68, Mostly Cloudy, Chance of Showers |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 5  | 3  | 8  |
| Penn State  | 13  | 6  | 19  |
| Duquesne SCORING: GOALS: Kirsten Barnes 3; Maddie Hart 2; Haley Matthai 1; Sarah Kollhoff 1; Rilee Bradshaw 1. ASSISTS: Haley Matthai 2; Kirsten Barnes 1; Carlee Braverman 1; Jill Vacanti 1. Penn State SCORING: GOALS: Triandafils, Sophia 4; Schluederberg, Katie 2; O'Donnell, Katie 2; Roberto, Kristin 2; Auth, Maria 2; Moore, Shannon 2; Gallagher, Maggie 2; Chakey, Bridget 1; Carter, Madison 1; Nicolai, Quinn 1. ASSISTS: Schluederberg, Katie 4; Wells, Shelby 2; O'Donnell, Katie 1. Penalties - Duquesne 0/0:00; Penn State 0/0:00. Officials:. Scorer: John Hanna. |
|  Penn State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK  | 21  | Cunningham, Madison  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| M  | 4  | Roberto, Kristin  | 2  | 0  | 5  | 4  | 0  | 0  | 1  | -  | 2-2  | 1  |
| M  | 5  | O'Donnell, Katie  | 2  | 1  | 4  | 0  | 1  | 0  | 1  | -  | -  | -  |
| M  | 10  | Gallagher, Maggie  | 2  | 0  | 2  | 1  | 0  | 1  | 0  | -  | -  | -  |
| D  | 11  | Daggett, Kelly  | 0  | 0  | 0  | 1  | 0  | 0  | 3  | -  | -  | -  |
| D  | 17  | DeAgostine, Hayley  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
| M  | 18  | Brisolari, Kayla  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | -  | -  | 2  |
| A  | 24  | Carter, Madison  | 1  | 0  | 3  | 0  | 4  | 0  | 1  | -  | 0-1  | -  |
| A  | 26  | Auth, Maria  | 2  | 0  | 5  | 0  | 0  | 2  | 0  | -  | -  | -  |
| M  | 27  | Moore, Shannon  | 2  | 0  | 4  | 0  | 1  | 0  | 0  | -  | 0-1  | 1  |
| M  | 31  | Wells, Shelby  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
| D  | 35  | Sloane, Alyssa  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 1  | Carroll, Mackenzie  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 2  | Schluederberg, Katie  | 2  | 4  | 2  | 0  | 0  | 0  | 1  | -  | 1-1  | -  |
|  | 3  | Nicolai, Quinn  | 1  | 0  | 2  | 1  | 0  | 2  | 2  | -  | -  | -  |
|  | 7  | Dolan, Brittany  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | -  | -  | -  |
|  | 9  | Del Viscio, Samantha  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
|  | 12  | Love, Kate  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  | -  |
|  | 14  | Chakey, Bridget  | 1  | 0  | 3  | 0  | 0  | 0  | 1  | -  | -  | -  |
|  | 15  | Dolder, Allie  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | -  | -  | -  |
|  | 16  | Lowe, Lucy  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | -  | -  |
|  | 20  | Day, Madison  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 22  | Haubold, Lucy  | 0  | 0  | 0  | 1  | 0  | 1  | 2  | -  | -  | -  |
|  | 23  | Triandafils, Sophia  | 4  | 0  | 4  | 0  | 1  | 0  | 0  | -  | 1-1  | -  |
|  | 28  | Rosen, Rachel  | 0  | 0  | 0  | 1  | 1  | 1  | 1  | -  | -  | 1  |
|  | 30  | Garvey, Katie  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | -  | -  | 1  |
|  | 32  | Muldoon, Delaney  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | -  | -  | 1  |
|  | 33  | Rich, Alex  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 2  |
| Â | Â | Totals......... Â | 19 Â | 7 Â | 34 Â | 13 Â | 14 Â | 10 Â | 16 Â | - Â | 4-6 Â | 12 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21  | Cunningham, Madison  | 30:00  | 5  | W  | 5  | 0  | 5  |
| 16  | Lowe, Lucy  | 30:00  | 3  |  | 0  | 3  | 3  |
|  Duquesne  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK  | 0  | Emily McMinimee  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | -  | -  | -  |
| M  | 4  | Sarah Kollhoff  | 1  | 0  | 5  | 3  | 6  | 0  | 1  | -  | 0-1  | 2  |
| M  | 6  | Carlee Braverman  | 0  | 1  | 1  | 1  | 4  | 1  | 0  | -  | -  | 1  |
| A  | 8  | Michaela Connolly  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 1  |
| D  | 9  | Sarah Dawley  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 1  |
| D  | 10  | Erin Conway  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | -  | -  | -  |
| M  | 11  | Maddie Hart  | 2  | 0  | 3  | 1  | 3  | 1  | 1  | -  | 0-1  | 3  |
| D  | 12  | Sydney Reed  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 2  |
| D  | 15  | Kenna Gubler  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 5  |
| A  | 21  | Jill Vacanti  | 0  | 1  | 3  | 1  | 0  | 5  | 0  | -  | 0-2  | 2  |
| A  | 33  | Haley Matthai  | 1  | 2  | 2  | 1  | 0  | 0  | 1  | -  | -  | -  |
| M  | 3  | Rilee Bradshaw  | 1  | 0  | 2  | 1  | 2  | 2  | 2  | -  | -  | 3  |
|  | 1  | Maddy Curtis  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | -  | -  | -  |
|  | 2  | Taylor Hopkins  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 7  | Kirsten Barnes  | 3  | 1  | 3  | 0  | 0  | 1  | 0  | -  | -  | 3  |
|  | 13  | Courtney Battles  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 14  | Mary Dailey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 16  | Millie Micho  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 1  |
|  | 17  | Allison Shifflett  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 18  | Hayden Posencheg  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 20  | Lindsey Mellott  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 24  | Julianna Hamilton  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 25  | Megan Konieczny  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 28  | Rachel Hughes  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
|  | 29  | Emily Zobian  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | - Â | - Â | - Â |
| Â | Â | Totals......... Â | 8 Â | 5 Â | 19 Â | 14 Â | 15 Â | 18 Â | 6 Â | - Â | 0-4 Â | 25 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0  | Emily McMinimee  | 37:59  | 17  | L  | 2  | 1  | 3  |
| 1  | Maddy Curtis  | 22:01  | 2  |  | 0  | 5  | 5  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 12  | 7  | 19  |
| Penn State  | 19  | 15  | 34  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 2  | 6  | 8  |
| Penn State  | 5  | 3  | 8  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 10  | 4  | 14  |
| Penn State  | 5  | 8  | 13  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 15  | 10  | 25  |
| Penn State  | 7  | 5  | 12  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 9  | 6  | 15  |
| Penn State  | 10  | 4  | 14  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Duquesne  | 10  | 8  | 18  |
| Penn State  | 7  | 3  | 10  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Duquesne  | 5-7  | 3-7  | 8-14  |
| Penn State  | 10-11  | 6-7  | 16-18  |
| EXTRA-MAN OPPS  | 1  | 2  | Total  |
| Duquesne  | 0-0  | 0-0  | 0-0  |
| Penn State  | 2-0  | 0-0  | 2-0  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Duquesne  | 0-3  | 0-1  | 0-4  |
| Penn State  | 3-3  | 1-3  | 4-6  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 25:32  | PSU  | EVEN  | O'Donnell, Katie (7)  | Wells, Shelby (5)  | 1-0  |
| 2.  |  | 24:52  | PSU  | EVEN  | O'Donnell, Katie (8)  | Unassisted  | 2-0  |
| 3.  |  | 24:15  | PSU  | EVEN  | Triandafils, Sophia (2)  | Free position shot  | 3-0  |
| 4. Â | Â | 23:11 Â | PSU Â | EVEN Â | Triandafils, Sophia (3) Â | Schluederberg, Katie (3) Â | 4-0 Â |
| 5.  |  | 21:47  | PSU  | EVEN  | Triandafils, Sophia (4)  | Unassisted  | 5-0  |
| 6. Â | Â | 15:43 Â | PSU Â | UP Â | Auth, Maria (5) Â | Schluederberg, Katie (4) Â | 6-0 Â |
| 7.  |  | 14:39  | DUQ  | EVEN  | Maddie Hart (1)  | Unassisted  | 6-1  |
| 8.  |  | 13:25  | PSU  | EVEN  | Nicolai, Quinn (4)  | Unassisted  | 7-1  |
| 9.  |  | 13:13  | DUQ  | EVEN  | Kirsten Barnes (1)  | Unassisted  | 7-2  |
| 10. Â | Â | 12:43 Â | DUQ Â | EVEN Â | Rilee Bradshaw (1) Â | Haley Matthai (1) Â | 7-3 Â |
| 11.  |  | 12:21  | PSU  | EVEN  | Roberto, Kristin (2)  | Free position shot  | 8-3  |
| 12. Â | Â | 11:50 Â | PSU Â | EVEN Â | Carter, Madison (10) Â | Wells, Shelby (6) Â | 9-3 Â |
| 13.  |  | 9:58  | PSU  | UP  | Moore, Shannon (2)  | Unassisted  | 10-3  |
| 14.  |  | 9:35  | PSU  | EVEN  | Schluederberg, Katie (1)  | Unassisted  | 11-3  |
| 15. Â | Â | 5:26 Â | DUQ Â | EVEN Â | Sarah Kollhoff (4) Â | Jill Vacanti (2) Â | 11-4 Â |
| 16. Â | Â | 4:00 Â | DUQ Â | EVEN Â | Kirsten Barnes (2) Â | Carlee Braverman (1) Â | 11-5 Â |
| 17. Â | Â | 3:14 Â | PSU Â | EVEN Â | Chakey, Bridget (1) Â | Schluederberg, Katie (5) Â | 12-5 Â |
| 18.  |  | 0:10  | PSU  | EVEN  | Schluederberg, Katie (2)  | Free position shot  | 13-5  |
| 19.  | 2nd  | 29:25  | PSU  | EVEN  | Gallagher, Maggie (1)  | Unassisted  | 14-5  |
| 20.  |  | 28:45  | PSU  | EVEN  | Moore, Shannon (3)  | Unassisted  | 15-5  |
| 21. Â | Â | 26:45 Â | PSU Â | EVEN Â | Gallagher, Maggie (2) Â | O'Donnell, Katie (1) Â | 16-5 Â |
| 22.  |  | 25:06  | DUQ  | EVEN  | Maddie Hart (2)  | Haley Matthai  | 16-6  |
| 23.  |  | 22:25  | PSU  | EVEN  | Triandafils, Sophia (5)  | Unassisted  | 17-6  |
| 24. Â | Â | 20:13 Â | DUQ Â | EVEN Â | Haley Matthai (2) Â | Kirsten Barnes (1) Â | 17-7 Â |
| 25.  |  | 17:36  | PSU  | EVEN  | Roberto, Kristin (3)  | Free position shot  | 18-7  |
| 26. Â | Â | 9:43 Â | PSU Â | EVEN Â | Auth, Maria (6) Â | Schluederberg, Katie (6) Â | 19-7 Â |
| 27.  |  | 0:57  | DUQ  | EVEN  | Kirsten Barnes (3)  | Unassisted  | 19-8  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 18:36  | DUQ  | 6  | Carlee Braverman  | N/A  |  | YELLOW CARD  |
| Â | 16:24 Â | DUQ Â | TM Â | TEAM Â | N/A Â | Â | GREEN CARD Â |
|  | 10:13  | DUQ  | 21  | Jill Vacanti  | N/A  |  | YELLOW CARD  |
|  | 08:38  | PSU  | 3  | Nicolai, Quinn  | N/A  |  | YELLOW CARD  |




























































