Skip To Main Content

Duquesne University Athletics

w lacros stats 2015 2016 duq vcu html



Recap  |   Photo Gallery  

VCU vs Duquesne (Apr 08, 2016)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2016 Duquesne University Lacrosse
VCU vs Duquesne (Apr 08, 2016 at Pittsburgh, Pa.)

 Summary  
VCU (2-9, 0-3 A10) vs. Duquesne (4-6, 2-1 A10)
Date: Apr 08, 2016    Attendance: 172
Weather: Cloudy, cool (46F), Wind: WSW-18
SCORE BY PERIOD   1   2   Total  
VCU  8  2  10  
Duquesne  8  4  12  
VCU SCORING: GOALS: HYATT, Sky 3; MURPHY, Clare 3; EMOND, Sofia 2; BARCIKOWSKI, Molly 1; CORRIGAN, Bonnie 1. ASSISTS: BARCIKOWSKI, Molly 2; LANGELER, Blaire 1.

Duquesne SCORING: GOALS: Shaw, Kaelin 4; Vacanti, Jill 2; DeHaven, Kaitlyn 2; Marafioti, Macy 1; Matthai, Haley 1; Drotar, Tess 1; Kollhoff, Sarah 1. ASSISTS: Marafioti, Macy 2; Matthai, Haley 1.

Officials:.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Bishop, Jenna  0  0  0  0  0  0  0  -  
 3  Micho, Meredith  0  0  1  1  1  0  0  -  
 4  Kollhoff, Sarah  1  0  2  3  2  1  1  -  
 6  LAMPENFELD,Charlotte  0  0  0  0  0  1  0  -  
 8  Shaw, Kaelin  4  0  9  0  0  1  0  -  
 10  Conway, Erin  0  0  0  0  3  0  1  -  
 12  Drotar, Tess  1  0  6  3  3  3  1  -  
 14  Blackburn, Kelsey  0  0  0  2  0  0  0  -  
 15  Gubler, Kenna  0  0  0  1  2  0  1  -  
 20  Marafioti, Macy  1  2  3  3  0  1  2  0-1  
 21  Vacanti, Jill  2  0  8  1  0  0  0  -  
 33  Matthai, Haley  1  1  3  1  0  0  0  -  
 7  Lowry, Lib  0  0  0  0  0  0  0  -  
 9  Dawley, Sarah  0  0  0  2  0  0  0  -  
 13  Battles, Courtney  0  0  0  0  0  0  0  -  
 16  Micho, Millie  0  0  0  0  0  1  0  -  
 24  DeHaven, Kaitlyn  2  0  3  1  1  2  0  -  
 TM  TEAM  0  0  0  0  0  0  0  -  
   Totals.........  12  3  35  18  12  10  6  0-1  
##GoalieMinutesGADec12Saves
1  Bishop, Jenna  60:00  10  W  2  4  6  
 VCU  
Pos##PlayerGAShGBDCTOCTFPS
GK  2  PERALTA, Ria  0  0  0  1  0  2  0  -  
 1  FLINT, Kelley  0  0  0  0  0  0  0  -  
 4  EMOND, Sofia  2  0  3  0  1  2  0  -  
 9  MURPHY, Clare  3  0  3  0  2  1  0  1-1  
 10  O'BRIEN, Kelly  0  0  0  1  0  1  1  -  
 13  HYATT, Sky  3  0  7  3  2  2  1  0-1  
 14  CORRIGAN, Bonnie  1  0  2  2  3  2  0  -  
 21  MCGRATH, Olivia  0  0  0  0  0  0  0  -  
 22  BARCIKOWSKI, Molly  1  2  1  2  2  0  0  -  
 26  HAGOPIAN, Mary  0  0  0  0  0  0  0  -  
 27  HOFF, Morgan  0  0  0  2  1  2  1  -  
 33  GALLI, Mackenzie  0  0  2  2  1  0  1  -  
 3  SHAUGHNESSY, Ryann  0  0  0  0  0  0  0  -  
 11  MUJWIT, Chloe  0  0  0  1  0  0  0  -  
 16  PERGOLINI, Morgan  0  0  0  3  0  2  2  -  
 19  LANGELER, Blaire  0  1  0  0  0  1  0  -  
 35  WILLIAMSON, Megan  0  0  2  0  0  0  0  -  
   Totals.........  10  3  20  17  12  15  6  1-2  
##GoalieMinutesGADec12Saves
2  PERALTA, Ria  60:00  12  L  6  7  13  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
VCU  12  8  20  
Duquesne  18  17  35  
SAVES BY PERIOD   1   2   Total  
VCU  6  7  13  
Duquesne  2  4  6  
GROUND BALLS BY PRD   1   2   Total  
VCU  8  9  17  
Duquesne  6  12  18  
DRAW CONTROLS BY PRD   1   2   Total  
VCU  8  4  12  
Duquesne  9  3  12  
TURNOVERS BY PRD   1   2   Total  
VCU  6  9  15  
Duquesne  3  7  10  
CLEARS BY PERIOD   1   2   Total  
VCU  5-7  5-10  10-17  
Duquesne  5-6  5-6  10-12  
FREE-POSITION SHOTS   1   2   Total  
VCU  1-1  0-1  1-2  
Duquesne  0-0  0-1  0-1  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  28:19  DUQ  Shaw, Kaelin (18)  Marafioti, Macy (7)  1-0  
2.    25:55  VCU  MURPHY, Clare  Free position shot  1-1  
3.    25:16  DUQ  SHAW, Kaelin  MARAFIOTI, Macy  2-1  
4.    24:01  VCU  EMOND, Sofia (10)  Unassisted  2-2  
5.    22:03  VCU  BARCIKOWSKI, Molly (19)  LANGELER, Blaire  2-3  
6.    21:55  VCU  CORRIGAN, Bonnie (1)  Unassisted  2-4  
7.    19:02  VCU  MURPHY, Clare (6)  Unassisted  2-5  
8.    17:42  DUQ  DeHaven, Kaitlyn (5)  Unassisted  3-5  
9.    16:31  VCU  MURPHY, Clare (7)  Unassisted  3-6  
10.    15:39  DUQ  Kollhoff, Sarah (10)  Unassisted  4-6  
11.    14:48  DUQ  Drotar, Tess (11)  Unassisted  5-6  
12.    11:14  VCU  HYATT, Sky (23)  Unassisted  5-7  
13.    10:32  DUQ  Matthai, Haley (7)  Unassisted  6-7  
14.    10:08  DUQ  Vacanti, Jill (27)  Unassisted  7-7  
15.    8:50  DUQ  Marafioti, Macy (6)  Matthai, Haley (1)  8-7  
16.    4:38  VCU  HYATT, Sky (24)  Unassisted  8-8  
17.  2nd  27:23  DUQ  Shaw, Kaelin (20)  Unassisted  9-8  
18.    22:15  DUQ  DeHaven, Kaitlyn (6)  Unassisted  10-8  
19.    19:06  VCU  EMOND, Sofia (15)  BARCIKOWSKI, Molly  10-9  
20.    14:57  VCU  HYATT, Sky (25)  BARCIKOWSKI, Molly  10-10  
21.    11:15  DUQ  Shaw, Kaelin (21)  Unassisted  11-10  
22.    5:37  DUQ  Vacanti, Jill (28)  Unassisted  12-10  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  12:59  VCU  4  EMOND, Sofia  N/A    YELLOW CARD  

Sponsors