Skip To Main Content

Duquesne University Athletics

w lacros stats 2014 2015 duq las html



Recap

La Salle vs Duquesne (Apr 12, 2015)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2015 Duquesne University Lacrosse
La Salle vs Duquesne (Apr 12, 2015 at Pittsburgh, Pa.)

 Summary  
La Salle (6-6, 2-2) vs. Duquesne (7-6, 3-1)
Date: Apr 12, 2015    Attendance: 378
Weather: Sunny, warm (62F)
SCORE BY PERIOD   1   2   Total  
La Salle  5  3  8  
Duquesne  8  2  10  
La Salle SCORING: GOALS: BROSTRAND, Caitlyn 4; FAY, Katelyn 3; ILGENFRITZ, Allee 1. ASSISTS: BROSTRAND, Caitlyn 1.

Duquesne SCORING: GOALS: Hurley, Clare 3; Shaw, Kaelin 2; Drotar, Tess 1; Vacanti, Jill 1; Micho, Meredith 1; DeHaven, Kaitlyn 1; Dawley, Sarah 1. ASSISTS: Drotar, Tess 2; Vacanti, Jill 1.

Officials:.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Bishop, Jenna  0  0  0  1  0  0  0  -  
 2  Hurley, Clare  3  0  6  4  2  2  2  2-2  
 3  Micho, Meredith  1  0  2  1  2  1  1  -  
 5  Klaben, Sarah  0  0  0  0  0  0  0  -  
 7  Lowry, Lib  0  0  0  0  1  0  0  -  
 8  Shaw, Kaelin  2  0  4  1  0  0  0  1-2  
 12  Drotar, Tess  1  2  1  1  2  1  0  1-1  
 13  Briglia, Casey  0  0  0  1  0  1  0  -  
 15  Gubler, Kenna  0  0  0  2  0  0  0  -  
 21  Vacanti, Jill  1  1  3  1  0  1  1  0-1  
 24  DeHaven, Kaitlyn  1  0  2  0  0  0  0  -  
 26  Hanson, Melissa  0  0  0  0  0  0  0  -  
 9  Dawley, Sarah  1  0  1  0  1  0  0  -  
 22  Cowley, Shae  0  0  0  0  0  1  0  -  
 25  Zuppa, Stacey  0  0  0  0  1  0  0  -  
 TM  TEAM  0  0  0  0  0  1  0  -  
   Totals.........  10  3  19  12  9  8  4  4-6  
##GoalieMinutesGADec12Saves
1  Bishop, Jenna  60:00  8  W  2  4  6  
 La Salle  
Pos##PlayerGAShGBDCTOCTFPS
GK  34  ANTONELLI, Gabby  0  0  0  1  0  0  0  -  
 2  BROSTRAND, Caitlyn  4  1  6  0  0  0  0  1-2  
 3  CEPLO, Rachel  0  0  0  1  0  0  1  -  
 5  O'DONNELL, Abby  0  0  0  1  4  1  0  -  
 6  FRIES, Anastasia  0  0  0  0  2  0  0  -  
 8  NEWBY, Kerry  0  0  0  1  1  0  0  -  
 10  McCABE, Erin  0  0  0  1  0  2  0  -  
 11  FAY, Katelyn  3  0  4  0  0  1  0  0-1  
 16  FURMAN, Kelly  0  0  2  2  0  1  2  0-1  
 20  KELLY, Anna  0  0  1  0  0  0  0  -  
 24  FONTE, Katie  0  0  0  0  0  1  0  -  
 27  ILGENFRITZ, Allee  1  0  6  0  1  1  1  1-2  
 1  GORDON, Anna  0  0  0  0  0  0  0  -  
 4  ANDREWS, Claire  0  0  1  0  0  0  0  0-1  
 19  BURNETT, Allie  0  0  0  0  2  0  0  -  
 28  EDWARDS, Brittany  0  0  0  0  0  0  0  -  
 29  DIFFENDAL, Alanna  0  0  1  0  0  0  0  -  
 35  LOUGHLIN, Lucy  0  0  0  0  0  0  0  -  
 37  STRANG, Danielle  0  0  0  1  0  0  0  -  
 38  LYNCH, Kiara  0  0  0  0  0  0  0  -  
   Totals.........  8  1  21  8  10  7  4  2-7  
##GoalieMinutesGADec12Saves
34  ANTONELLI, Gabby  46:19  7  L  1  3  4  
35  LOUGHLIN, Lucy  13:41  3    1  0  1  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
La Salle  10  11  21  
Duquesne  14  5  19  
SAVES BY PERIOD   1   2   Total  
La Salle  2  3  5  
Duquesne  2  4  6  
GROUND BALLS BY PRD   1   2   Total  
La Salle  5  3  8  
Duquesne  4  8  12  
DRAW CONTROLS BY PRD   1   2   Total  
La Salle  6  4  10  
Duquesne  8  1  9  
TURNOVERS BY PRD   1   2   Total  
La Salle  2  5  7  
Duquesne  3  5  8  
CLEARS BY PERIOD   1   2   Total  
La Salle  4-4  4-5  8-9  
Duquesne  3-4  5-5  8-9  
FREE-POSITION SHOTS   1   2   Total  
La Salle  2-4  0-3  2-7  
Duquesne  4-5  0-1  4-6  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  28:20  DUQ  Drotar, Tess (12)  Free position shot  1-0  
2.    25:23  DUQ  Vacanti, Jill (13)  Drotar, Tess (1)  2-0  
3.    24:03  DUQ  Hurley, Clare (19)  Free position shot  3-0  
4.    22:38  DUQ  Hurley, Clare (20)  Free position shot  4-0  
5.    19:43  LAS  ILGENFRITZ, Allee (22)  Free position shot  4-1  
6.    18:15  LAS  BROSTRAND, Caitlyn (16)  Unassisted  4-2  
7.    17:50  LAS  FAY, Katelyn (24)  BROSTRAND, Caitlyn (7)  4-3  
8.    16:30  DUQ  Dawley, Sarah (1)  Unassisted  5-3  
9.    10:55  LAS  BROSTRAND, Caitlyn (17)  Unassisted  5-4  
10.    9:52  LAS  BROSTRAND, Caitlyn (18)  Free position shot  5-5  
11.    4:50  DUQ  Micho, Meredith (4)  Vacanti, Jill  6-5  
12.    4:17  DUQ  Shaw, Kaelin (20)  Free position shot  7-5  
13.    2:49  DUQ  Shaw, Kaelin (21)  Unassisted  8-5  
14.  2nd  24:24  LAS  BROSTRAND, Caitlyn (19)  Unassisted  8-6  
15.    17:33  LAS  FAY, Katelyn (25)  Unassisted  8-7  
16.    5:26  DUQ  DeHaven, Kaitlyn (10)  Drotar, Tess (2)  9-7  
17.    4:07  LAS  FAY, Katelyn (26)  Unassisted  9-8  
18.    1:54  DUQ  Hurley, Clare (21)  Unassisted  10-8  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  09:05  LAS  5  O'DONNELL, Abby  N/A    YELLOW CARD  
2nd  02:41  LAS  10  McCABE, Erin  N/A    YELLOW CARD  

Sponsors