Skip To Main Content

Duquesne University Athletics

w lacros stats 2013 2014 duq sbu html



Recap

St. Bonaventure vs Duquesne (Apr 17, 2014)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2014 Duquesne University Lacrosse
St. Bonaventure vs Duquesne (Apr 17, 2014 at Pittsburgh, Pa.)

 Summary  
St. Bonaventure (0-12, 0-5) vs. Duquesne (13-2, 4-1)
Date: Apr 17, 2014    Attendance: 100
Weather: Sunny, 61F
SCORE BY PERIOD   1   2   Total  
St. Bonaventure  4  3  7  
Duquesne  9  6  15  
St. Bonaventure SCORING: GOALS: PLACE, Mikayla 3; STAUFFER, LeighAnn 2; BRADLEY, Gabrielle 1; MAESTRI, Mary 1. ASSISTS: BRADLEY, Gabrielle 3; APPEL, Madison 1; JAWORSKI, Scarlet 1.

Duquesne SCORING: GOALS: Marafioti, Haley 4; Kidder, Amanda 3; Prince, Caitlin 3; Hurley, Clare 3; Matz, Morgan 1; Newbrough, Kristen 1. ASSISTS: DeHaven, Kaitlyn 1; Matz, Morgan 1; Morris, Michelle 1.

Officials:.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Bishop, Jenna  0  0  0  1  0  0  0  -  
 2  Hurley, Clare  3  0  7  0  2  0  0  1-1  
 3  Micho, Meredith  0  0  1  3  1  0  3  -  
 5  Klaben, Sarah  0  0  0  0  0  0  0  -  
 10  Kidder, Amanda  3  0  7  3  1  2  4  -  
 13  Briglia, Casey  0  0  0  3  0  0  3  -  
 15  Denk, Taylor  0  0  0  4  0  0  3  -  
 16  Morris, Michelle  0  1  2  0  1  2  0  -  
 21  Prince, Caitlin  3  0  7  0  1  1  0  2-2  
 22  Marafioti, Haley  4  0  6  0  2  4  0  -  
 25  Matz, Morgan  1  1  1  0  0  3  0  -  
 26  Hanson, Melissa  0  0  0  1  0  0  1  -  
 6  LAMPENFELD,Charlotte  0  0  0  0  1  1  0  -  
 7  Lowry, Lib  0  0  0  0  0  0  0  -  
 8  Shaw, Kaelin  0  0  0  0  0  1  0  -  
 11  Newbrough, Kristen  1  0  2  0  0  0  0  -  
 12  Drotar, Tess  0  0  0  4  0  0  1  -  
 14  Blackburn, Kelsey  0  0  0  1  0  1  1  -  
 17  Rowse, Julia  0  0  0  0  0  1  0  -  
 23  Mandak, Alexa  0  0  0  0  0  1  0  -  
 24  DeHaven, Kaitlyn  0  1  1  0  0  1  0  -  
   Totals.........  15  3  34  20  9  18  16  3-3  
##GoalieMinutesGADecSaves
1  Bishop, Jenna  60:00  7  W  3  
 St. Bonaventure  
Pos##PlayerGAShGBDCTOCTFPS
GK  28  SCHLAGENHAUF, Sara  0  0  0  0  0  4  0  -  
 5  MIDDLEBROOKS, Jalen  0  0  0  2  1  3  1  -  
 6  TIMLIN, Lily  0  0  0  0  1  1  0  -  
 10  FALLON, Taylor  0  0  1  2  1  6  1  -  
 11  KACZMAREK, Joelle  0  0  0  2  2  2  2  -  
 12  MAESTRI, Mary  1  0  1  1  0  1  1  -  
 13  PLACE, Mikayla  3  0  3  0  0  3  0  -  
 14  BRADLEY, Gabrielle  1  3  1  0  0  4  0  -  
 16  JAWORSKI, Scarlet  0  1  0  1  0  2  0  -  
 22  STAUFFER, LeighAnn  2  0  5  0  6  3  1  1-4  
 23  GUILFOYLE, Colleen  0  0  0  2  1  0  0  -  
 26  JENNINGS, Kaitlin  0  0  0  3  3  0  2  -  
 1  KNAUB, Erica  0  0  0  0  0  0  0  -  
 20  APPEL, Madison  0  1  1  0  0  0  0  -  
   Totals.........  7  5  12  13  15  29  8  1-4  
##GoalieMinutesGADecSaves
28  SCHLAGENHAUF, Sara  60:00  15  L  12  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
St. Bonaventure  6  6  12  
Duquesne  15  19  34  
SAVES BY PERIOD   1   2   Total  
St. Bonaventure  5  7  12  
Duquesne  1  2  3  
GROUND BALLS BY PRD   1   2   Total  
St. Bonaventure  5  8  13  
Duquesne  12  8  20  
DRAW CONTROLS BY PRD   1   2   Total  
St. Bonaventure  9  6  15  
Duquesne  5  4  9  
TURNOVERS BY PRD   1   2   Total  
St. Bonaventure  15  14  29  
Duquesne  8  10  18  
CLEARS BY PERIOD   1   2   Total  
St. Bonaventure  6-10  7-14  13-24  
Duquesne  9-10  8-8  17-18  
FREE-POSITION SHOTS   1   2   Total  
St. Bonaventure  1-2  0-2  1-4  
Duquesne  1-1  2-2  3-3  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  28:29  SBU  STAUFFER, LeighAnn (25)  JAWORSKI, Scarlet (1)  0-1  
2.    25:23  SBU  PLACE, Mikayla (17)  BRADLEY, Gabrielle (6)  0-2  
3.    23:42  DUQ  Kidder, Amanda (53)  Morris, Michelle (5)  1-2  
4.    21:09  DUQ  Marafioti, Haley (29)  Unassisted  2-2  
5.    20:42  DUQ  Kidder, Amanda (54)  Matz, Morgan (13)  3-2  
6.    19:19  DUQ  Prince, Caitlin (38)  Free position shot  4-2  
7.    17:36  DUQ  Marafioti, Haley (30)  Unassisted  5-2  
8.    14:07  DUQ  Hurley, Clare (33)  Unassisted  6-2  
9.    10:19  SBU  BRADLEY, Gabrielle (2)  APPEL, Madison (1)  6-3  
10.    6:15  DUQ  Marafioti, Haley (31)  Unassisted  7-3  
11.    4:56  SBU  STAUFFER, LeighAnn (26)  Free position shot  7-4  
12.    3:13  DUQ  Hurley, Clare (34)  Unassisted  8-4  
13.    1:08  DUQ  Kidder, Amanda (55)  Unassisted  9-4  
14.  2nd  20:09  DUQ  Prince, Caitlin (39)  Free position shot  10-4  
15.    17:16  DUQ  Prince, Caitlin (40)  DeHaven, Kaitlyn (4)  11-4  
16.    9:52  SBU  PLACE, Mikayla  Unassisted  11-5  
17.    7:25  DUQ  Marafioti, Haley (32)  Unassisted  12-5  
18.    3:38  SBU  PLACE, Mikayla (19)  BRADLEY, Gabrielle (7)  12-6  
19.    3:12  DUQ  Newbrough, Kristen (2)  Unassisted  13-6  
20.    1:55  DUQ  Matz, Morgan (15)  Unassisted  14-6  
21.    1:31  DUQ  Hurley, Clare (35)  Free position shot  15-6  
22.    0:57  SBU  MAESTRI, Mary (6)  BRADLEY, Gabrielle (8)  15-7  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  25:40  DUQ  5  Klaben, Sarah  N/A    YELLOW CARD  
2nd  28:20  SBU  22  STAUFFER, LeighAnn  N/A    YELLOW CARD  

Sponsors