Skip To Main Content

Duquesne University Athletics

w lacros stats 2013 2014 duq mass html



Recap

Massachusetts vs Duquesne (Apr 27, 2014)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
2014 Duquesne University Lacrosse
Massachusetts vs Duquesne (Apr 27, 2014 at Pittsburgh, Pa.)

 Summary  
Massachusetts (16-1, 7-0) vs. Duquesne (14-3, 5-2)
Date: Apr 27, 2014    Attendance: 198
Weather: Sunny, cool (59F)
SCORE BY PERIOD   1   2   Total  
Massachusetts  8  8  16  
Duquesne  3  5  8  
Massachusetts SCORING: GOALS: FERRIS, Katie 3; RUSH, Sam 3; EIPP, Erika 3; GUARINO, Tanner 2; CARELLI, Melissa 2; TIERNAN, Amy 1; MURPHY, Hannah 1; MCGOVERN, Kelsey 1. ASSISTS: FERRIS, Katie 2; GUARINO, Tanner 1; MCGRATH, Courtney 1; RUSH, Sam 1; SADOFF, Rory 1.

Duquesne SCORING: GOALS: Marafioti, Haley 3; Kidder, Amanda 1; Hurley, Clare 1; Matz, Morgan 1; Prince, Caitlin 1; Shaw, Kaelin 1. ASSISTS: Kidder, Amanda 3; Hurley, Clare 1; Matz, Morgan 1.

Officials:.

 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Bishop, Jenna  0  0  0  0  0  0  0  -  
 2  Hurley, Clare  1  1  5  0  0  3  0  0-1  
 3  Micho, Meredith  0  0  0  2  2  0  0  -  
 10  Kidder, Amanda  1  3  2  3  4  0  0  1-1  
 12  Drotar, Tess  0  0  0  0  0  0  0  -  
 13  Briglia, Casey  0  0  0  2  1  0  2  -  
 15  Denk, Taylor  0  0  0  0  0  0  0  -  
 16  Morris, Michelle  0  0  1  0  1  0  0  0-1  
 21  Prince, Caitlin  1  0  2  0  0  1  0  -  
 22  Marafioti, Haley  3  0  5  1  1  3  1  1-2  
 25  Matz, Morgan  1  1  1  0  0  2  0  -  
 26  Hanson, Melissa  0  0  0  3  0  0  3  -  
 0  Gregory, Kristen  0  0  0  1  0  0  0  -  
 5  Klaben, Sarah  0  0  0  0  0  0  0  -  
 6  LAMPENFELD,Charlotte  0  0  0  0  0  0  0  -  
 7  Lowry, Lib  0  0  0  0  0  1  0  -  
 8  Shaw, Kaelin  1  0  2  0  1  1  0  0-1  
 14  Blackburn, Kelsey  0  0  0  0  0  0  0  -  
 23  Mandak, Alexa  0  0  0  0  0  1  0  -  
 TM  TEAM  0  0  0  0  0  1  0  -  
   Totals.........  8  5  18  12  10  13  6  2-6  
##GoalieMinutesGADecSaves
1  Bishop, Jenna  30:00  8  L  2  
0  Gregory, Kristen  30:00  8    5  
 Massachusetts  
Pos##PlayerGAShGBDCTOCTFPS
GK  26  VALLARELLI, Rachel  0  0  0  0  0  0  0  -  
 2  MCGOVERN, Kelsey  1  0  1  1  1  2  0  -  
 3  CARELLI, Melissa  2  0  2  0  4  2  0  -  
 5  EIPP, Erika  3  0  3  0  0  2  0  -  
 7  RUSH, Sam  3  1  6  0  2  0  0  -  
 9  MCGRATH, Courtney  0  1  0  1  1  1  0  -  
 11  FERRIS, Katie  3  2  9  0  2  1  0  0-1  
 12  WALKER, Morgan  0  0  0  0  0  0  0  -  
 14  FARNHAM, Kate  0  0  0  2  0  0  1  -  
 15  GUARINO, Tanner  2  1  2  1  0  2  1  -  
 17  MURPHY, Hannah  1  0  1  2  6  0  1  -  
 32  SHERIDAN, Kelsey  0  0  0  2  0  0  2  -  
 6  TROOST, Nicole  0  0  0  0  0  0  0  -  
 13  SADOFF, Rory  0  1  1  0  0  0  0  -  
 16  FARNHAM, Anne  0  0  0  0  0  0  0  -  
 18  TOBIN, Amber  0  0  0  0  0  0  0  -  
 20  BULLITT, Ellie  0  0  1  0  0  0  0  -  
 29  TIERNAN, Amy  1  0  3  2  0  1  2  -  
 37  MCDONALD, Eileen  0  0  0  0  0  0  0  -  
 TM  TEAM  0  0  0  0  0  0  0  -  
   Totals.........  16  6  29  11  16  11  7  0-1  
##GoalieMinutesGADecSaves
26  VALLARELLI, Rachel  60:00  8  W  7  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Massachusetts  14  15  29  
Duquesne  9  9  18  
SAVES BY PERIOD   1   2   Total  
Massachusetts  4  3  7  
Duquesne  2  5  7  
GROUND BALLS BY PRD   1   2   Total  
Massachusetts  6  5  11  
Duquesne  5  7  12  
DRAW CONTROLS BY PRD   1   2   Total  
Massachusetts  7  9  16  
Duquesne  4  6  10  
TURNOVERS BY PRD   1   2   Total  
Massachusetts  5  6  11  
Duquesne  5  8  13  
CLEARS BY PERIOD   1   2   Total  
Massachusetts  6-7  4-4  10-11  
Duquesne  4-5  4-8  8-13  
FREE-POSITION SHOTS   1   2   Total  
Massachusetts  0-1  0-0  0-1  
Duquesne  0-2  2-4  2-6  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  26:05  MASS  CARELLI, Melissa (24)  FERRIS, Katie (34)  0-1  
2.    23:58  MASS  GUARINO, Tanner (25)  Unassisted  0-2  
3.    20:58  MASS  GUARINO, Tanner (26)  Unassisted  0-3  
4.    19:33  DUQ  Hurley, Clare (38)  Unassisted  1-3  
5.    16:16  MASS  MCGOVERN, Kelsey (1)  Unassisted  1-4  
6.    10:54  DUQ  Marafioti, Haley (34)  Kidder, Amanda (16)  2-4  
7.    10:44  MASS  FERRIS, Katie (38)  Unassisted  2-5  
8.    8:24  MASS  TIERNAN, Amy (8)  Unassisted  2-6  
9.    7:02  MASS  EIPP, Erika (24)  Unassisted  2-7  
10.    3:00  MASS  EIPP, Erika (1)  Unassisted  2-8  
11.    0:04  DUQ  Shaw, Kaelin (17)  Kidder, Amanda (17)  3-8  
12.  2nd  28:15  DUQ  Prince, Caitlin (42)  Kidder, Amanda (18)  4-8  
13.    27:27  DUQ  Kidder, Amanda (57)  Free position shot  5-8  
14.    22:14  MASS  CARELLI, Melissa (27)  RUSH, Sam (8)  5-9  
15.    20:00  MASS  EIPP, Erika (26)  FERRIS, Katie (36)  5-10  
16.    16:00  DUQ  Matz, Morgan (18)  Hurley, Clare (1)  6-10  
17.    12:15  MASS  FERRIS, Katie (39)  Unassisted  6-11  
18.    11:17  DUQ  Marafioti, Haley (35)  Matz, Morgan (14)  7-11  
19.    9:19  MASS  FERRIS, Katie (40)  Unassisted  7-12  
20.    5:38  MASS  RUSH, Sam (58)  Unassisted  7-13  
21.    5:16  MASS  RUSH, Sam (59)  GUARINO, Tanner (12)  7-14  
22.    5:01  DUQ  Marafioti, Haley (36)  Free position shot  8-14  
23.    2:16  MASS  RUSH, Sam (60)  MCGRATH, Courtney (4)  8-15  
24.    0:07  MASS  MURPHY, Hannah (5)  SADOFF, Rory (4)  8-16  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  20:51  DUQ  22  Marafioti, Haley  N/A    YELLOW CARD  
 17:46  MASS  20  BULLITT, Ellie  N/A    YELLOW CARD  
2nd  18:58  DUQ  TM  TEAM  N/A    YELLOW CARD  
 11:45  MASS  14  FARNHAM, Kate  N/A    YELLOW CARD  
 03:07  DUQ  6  LAMPENFELD,Charlotte  N/A    YELLOW CARD  
 00:33  DUQ  8  Shaw, Kaelin  N/A    YELLOW CARD  

Sponsors