Skip To Main Content

Duquesne University Athletics

w lacros stats 2010 2011 duq bc html



Recap

Duquesne vs Boston College (Feb 24, 2011)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Duquesne vs #19 Boston College (Feb 24, 2011 at Dowington, Pa.)

 Summary  
Duquesne (1-1) vs. Boston College (2-0)
Date: Feb 24, 2011    Attendance: 30
Weather:
SCORE BY PERIOD   1   2   Total  
Duquesne  2  5  7  
Boston College  6  5  11  
Duquesne SCORING: GOALS: Dunn, Meredith 3; Marafioti, Haley 2; Denk, Casey 1; Colegrove, Cailin 1. ASSISTS: Rekart, Katie 1.

Boston College SCORING: GOALS: Igoe,Kristin 2; Barry,Moira 2; Caufield,Katherine 2; Blue,Brooke 1; Amo,Jill 1; Wilton,Brittany 1; Alley,Hannah 1; Taylor,Sam 1. ASSISTS: Amo,Jill 2; Blue,Brooke 2; Igoe,Kristin 1; Wilton,Brittany 1.

Officials:.

 Boston College  
Pos##PlayerGAShGBDCTOCTFPS
 2  Rekart,Jill  0  0  0  0  2  0  0  -  
 4  Blue,Brooke  1  2  4  2  0  2  0  -  
 5  Martignetti,Caroline  0  0  0  2  0  0  0  -  
 6  Collins,Kate  0  0  0  5  0  2  2  -  
 8  Alley,Hannah  1  0  1  2  2  0  1  -  
 9  Meagher,Ali  0  0  0  1  0  0  1  -  
 10  O'Connell,Kara  0  0  0  0  0  0  1  -  
 11  Wilton,Brittany  1  1  6  0  6  2  0  0-1  
 12  Barry,Moira  2  0  5  1  0  4  0  -  
 14  Taylor,Sam  1  0  1  0  0  3  0  1-1  
 16  Donovan,Elizabeth  0  0  0  0  0  0  0  -  
 18  Barclay,Caroline  0  0  0  0  0  0  0  -  
 21  Igoe,Kristin  2  1  4  5  1  2  5  -  
 22  Conway,Catherine  0  0  0  0  0  0  0  -  
 23  Ceglarski,Cali  0  0  0  0  0  0  0  -  
 25  Amo,Jill  1  2  3  0  0  2  1  -  
 28  Caufield,Katherine  2  0  2  0  2  0  0  -  
 33  Serafino,Sheila  0  0  0  2  0  0  1  -  
   Totals.........  11  6  26  20  13  17  12  1-2  
##GoalieMinutesGADecSaves
22  Conway,Catherine  10:00  4    1  
33  Serafino,Sheila  50:00  3  W  7  
 Duquesne  
Pos##PlayerGAShGBDCTOCTFPS
GK  1  Walker, Liz  0  0  0  2  0  0  0  -  
 3  Gladfelter, Amy  0  0  0  4  1  0  1  -  
 4  Colegrove, Cailin  1  0  1  1  1  4  1  -  
 8  Caldwell, Elise  0  0  0  0  1  1  0  -  
 12  Green, Aubrey  0  0  0  4  0  1  3  -  
 15  Rekart, Katie  0  1  3  1  0  1  0  -  
 18  Lambert, Courtney  0  0  0  4  0  1  3  -  
 20  Denk, Casey  1  0  3  1  0  2  0  0-1  
 21  Prince, Caitlin  0  0  2  0  1  2  0  -  
 22  Marafioti, Haley  2  0  4  0  0  1  0  0-1  
 23  Cunningham, Emily  0  0  0  0  0  0  0  -  
 24  Dunn, Meredith  3  0  3  1  3  0  0  1-2  
 9  Henke, Jackie  0  0  0  0  0  0  0  -  
 11  Nelson, Kara  0  0  0  0  0  0  0  -  
 13  O'Donnell, Kelsey  0  0  0  0  0  0  0  -  
   Totals.........  7  1  16  18  7  13  8  1-4  
##GoalieMinutesGADecSaves
1  Walker, Liz  60:00  11  L  10  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Duquesne  5  0  5  
Boston College  15  0  15  
SAVES BY PERIOD   1   2   Total  
Duquesne  7  0  7  
Boston College  4  0  4  
GROUND BALLS BY PRD   1   2   Total  
Duquesne  10  0  10  
Boston College  14  0  14  
DRAW CONTROLS BY PRD   1   2   Total  
Duquesne  3  0  3  
Boston College  6  0  6  
TURNOVERS BY PRD   1   2   Total  
Duquesne  3  0  3  
Boston College  11  0  11  
CLEARS BY PERIOD   1   2   Total  
Duquesne  6-10  0-0  6-10  
Boston College  7-7  0-0  7-7  
FREE-POSITION SHOTS   1   2   Total  
Duquesne  0-0  0-0  0-0  
Boston College  0-0  0-0  0-0  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  

Sponsors