Skip To Main Content

Duquesne University Athletics

m soccer stats 2011 2012 duq pitt html



Recap

Duquesne vs Pitt (Sep 16, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
2011 Duquesne University Soccer
Duquesne vs Pitt (Sep 16, 2011 at Pittsburgh, Pa.)

Duquesne (2-3-1) vs.
Pitt (2-4-1)
Date: Sep 16, 2011 Attendance: 538
Weather: clear and chilly
Goals by period   1   2   Total  
Duquesne  0  0  0  
Pitt  0  1  1  

Duquesne

Pos   ##   Player   Sh   SOG    G    A  
GK  1  Thorp, Colin  0  0  0  0  
M  2  Poe, Carter  0  0  0  0  
M  6  Patrizio, Derek  1  0  0  0  
F  10  Patterson, Joshua  4  2  0  0  
F  11  Gomez, Simon  3  2  0  0  
D  16  Cabal, Alvaro  0  0  0  0  
D  17  Clement, Adam  1  1  0  0  
M  18  Perez, Julio  3  1  0  0  
D  19  DiSomma, Nick  0  0  0  0  
M  21  Lange, Austin  0  0  0  0  
D  23  McCann, Nathan  1  1  0  0  
       --- Substitutes ---  
 4  Contreras, Johnny  0  0  0  0  
 7  Velasevic, Filip  0  0  0  0  
 13  Gardner, Sean  0  0  0  0  
 20  Sell, Karter  0  0  0  0  
 22  Gentile, Jared  0  0  0  0  
 25  Drewenskus, Eric  0  0  0  0  
   Totals.........  13  7  0  0  
##   Goalie   Minutes    GA   Saves  
1  Thorp, Colin  90:00  1  2  
Pitt
Pos   ##   Player   Sh   SOG    G    A  
GK  0  GUNDERSON, Keegan  0  0  0  0  
D  2  ILEDARE, Robert  0  0  0  0  
M  4  LUFFY, Sam  0  0  0  0  
F  7  MORGADO, Manny  1  0  0  0  
M  10  BRODE, Ryan  4  1  0  0  
M  14  PRETE, Dan  0  0  0  0  
D  17  FLOWERS, Shane  1  0  0  0  
D  19  SMITH, Derrick  0  0  0  0  
F  21  WROBEL, Nico  1  1  1  0  
M  22  WALBERT, Matt  0  0  0  0  
F  30  ONYEUKWU, Chu Chu  1  0  0  0  
       --- Substitutes ---  
 3  CLIFFORD, Andy  2  1  0  0  
 9  AKPUA, Terry  0  0  0  0  
 11  DICKENSON, Julian  0  0  0  0  
 20  WALKER, Eric  1  0  0  0  
 23  FISCHETTI, Alex  0  0  0  0  
 24  McKENZIE, Ryan  0  0  0  0  
   Totals.........  11  3  1  0  
##   Goalie   Minutes    GA   Saves  
0  GUNDERSON, Keegan  90:00  0  7  
Shots by period   1   2   Total  
Duquesne  7  6  13  
Pitt  4  7  11  
Corner kicks   1   2   Total  
Duquesne  3  3  6  
Pitt  3  3  6  
Saves by period   1   2   Total  
Duquesne  1  1  2  
Pitt  3  4  7  
Fouls   1   2   Total  
Duquesne  5  3  8  
Pitt  4  3  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  86:08  PITT  WROBEL, Nico (4)  Penalty kick  

CAUTIONS AND EJECTIONS

PITT  #20  WALKER, Eric  Yellow card  77:47  
DUQ  #19  DiSomma, Nick  Yellow card  78:39  

Officials: Referee: Jeremy Schroeder; Asst. Referee: Rom Dambrosia; Joshua Vehec; Alt. Official: Donald Brown;
Offsides: Duquesne 2, Pitt 2.



Sponsors