m swim stats 112105aac html
Nov. 21, 2005
| Saint Peter's College | Hy-Tek's MEET MANAGER 6:35 PM 11/18/2005 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's vs. Duquesne - 11/18/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women: DUQ - 111, SPC - 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men: DUQ - 106, SPC - 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duquesne University | B | NT | 1:53.87 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marx, Mallory FR | 2) Stephens, Lauren SO | 3) Yager, Liz JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97 | 31.36 | 26.84 | 26.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duquesne University | A | NT | 1:54.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Favret, Kyla SO | 2) Gorinski, Mary Beth SO | 3) Mitchell, Avy SO | 4) Schnieber, Sarah SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 32.72 | 26.65 | 25.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duquesne University | C | NT | x1:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gordon, Jenn JR | 2) Sherrard, Christina FR | 3) McEvoy, Erin SR | 4) Duffet, Megan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | 33.17 | 28.09 | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Saint Peter's College | A | NT | 2:12.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nicolau, Cristina SR | 2) Swierad, Katie FR | 3) Marrero, Maria FR | 4) Smyth, Sarah SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 35.58 | 33.84 | 28.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Duquesne University | A | NT | 1:53.87 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Darwin, Scott JR | 2) Wicker, Ed JR | 3) McCarthy, Kelly FR | 4) Reinhard, Jason SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97 | 31.36 | 26.84 | 26.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duquesne University | B | NT | 1:56.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Revak, Eric FR | 2) Walsh, Ian SO | 3) Buckley, Mike SO | 4) Komarnicki, Mike SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | 33.17 | 28.09 | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Saint Peter's College | A | NT | 2:12.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fitzmaurice, Michael SO | 2) Ulyanenko, Andrey JR | 3) King, Terence FR | 4) Lantieri, Jon SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 35.58 | 33.84 | 28.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gersbach, Amy | SR | Duquesne University | NT | 11:03.69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 31.79 | 32.56 | 32.61 | 33.15 | 33.09 | 33.57 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54 | 33.47 | 33.79 | 33.84 | 33.89 | 33.49 | 33.84 | 33.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 33.45 | 33.42 | 32.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morrow, Susan | FR | Duquesne University | NT | 11:19.06 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 33.02 | 33.86 | 33.78 | 34.03 | 33.94 | 34.20 | 34.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.31 | 34.53 | 34.62 | 34.46 | 34.39 | 34.13 | 33.80 | 33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | 34.46 | 34.30 | 33.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duffet, Megan | FR | Duquesne University | NT | 11:24.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 33.19 | 33.81 | 34.04 | 34.06 | 34.07 | 34.45 | 34.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.11 | 34.35 | 34.62 | 34.31 | 34.93 | 34.79 | 34.88 | 34.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 35.17 | 34.81 | 33.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dimitrova, Boryana | SO | Saint Peter's College | NT | 14:17.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.25 | 41.76 | 42.86 | 42.95 | 43.44 | 43.84 | 44.04 | 43.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.60 | 43.61 | 43.42 | 44.48 | 43.55 | 43.70 | 43.06 | 43.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.64 | 42.37 | 43.04 | 40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephens, Lauren | SO | Duquesne University | NT | 2:01.86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.30 | 30.96 | 31.94 | 31.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barba, Liz | SR | Duquesne University | NT | 2:03.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 31.54 | 31.57 | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Belardi, Katie | FR | Duquesne University | NT | 2:03.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 31.85 | 31.43 | 31.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pollock, Elena | SR | Duquesne University | NT | x2:09.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 32.68 | 33.38 | 33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smyth, Sarah | SO | Saint Peter's College | NT | 2:20.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.82 | 34.26 | 36.39 | 37.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gillen, Jen | SR | Saint Peter's College | NT | 2:35.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 38.85 | 42.61 | 40.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Radzevicius, Ramunas | JR | Saint Peter's College | NT | 1:44.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.74 | 26.25 | 27.36 | 26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dean, Clayton | JR | Duquesne University | NT | 1:46.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.46 | 26.65 | 27.22 | 28.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ley, Michael | FR | Duquesne University | NT | 1:56.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.76 | 28.85 | 30.01 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fitzmaurice, Michael | SO | Saint Peter's College | NT | 2:02.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 30.42 | 32.29 | 31.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lantieri, Jon | SO | Saint Peter's College | NT | 2:16.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 34.65 | 37.26 | 35.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prater, Kendra | FR | Duquesne University | NT | 25.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sherrard, Christina | FR | Duquesne University | NT | 25.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Becky | FR | Duquesne University | NT | 26.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McEvoy, Erin | SR | Duquesne University | NT | x27.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marrero, Maria | FR | Saint Peter's College | NT | 29.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dziedzic, Colleen | SO | Saint Peter's College | NT | 33.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cassidy, Jason | FR | Duquesne University | NT | 22.99 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holleran, John | SR | Duquesne University | NT | 23.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Longo, Rob | SR | Saint Peter's College | NT | 23.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Semanchik, Mike | JR | Duquesne University | NT | 23.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Knaus, Donald | FR | Saint Peter's College | NT | 24.76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ulyanenko, Andrey | JR | Saint Peter's College | NT | 25.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Napiorski, Rob | SO | Saint Peter's College | NT | x27.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Avy | SO | Duquesne University | NT | 2:16.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 34.59 | 39.43 | 33.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marx, Mallory | FR | Duquesne University | NT | 2:18.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.44 | 33.77 | 43.97 | 32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scibetta, Kia | SO | Duquesne University | NT | 2:19.12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 36.91 | 39.73 | 31.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gorinski, Mary Beth | SO | Duquesne University | NT | x2:26.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 39.68 | 39.63 | 33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Swierad, Katie | FR | Saint Peter's College | NT | 2:34.45 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 41.71 | 42.71 | 34.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wicker, Ed | JR | Duquesne University | NT | 2:01.87 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.96 | 30.79 | 38.05 | 28.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darwin, Scott | JR | Duquesne University | NT | 2:04.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 31.51 | 38.31 | 28.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crampton, Alex | SR | Saint Peter's College | NT | 2:06.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50 | 30.66 | 38.39 | 30.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Herzog, Anthony | FR | Duquesne University | NT | 2:21.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 39.19 | 38.41 | 33.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | King, Terence | FR | Saint Peter's College | NT | 2:29.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 38.03 | 44.48 | 35.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Streiner, Katrina | FR | Duquesne University | NT | 59.34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 32.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gordon, Jenn | JR | Duquesne University | NT | 1:02.38 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Price, Jennifer | FR | Duquesne University | NT | 1:02.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 32.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schnieber, Sarah | SO | Duquesne University | NT | x1:04.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marrero, Maria | FR | Saint Peter's College | NT | 1:17.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.70 | 43.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Radzevicius, Ramunas | JR | Saint Peter's College | NT | 52.81 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.05 | 27.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holleran, John | SR | Duquesne University | NT | 57.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 30.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kobela, Chris | FR | Duquesne University | NT | 58.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Revak, Eric | FR | Duquesne University | NT | 58.98 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | King, Terence | FR | Saint Peter's College | NT | 1:09.94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 37.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prater, Kendra | FR | Duquesne University | NT | 56.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.81 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marx, Mallory | FR | Duquesne University | NT | 57.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 29.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Breisinger, Sarah | SR | Duquesne University | NT | 57.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24 | 29.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Favret, Kyla | SO | Duquesne University | NT | x57.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.87 | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smyth, Sarah | SO | Saint Peter's College | NT | 1:04.22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nicolau, Cristina | SR | Saint Peter's College | NT | 1:06.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 34.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reinhard, Jason | SO | Duquesne University | NT | 49.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.56 | 25.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Longo, Rob | SR | Saint Peter's College | NT | 52.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.07 | 27.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Semanchik, Mike | JR | Duquesne University | NT | 52.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 27.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Komarnicki, Mike | SO | Duquesne University | NT | 54.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.79 | 28.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barr, Josh | SO | Duquesne University | NT | x54.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.79 | 28.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fitzmaurice, Michael | SO | Saint Peter's College | NT | 54.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 28.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Napiorski, Rob | SO | Saint Peter's College | NT | 1:04.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 34.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicolau, Cristina | SR | Saint Peter's College | NT | 1:17.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.00 | 40.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gillen, Jen | SR | Saint Peter's College | NT | 1:21.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.78 | 42.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Yager, Liz | JR | Duquesne University | NT | X1:03.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.93 | 32.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gordon, Jenn | JR | Duquesne University | NT | X1:03.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 32.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McHugh, Katie | SO | Duquesne University | NT | X1:07.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 34.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Clayton | JR | Duquesne University | NT | 54.61 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93 | 27.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walsh, Ian | SO | Duquesne University | NT | 55.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93 | 28.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crampton, Alex | SR | Saint Peter's College | NT | 55.51 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cassidy, Jason | FR | Duquesne University | NT | 59.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 30.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Knaus, Donald | FR | Saint Peter's College | NT | 1:01.41 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 31.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wargo, Dan | JR | Duquesne University | NT | x1:02.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dimitrova, Boryana | SO | Saint Peter's College | NT | 7:00.17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.15 | 41.50 | 42.59 | 43.34 | 43.17 | 43.49 | 43.40 | 43.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.34 | 39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gersbach, Amy | SR | Duquesne University | NT | X5:23.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 31.94 | 32.73 | 33.11 | 33.06 | 32.65 | 33.00 | 32.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrow, Susan | FR | Duquesne University | NT | X5:27.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 32.79 | 32.96 | 33.53 | 32.67 | 33.19 | 33.07 | 33.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 32.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McEvoy, Erin | SR | Duquesne University | NT | X5:42.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 34.15 | 34.70 | 34.77 | 34.70 | 34.91 | 34.77 | 35.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86 | 33.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pollock, Elena | SR | Duquesne University | NT | X5:55.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 35.17 | 35.70 | 35.92 | 35.69 | 35.90 | 36.15 | 36.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 35.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Van Duersen, Matt | SO | Saint Peter's College | NT | 6:06.25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.89 | 34.49 | 36.02 | 36.85 | 37.74 | 38.06 | 38.38 | 38.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.28 | 37.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lantieri, Jon | SO | Saint Peter's College | NT | 6:29.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 39.16 | 40.07 | 41.48 | 40.47 | 40.65 | 39.57 | 39.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
