12/3/2010 12:00:00 AM | Women's Basketball
| Game 1 | 70 | 65 | Box Score | ||
| Game 2 | ![]() | 69 | 58 | Box Score | |
| Game 3 | 91 | ![]() | 65 | Box Score | |
| Game 4 | 61 | ![]() | 34 | Box Score | |
| Game 5 | 69 | ![]() | 58 | Box Score | |
| Game 6 | 59 | ![]() | 35 | Box Score | |
| Game 7 | 67 | ![]() | 53 | Box Score | |
| Game 8 | 64 | ![]() | 48 | Box Score | |
| Game 9 | 82 | ![]() | 52 | Box Score | |
| Game 10 | ![]() | 80 | 69 | Box Score | |
| Game 11 | 84 | ![]() | 69 | Box Score | |
| Game 12 | 71 | ![]() | 67 | Box Score | |
| Game 13 | 62 | ![]() | 50 | Box Score | |
| Game 14 | 86 | ![]() | 51 | Box Score | |
| Game 15 | 70 | ![]() | 62 | Box Score | |
| Game 16 | 60 | ![]() | 54 | Box Score | |
| Game 17 | 61 | ![]() | 57 | Box Score | |
| Game 18 | ![]() | 72 | 58 | Box Score | |
| Game 19 | 81 | 65 | Box Score | ||
| Game 20 | 63 | 51 | Box Score | ||
| Game 21 | 87 | 65 | Box Score | ||
| Game 22 | 84 | 79 | Box Score | ||
| Game 23 | ![]() | 61 | 52 | Box Score | |
| Game 24 | 67 | ![]() | 41 | Box Score | |
| Game 25 | ![]() | 70 | 63 | Box Score | |
| Game 26 | ![]() | 79 | 73 | Box Score | |
| Game 27 | ![]() | 77 | 51 | Box Score | |
| Game 28 | 76 | ![]() | 63 | Box Score | |
| Game 29 | 88 | ![]() | 49 | Box Score | |
| Game 30 | ![]() | 74 | 66 | Box Score | |
| Game 31 | 74 | 66 | Box Score | ||
| Game 32 | 80 | ![]() | 63 | Box Score | |
| Game 33 | ![]() | 79 | 66 | Box Score | |
Friday, October 30
Thursday, October 15
Tuesday, March 17
Tuesday, March 17





















































































