11/2/2009 12:00:00 AM | Women's Rowing
Nov. 2, 2009
Head of the Genessee Open/Collegiate 8
Oct. 11, 2009
| Team | Time |
| SUNY Buffalo A | 16:56.0 |
| University of Western Ontario | 17:07.5 |
| Ithaca College Crew A | 17:29.9 |
| University of Rochester A | 17:35.3 |
| SUNY Buffalo C | 17:39.7 |
| University of Vermont A | 17:41.5 |
| Mercyhurst College | 17:48.7 |
| Marietta College | 17:51.6 |
| St. Lawrence University Rowing Club B | 18:01.2 |
| William Smith College A | 18:03.0 |
| University of Vermont B | 18:03.1 |
| Rochester Institute of Technology Crew | 18:15.4 |
| SUNY Buffalo B | 18:21.2 |
| University of Rochester B | 18:04.6 |
| Duquesne University | 18:11.8 |
| St. Lawrence University Rowing Club A | 18:13.6 |
| Ithaca College Crew B | 18:27.9 |
| St. Lawrence University Rowing Club C | 18:46.9 |
| Binghamton University | 18:57.6 |
Thursday, November 12
Thursday, November 12
Thursday, November 12
Wednesday, November 11




























































