2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Viegas, Carla | 5 | 5 | 160 | 32.0 | 89 | 17.8 | 30 | 80 | .375 | 24 | 63 | .381 | 5 | 6 | .833 | 1 | 10 | 11 | 2.2 | 8 | 3 | 6 | 3 | 1 |
| 23 | Moore, Nadia | 5 | 5 | 148 | 29.6 | 80 | 16.0 | 31 | 66 | .470 | 8 | 22 | .364 | 10 | 13 | .769 | 6 | 13 | 19 | 3.8 | 17 | 6 | 7 | 5 | 1 |
| 01 | Oren, Ayala | 5 | 5 | 152 | 30.4 | 50 | 10.0 | 17 | 43 | .395 | 7 | 16 | .438 | 9 | 11 | .818 | 6 | 21 | 27 | 5.4 | 10 | 36 | 23 | 8 | 1 |
| 44 | Washington, Raevin | 5 | 1 | 114 | 22.8 | 42 | 8.4 | 19 | 41 | .463 | 0 | 0 | .000 | 4 | 9 | .444 | 17 | 25 | 42 | 8.4 | 11 | 8 | 10 | 1 | 20 |
| 10 | Grantham-medley, Gabby | 5 | 0 | 128 | 25.6 | 38 | 7.6 | 13 | 38 | .342 | 6 | 13 | .462 | 6 | 6 | 1.000 | 8 | 26 | 34 | 6.8 | 5 | 7 | 2 | 5 | 0 |
| 05 | Robinson, Amaya | 5 | 0 | 84 | 16.8 | 27 | 5.4 | 9 | 31 | .290 | 6 | 24 | .250 | 3 | 4 | .750 | 0 | 3 | 3 | 0.6 | 4 | 3 | 6 | 2 | 0 |
| 03 | Rippey, De'naya | 5 | 5 | 78 | 15.6 | 26 | 5.2 | 8 | 22 | .364 | 0 | 5 | .000 | 10 | 15 | .667 | 12 | 20 | 32 | 6.4 | 4 | 5 | 6 | 7 | 0 |
| 09 | Zecevic, Dunja | 2 | 0 | 30 | 15.0 | 10 | 5.0 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 3 | 2 | 0 | 3 |
| 42 | Grets, Dalma | 2 | 0 | 8 | 4.0 | 6 | 3.0 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 0 | 0 |
| 14 | Rohkohl, Maja | 5 | 4 | 60 | 12.0 | 6 | 1.2 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 11 | 20 | 4.0 | 8 | 7 | 8 | 0 | 4 |
| 20 | McConnell , Kellie | 3 | 0 | 17 | 5.7 | 3 | 1.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 3 | 1 | 3 | 1 | 0 |
| 16 | Diouf, Dieymarie | 3 | 0 | 21 | 7.0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1.3 | 1 | 1 | 3 | 1 | 1 |
| Total | Â | 5 | 1000 | 200.0 | 379 | 75.80 | 138 | 347 | .398 | 54 | 151 | .358 | 49 | 66 | .742 | 81 | 151 | 232 | 46.4 | 76 | 80 | 81 | 33 | 31 | |
| Opponents | Â | 5 | 1000 | 200.0 | 375 | 75.00 | 127 | 352 | .361 | 65 | 180 | .361 | 56 | 69 | .812 | 73 | 139 | 212 | 42.4 | 79 | 96 | 70 | 42 | 16 | |




































































