2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moore, Nadia | 4 | 4 | 119 | 29.8 | 75 | 18.8 | 29 | 57 | .509 | 7 | 18 | .389 | 10 | 13 | .769 | 6 | 10 | 16 | 4.0 | 13 | 6 | 5 | 3 | 1 |
| 08 | Viegas, Carla | 4 | 4 | 124 | 31.0 | 67 | 16.8 | 23 | 64 | .359 | 18 | 50 | .360 | 3 | 4 | .750 | 1 | 8 | 9 | 2.2 | 8 | 2 | 6 | 3 | 1 |
| 01 | Oren, Ayala | 4 | 4 | 114 | 28.5 | 42 | 10.5 | 14 | 34 | .412 | 5 | 13 | .385 | 9 | 9 | 1.000 | 6 | 18 | 24 | 6.0 | 8 | 22 | 19 | 6 | 1 |
| 05 | Robinson, Amaya | 4 | 0 | 74 | 18.5 | 25 | 6.2 | 8 | 27 | .296 | 6 | 22 | .273 | 3 | 4 | .750 | 0 | 2 | 2 | 0.5 | 4 | 3 | 6 | 2 | 0 |
| 44 | Washington, Raevin | 4 | 1 | 80 | 20.0 | 24 | 6.0 | 10 | 26 | .385 | 0 | 0 | .000 | 4 | 5 | .800 | 11 | 16 | 27 | 6.8 | 9 | 3 | 9 | 0 | 9 |
| 03 | Rippey, De'naya | 4 | 4 | 64 | 16.0 | 23 | 5.8 | 7 | 19 | .368 | 0 | 5 | .000 | 9 | 14 | .643 | 11 | 17 | 28 | 7.0 | 4 | 4 | 6 | 7 | 0 |
| 10 | Grantham-medley, Gabby | 4 | 0 | 97 | 24.2 | 23 | 5.8 | 7 | 29 | .241 | 3 | 10 | .300 | 6 | 6 | 1.000 | 7 | 19 | 26 | 6.5 | 5 | 7 | 1 | 4 | 0 |
| 09 | Zecevic, Dunja | 2 | 0 | 30 | 15.0 | 10 | 5.0 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 3 | 2 | 0 | 3 |
| 42 | Grets, Dalma | 2 | 0 | 8 | 4.0 | 6 | 3.0 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 0 | 0 |
| 14 | Rohkohl, Maja | 4 | 3 | 52 | 13.0 | 6 | 1.5 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 11 | 20 | 5.0 | 6 | 6 | 7 | 0 | 4 |
| 20 | McConnell , Kellie | 3 | 0 | 17 | 5.7 | 3 | 1.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 3 | 1 | 3 | 1 | 0 |
| 16 | Diouf, Dieymarie | 3 | 0 | 21 | 7.0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1.3 | 1 | 1 | 3 | 1 | 1 |
| Total | Â | 4 | 800 | 200.0 | 306 | 76.50 | 109 | 282 | .387 | 42 | 126 | .333 | 46 | 57 | .807 | 69 | 121 | 190 | 47.5 | 66 | 58 | 71 | 27 | 20 | |
| Opponents | Â | 4 | 800 | 200.0 | 307 | 76.75 | 101 | 278 | .363 | 52 | 147 | .354 | 53 | 66 | .803 | 56 | 112 | 168 | 42.0 | 66 | 74 | 59 | 36 | 13 | |





































































