2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Konan, Kerem | 4 | 4 | 130 | 32.5 | 56 | 14.0 | 17 | 31 | .548 | 3 | 8 | .375 | 19 | 30 | .633 | 11 | 21 | 32 | 8.0 | 8 | 14 | 10 | 3 | 3 |
| 42 | Berman, Yoav | 4 | 4 | 128 | 32.0 | 55 | 13.8 | 19 | 34 | .559 | 7 | 19 | .368 | 10 | 11 | .909 | 7 | 15 | 22 | 5.5 | 7 | 14 | 5 | 5 | 0 |
| 19 | Smith, Josh | 4 | 0 | 64 | 16.0 | 35 | 8.8 | 10 | 23 | .435 | 4 | 14 | .286 | 11 | 15 | .733 | 3 | 2 | 5 | 1.2 | 6 | 2 | 6 | 2 | 0 |
| 08 | Lawson, Arness | 4 | 4 | 113 | 28.2 | 31 | 7.8 | 12 | 28 | .429 | 0 | 4 | .000 | 7 | 11 | .636 | 9 | 10 | 19 | 4.8 | 7 | 2 | 3 | 8 | 1 |
| 04 | Pasha, Izaiah | 4 | 3 | 98 | 24.5 | 30 | 7.5 | 10 | 26 | .385 | 4 | 12 | .333 | 6 | 8 | .750 | 0 | 10 | 10 | 2.5 | 5 | 10 | 6 | 3 | 0 |
| 03 | Olowoniyi, Stephen | 4 | 0 | 52 | 13.0 | 26 | 6.5 | 8 | 14 | .571 | 0 | 0 | .000 | 10 | 19 | .526 | 3 | 6 | 9 | 2.2 | 3 | 1 | 4 | 4 | 1 |
| 16 | Demir, Ege | 4 | 4 | 72 | 18.0 | 25 | 6.2 | 10 | 13 | .769 | 0 | 0 | .000 | 5 | 5 | 1.000 | 1 | 15 | 16 | 4.0 | 9 | 4 | 7 | 1 | 2 |
| 44 | Dimichele, Jake | 4 | 0 | 74 | 18.5 | 24 | 6.0 | 9 | 21 | .429 | 2 | 10 | .200 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1.2 | 1 | 6 | 3 | 4 | 0 |
| 14 | Williams, Jackson | 4 | 1 | 36 | 9.0 | 5 | 1.2 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 5 | 6 | 1.5 | 5 | 3 | 0 | 1 | 0 |
| 00 | Hall, Brandon | 3 | 0 | 21 | 7.0 | 2 | 0.7 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 1 | 2 | 0 | 0 |
| 32 | Anish, Ethan | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Galbut, Chaim | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ntapsis, Dimitris | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Owinje, Zoje | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 289 | 72.25 | 98 | 203 | .483 | 21 | 75 | .280 | 72 | 103 | .699 | 43 | 96 | 139 | 34.8 | 56 | 57 | 50 | 31 | 7 | |
| Opponents | Â | 4 | 800 | 200.0 | 258 | 64.50 | 93 | 215 | .433 | 35 | 82 | .427 | 37 | 54 | .685 | 33 | 74 | 107 | 26.8 | 78 | 55 | 57 | 23 | 9 | |



































































