Skip To Main Content

Duquesne University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 781 720
Points Per Game 86.8 80.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 275-535 240-542
FG: Percentage .514 .443
FG: Per Game 30.6 26.7
3PT: Made-Attempted 77-218 75-228
3PT: Percentage .353 .329
3PT: Per Game 8.6 8.3
FT: Made-Attempted 154-224 165-221
FT: Percentage .688 .747
FT: Per Game 17.1 18.3
Rebounding
Total 323 301
Per Game 35.9 33.4
Margin 2.4 --
Assists
Total 155 119
Per Game 17.2 13.2
Turnovers
Total 141 131
Per Game 15.7 14.6
Margin -1.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.8 16.3
Steals
Total 72 80
Per Game 8.0 8.9
Blocks
Total 22 28
Per Game 2.4 3.1
Attendance
Total 14531 6501
Per Game 7-2,076 1-6,501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Guinyard, Tarence 9 9 281 31.2 49 94 .521 16 38 .421 39 55 .709 153 17.0 0 29 29 3.2 24 48 22 14 0
04 Hugley IV, John 9 9 234 26.0 47 85 .553 7 21 .333 42 52 .808 143 15.9 16 38 54 6.0 20 20 24 2 3
03 Williams, Jimmie 9 9 228 25.3 47 92 .511 16 46 .348 16 23 .696 126 14.0 5 32 37 4.1 26 18 12 20 1
05 Crawford, Cam 9 9 228 25.3 27 59 .458 16 39 .410 6 12 .500 76 8.4 7 20 27 3.0 19 14 10 5 1
22 Edwards, Maximus 8 0 157 19.6 25 62 .403 7 26 .269 9 15 .600 66 8.3 10 16 26 3.3 7 17 6 3 1
09 Nečas, Jakub 9 9 219 24.3 20 30 .667 4 11 .364 20 29 .690 64 7.1 14 33 47 5.2 28 7 17 12 6
02 Dixon, David 9 0 162 18.0 23 35 .657 1 3 .333 9 12 .750 56 6.2 9 22 31 3.4 25 10 17 6 7
07 Aekins, Dom 9 0 74 8.2 14 26 .538 3 6 .500 3 5 .600 34 3.8 3 6 9 1.0 9 8 6 4 0
06 Williams, Alex 7 0 63 9.0 10 25 .400 4 17 .235 2 4 .500 26 3.7 5 7 12 1.7 6 3 6 2 1
44 DiMichele, Jake 3 0 45 15.0 3 10 .300 1 6 .167 0 0 .000 7 2.3 2 4 6 2.0 3 1 2 1 1
27 MiloÅ¡ević, Lazar 5 0 15 3.0 3 3 1.000 0 0 .000 3 6 .500 9 1.8 2 3 5 1.0 0 0 0 0 0
18 van Bussel, Stef 8 0 52 6.5 5 6 .833 0 0 .000 2 6 .333 12 1.5 4 4 8 1.0 11 5 9 0 1
00 Hall, Brandon 7 0 56 8.0 2 7 .286 2 4 .500 2 3 .667 8 1.1 2 1 3 0.4 9 4 6 2 0
33 Prolla, Lucas 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 1 0
32 Anish, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
31 McDermott, Seamus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.1 0 0 3 0 0  
Total 9 1825 202.8 275 535 .514 77 218 .353 154 224 .688 781 86.78 95 228 323 35.9 189 155 141 72 22
Opponents 9 1825 202.8 240 542 .443 75 228 .329 165 221 .747 720 80.00 98 203 301 33.4 174 119 131 80 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Guinyard, Tarence 9 9 281 49 94 .521 16 38 .421 39 55 .709 153 17.0
04 Hugley IV, John 9 9 234 47 85 .553 7 21 .333 42 52 .808 143 15.9
03 Williams, Jimmie 9 9 228 47 92 .511 16 46 .348 16 23 .696 126 14.0
05 Crawford, Cam 9 9 228 27 59 .458 16 39 .410 6 12 .500 76 8.4
22 Edwards, Maximus 8 0 157 25 62 .403 7 26 .269 9 15 .600 66 8.3
09 Nečas, Jakub 9 9 219 20 30 .667 4 11 .364 20 29 .690 64 7.1
02 Dixon, David 9 0 162 23 35 .657 1 3 .333 9 12 .750 56 6.2
07 Aekins, Dom 9 0 74 14 26 .538 3 6 .500 3 5 .600 34 3.8
06 Williams, Alex 7 0 63 10 25 .400 4 17 .235 2 4 .500 26 3.7
44 DiMichele, Jake 3 0 45 3 10 .300 1 6 .167 0 0 .000 7 2.3
00 Hall, Brandon 7 0 56 2 7 .286 2 4 .500 2 3 .667 8 1.1
27 MiloÅ¡ević, Lazar 5 0 15 3 3 1.000 0 0 .000 3 6 .500 9 1.8
18 van Bussel, Stef 8 0 52 5 6 .833 0 0 .000 2 6 .333 12 1.5
32 Anish, Ethan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 McDermott, Seamus 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Prolla, Lucas 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 9 1825 275 535 .514 77 218 .353 154 224 .688 781 86.78
Opponents 9 1825 240 542 .443 75 228 .329 165 221 .747 720 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Guinyard, Tarence 9 31.2 .521 .421 .709 0.0 3.2 3.2 5.3 1.6 0.0 17.0
04 Hugley IV, John 9 26.0 .553 .333 .808 1.8 4.2 6.0 2.2 0.2 0.3 15.9
03 Williams, Jimmie 9 25.3 .511 .348 .696 0.6 3.6 4.1 2.0 2.2 0.1 14.0
05 Crawford, Cam 9 25.3 .458 .410 .500 0.8 2.2 3.0 1.6 0.6 0.1 8.4
22 Edwards, Maximus 8 19.6 .403 .269 .600 1.3 2.0 3.3 2.1 0.4 0.1 8.3
09 Nečas, Jakub 9 24.3 .667 .364 .690 1.6 3.7 5.2 0.8 1.3 0.7 7.1
02 Dixon, David 9 18.0 .657 .333 .750 1.0 2.4 3.4 1.1 0.7 0.8 6.2
07 Aekins, Dom 9 8.2 .538 .500 .600 0.3 0.7 1.0 0.9 0.4 0.0 3.8
06 Williams, Alex 7 9.0 .400 .235 .500 0.7 1.0 1.7 0.4 0.3 0.1 3.7
44 DiMichele, Jake 3 15.0 .300 .167 .000 0.7 1.3 2.0 0.3 0.3 0.3 2.3
00 Hall, Brandon 7 8.0 .286 .500 .667 0.3 0.1 0.4 0.6 0.3 0.0 1.1
27 MiloÅ¡ević, Lazar 5 3.0 1.000 .000 .500 0.4 0.6 1.0 0.0 0.0 0.0 1.8
18 van Bussel, Stef 8 6.5 .833 .000 .333 0.5 0.5 1.0 0.6 0.0 0.1 1.5
32 Anish, Ethan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 McDermott, Seamus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Prolla, Lucas 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 9 202.8 .514 .353 .688 10.6 25.3 35.9 17.2 8.0 2.4 86.78
Opponents 9 202.8 .443 .329 .747 10.9 22.6 33.4 13.2 8.9 3.1 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
vs Sacred Heart 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 38.5 31 19 7 1 6 92 87.5
vs Queens (NC) 11/11/25 87-81 W (OT) 33-66 .500 4-23 .174 17-30 .567 9 33 42 39.7 21 17 16 4 7 87 87.3
at Villanova 11/15/25 77-87 L 26-55 .473 12-23 .522 13-20 .650 12 17 29 37.0 25 12 17 1 5 77 84.8
vs Loyola Maryland 11/19/25 92-78 W 32-58 .552 8-23 .348 20-26 .769 12 27 39 37.4 18 21 17 1 8 92 86.2
vs Northeastern 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 35.7 24 14 19 1 15 86 86.2
vs Central St. (OH) 11/26/25 101-80 W 38-59 .644 10-19 .526 15-21 .714 7 25 32 35.1 11 23 16 3 10 101 88.3
vs William & Mary 12/02/25 79-83 L 27-59 .458 8-29 .276 17-24 .708 13 23 36 35.3 18 13 21 3 9 79 87.1
vs Stony Brook 12/06/25 84-75 W 27-58 .466 11-27 .407 19-26 .731 13 28 41 35.9 15 18 11 4 4 84 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
Sacred Heart 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 34.0 23 9 11 3 5 80 71.5
Queens (NC) 11/11/25 81-87 L (OT) 26-70 .371 9-32 .281 20-27 .741 14 32 46 38.0 23 12 16 4 12 81 74.7
Villanova 11/15/25 87-77 W 27-62 .435 8-21 .381 25-33 .758 21 20 41 38.8 20 15 13 0 7 87 77.8
Loyola Maryland 11/19/25 78-92 L 28-58 .483 9-25 .360 13-21 .619 6 19 25 36.0 20 16 12 1 10 78 77.8
Northeastern 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 36.0 20 15 21 8 12 93 80.3
Central St. (OH) 11/26/25 80-101 L 31-67 .463 10-27 .370 8-9 .889 10 17 27 34.7 16 12 16 3 10 80 80.3
William & Mary 12/02/25 83-79 W 28-55 .509 15-30 .500 12-14 .857 4 20 24 33.4 18 20 18 1 9 83 80.6
Stony Brook 12/06/25 75-84 L 27-68 .397 10-30 .333 11-14 .786 13 21 34 33.4 20 14 8 4 5 75 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/03/25 83-63 20 31-55/20-48 .564/.417 11-26/2-14 .423/.143 10-13/21-27 .769-.778 32/25 7 18/6 17/16 4/4 8/10 26/14
Sacred Heart 11/07/25 92-80 12 29-66/21-56 .439/.375 8-35/7-30 .229/.233 26-39/31-46 .667-.674 45/43 2 19/9 7/11 1/3 6/5 31/23
Queens (NC) 11/11/25 87-81 6 33-66/26-70 .500/.371 4-23/9-32 .174/.281 17-30/20-27 .567-.741 42/46 -4 17/12 16/16 4/4 7/12 21/23
Villanova 11/15/25 77-87 -10 26-55/27-62 .473/.435 12-23/8-21 .522/.381 13-20/25-33 .650-.758 29/41 -12 12/15 17/13 1/0 5/7 25/20
Loyola Maryland 11/19/25 92-78 14 32-58/28-58 .552/.483 8-23/9-25 .348/.360 20-26/13-21 .769-.619 39/25 14 21/16 17/12 1/1 8/10 18/20
Northeastern 11/22/25 86-93 -7 32-59/32-58 .542/.552 5-13/5-19 .385/.263 17-25/24-30 .680-.800 27/36 -9 14/15 19/21 1/8 15/12 24/20
Central St. (OH) 11/26/25 101-80 21 38-59/31-67 .644/.463 10-19/10-27 .526/.370 15-21/8-9 .714-.889 32/27 5 23/12 16/16 3/3 10/10 11/16
William & Mary 12/02/25 79-83 -4 27-59/28-55 .458/.509 8-29/15-30 .276/.500 17-24/12-14 .708-.857 36/24 12 13/20 21/18 3/1 9/9 18/18
Stony Brook 12/06/25 84-75 9 27-58/27-68 .466/.397 11-27/10-30 .407/.333 19-26/11-14 .731-.786 41/34 7 18/14 11/8 4/4 4/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central St. (OH) (11/26/25)
FIELD GOALS MADE 38 Central St. (OH) (11/26/25)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/07/25); Queens (NC) (11/11/25)
3 PT FIELD GOALS MADE 12 Villanova (11/15/25)
3 PT FG ATTEMPTS 35 Sacred Heart (11/07/25)
FREE THROWS MADE 26 Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 39 Sacred Heart (11/07/25)
REBOUNDS 45 Sacred Heart (11/07/25)
ASSISTS 23 Central St. (OH) (11/26/25)
STEALS 15 Northeastern (11/22/25)
BLOCKED SHOTS 4 Niagara (11/03/25); Queens (NC) (11/11/25); Stony Brook (12/06/25)
TURNOVERS 21 William & Mary (12/02/25)
FOULS 31 Sacred Heart (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Guinyard,Tarence Villanova (11/15/25)
FIELD GOALS MADE 10 Guinyard,Tarence Villanova (11/15/25)
FIELD GOAL ATTEMPTS 17 Hugley IV,John Sacred Heart (11/07/25)
3 PT FIELD GOALS MADE 5 Crawford,Cameron; Guinyard,Tarence Central St. (OH) (11/26/25); Villanova (11/15/25)
3 PT FG ATTEMPTS 8 Crawford,Cameron; Williams,Jimmie Central St. (OH) (11/26/25); Villanova (11/15/25)
FREE THROWS MADE 13 Guinyard,Tarence Sacred Heart (11/07/25)
FREE THROW ATTEMPTS 15 Guinyard,Tarence Sacred Heart (11/07/25)
REBOUNDS 11 Hugley IV,John Queens (NC) (11/11/25)
ASSISTS 7 Guinyard,Tarence Sacred Heart (11/07/25); Queens (NC) (11/11/25)
STEALS 6 Williams,Jimmie Northeastern (11/22/25)
BLOCKED SHOTS 2 Necas,Jakub; Dixon,David Niagara (11/03/25); Queens (NC) (11/11/25); Stony Brook (12/06/25)
TURNOVERS 6 Hugley IV,John Northeastern (11/22/25)
FOULS 5 Williams,Jimmie; Necas,Jakub; Dixon,David Sacred Heart (11/07/25); Queens (NC) (11/11/25); Northeastern (11/22/25); Villanova (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Guinyard, Tarence 9 153 17.0
#04 Hugley IV, John 9 143 15.9
#03 Williams, Jimmie 9 126 14.0
#05 Crawford, Cam 9 76 8.4
#22 Edwards, Maximus 8 66 8.3
#09 Nečas, Jakub 9 64 7.1
#02 Dixon, David 9 56 6.2
#07 Aekins, Dom 9 34 3.8
#06 Williams, Alex 7 26 3.7
#18 van Bussel, Stef 8 12 1.5
#27 MiloÅ¡ević, Lazar 5 9 1.8
#00 Hall, Brandon 7 8 1.1
#44 DiMichele, Jake 3 7 2.3
#33 Prolla, Lucas 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Guinyard, Tarence 9 49 94 .521 5.4 10.4
#04 Hugley IV, John 9 47 85 .553 5.2 9.4
#03 Williams, Jimmie 9 47 92 .511 5.2 10.2
#05 Crawford, Cam 9 27 59 .458 3.0 6.6
#22 Edwards, Maximus 8 25 62 .403 3.1 7.8
#02 Dixon, David 9 23 35 .657 2.6 3.9
#09 Nečas, Jakub 9 20 30 .667 2.2 3.3
#07 Aekins, Dom 9 14 26 .538 1.6 2.9
#06 Williams, Alex 7 10 25 .400 1.4 3.6
#18 van Bussel, Stef 8 5 6 .833 0.6 0.8
#44 DiMichele, Jake 3 3 10 .300 1.0 3.3
#27 MiloÅ¡ević, Lazar 5 3 3 1.000 0.6 0.6
#00 Hall, Brandon 7 2 7 .286 0.3 1.0
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Crawford, Cam 9 16 39 .410 1.8 4.3
#01 Guinyard, Tarence 9 16 38 .421 1.8 4.2
#03 Williams, Jimmie 9 16 46 .348 1.8 5.1
#22 Edwards, Maximus 8 7 26 .269 0.9 3.3
#04 Hugley IV, John 9 7 21 .333 0.8 2.3
#09 Nečas, Jakub 9 4 11 .364 0.4 1.2
#06 Williams, Alex 7 4 17 .235 0.6 2.4
#07 Aekins, Dom 9 3 6 .500 0.3 0.7
#00 Hall, Brandon 7 2 4 .500 0.3 0.6
#44 DiMichele, Jake 3 1 6 .167 0.3 2.0
#02 Dixon, David 9 1 3 .333 0.1 0.3
#31 McDermott, Seamus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hugley IV, John 9 42 52 .808 4.7 5.8
#01 Guinyard, Tarence 9 39 55 .709 4.3 6.1
#09 Nečas, Jakub 9 20 29 .690 2.2 3.2
#03 Williams, Jimmie 9 16 23 .696 1.8 2.6
#02 Dixon, David 9 9 12 .750 1.0 1.3
#22 Edwards, Maximus 8 9 15 .600 1.1 1.9
#05 Crawford, Cam 9 6 12 .500 0.7 1.3
#07 Aekins, Dom 9 3 5 .600 0.3 0.6
#27 MiloÅ¡ević, Lazar 5 3 6 .500 0.6 1.2
#00 Hall, Brandon 7 2 3 .667 0.3 0.4
#18 van Bussel, Stef 8 2 6 .333 0.3 0.8
#06 Williams, Alex 7 2 4 .500 0.3 0.6
#33 Prolla, Lucas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hugley IV, John 9 54 6.0 16 1.8 38 4.2
#09 Nečas, Jakub 9 47 5.2 14 1.6 33 3.7
#03 Williams, Jimmie 9 37 4.1 5 0.6 32 3.6
#02 Dixon, David 9 31 3.4 9 1.0 22 2.4
#01 Guinyard, Tarence 9 29 3.2 0 0.0 29 3.2
#TM Team 9 28 3.1 15 1.7 13 1.4
#05 Crawford, Cam 9 27 3.0 7 0.8 20 2.2
#22 Edwards, Maximus 8 26 3.3 10 1.3 16 2.0
#06 Williams, Alex 7 12 1.7 5 0.7 7 1.0
#07 Aekins, Dom 9 9 1.0 3 0.3 6 0.7
#18 van Bussel, Stef 8 8 1.0 4 0.5 4 0.5
#44 DiMichele, Jake 3 6 2.0 2 0.7 4 1.3
#27 MiloÅ¡ević, Lazar 5 5 1.0 2 0.4 3 0.6
#00 Hall, Brandon 7 3 0.4 2 0.3 1 0.1
#31 McDermott, Seamus 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Guinyard, Tarence 9 48 5.3
#04 Hugley IV, John 9 20 2.2
#03 Williams, Jimmie 9 18 2.0
#22 Edwards, Maximus 8 17 2.1
#05 Crawford, Cam 9 14 1.6
#02 Dixon, David 9 10 1.1
#07 Aekins, Dom 9 8 0.9
#09 Nečas, Jakub 9 7 0.8
#18 van Bussel, Stef 8 5 0.6
#00 Hall, Brandon 7 4 0.6
#06 Williams, Alex 7 3 0.4
#44 DiMichele, Jake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dixon, David 9 7 0.8
#09 Nečas, Jakub 9 6 0.7
#04 Hugley IV, John 9 3 0.3
#05 Crawford, Cam 9 1 0.1
#44 DiMichele, Jake 3 1 0.3
#22 Edwards, Maximus 8 1 0.1
#18 van Bussel, Stef 8 1 0.1
#06 Williams, Alex 7 1 0.1
#03 Williams, Jimmie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, Jimmie 9 20 2.2
#01 Guinyard, Tarence 9 14 1.6
#09 Nečas, Jakub 9 12 1.3
#02 Dixon, David 9 6 0.7
#05 Crawford, Cam 9 5 0.6
#07 Aekins, Dom 9 4 0.4
#22 Edwards, Maximus 8 3 0.4
#00 Hall, Brandon 7 2 0.3
#04 Hugley IV, John 9 2 0.2
#06 Williams, Alex 7 2 0.3
#44 DiMichele, Jake 3 1 0.3
#33 Prolla, Lucas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hugley IV, John 9 24 2.7
#01 Guinyard, Tarence 9 22 2.4
#02 Dixon, David 9 17 1.9
#09 Nečas, Jakub 9 17 1.9
#03 Williams, Jimmie 9 12 1.3
#05 Crawford, Cam 9 10 1.1
#18 van Bussel, Stef 8 9 1.1
#07 Aekins, Dom 9 6 0.7
#22 Edwards, Maximus 8 6 0.8
#00 Hall, Brandon 7 6 0.9
#06 Williams, Alex 7 6 0.9
#TM Team 9 3 0.3
#44 DiMichele, Jake 3 2 0.7
#33 Prolla, Lucas 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Nečas, Jakub 9 28 3.1
#03 Williams, Jimmie 9 26 2.9
#02 Dixon, David 9 25 2.8
#01 Guinyard, Tarence 9 24 2.7
#04 Hugley IV, John 9 20 2.2
#05 Crawford, Cam 9 19 2.1
#18 van Bussel, Stef 8 11 1.4
#07 Aekins, Dom 9 9 1.0
#00 Hall, Brandon 7 9 1.3
#22 Edwards, Maximus 8 7 0.9
#06 Williams, Alex 7 6 0.9
#44 DiMichele, Jake 3 3 1.0
#32 Anish, Ethan 2 1 0.5
#31 McDermott, Seamus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Guinyard, Tarence 9 281 31.2
#04 Hugley IV, John 9 234 26.0
#05 Crawford, Cam 9 228 25.3
#03 Williams, Jimmie 9 228 25.3
#09 Nečas, Jakub 9 219 24.3
#02 Dixon, David 9 162 18.0
#22 Edwards, Maximus 8 157 19.6
#07 Aekins, Dom 9 74 8.2
#06 Williams, Alex 7 63 9.0
#00 Hall, Brandon 7 56 8.0
#18 van Bussel, Stef 8 52 6.5
#44 DiMichele, Jake 3 45 15.0
#27 MiloÅ¡ević, Lazar 5 15 3.0
#32 Anish, Ethan 2 4 2.0
#33 Prolla, Lucas 2 4 2.0
#31 McDermott, Seamus 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Edwards, Maximus 8 17 6 2.83
#01 Guinyard, Tarence 9 48 22 2.18
#07 Aekins, Dom 9 8 6 1.33
#05 Crawford, Cam 9 14 10 1.40
#03 Williams, Jimmie 9 18 12 1.50

Sponsors