2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Berman, Yoav | 3 | 3 | 101 | 33.7 | 46 | 15.3 | 17 | 26 | .654 | 6 | 13 | .462 | 6 | 7 | .857 | 5 | 12 | 17 | 5.7 | 4 | 8 | 4 | 4 | 0 |
| 20 | Konan, Kerem | 3 | 3 | 96 | 32.0 | 40 | 13.3 | 13 | 24 | .542 | 2 | 7 | .286 | 12 | 21 | .571 | 9 | 13 | 22 | 7.3 | 7 | 13 | 9 | 2 | 2 |
| 19 | Smith, Josh | 3 | 0 | 51 | 17.0 | 30 | 10.0 | 8 | 18 | .444 | 3 | 11 | .273 | 11 | 13 | .846 | 3 | 2 | 5 | 1.7 | 4 | 2 | 5 | 2 | 0 |
| 08 | Lawson, Arness | 3 | 3 | 85 | 28.3 | 26 | 8.7 | 11 | 23 | .478 | 0 | 2 | .000 | 4 | 7 | .571 | 7 | 9 | 16 | 5.3 | 7 | 2 | 3 | 7 | 1 |
| 03 | Olowoniyi, Stephen | 3 | 0 | 40 | 13.3 | 20 | 6.7 | 6 | 11 | .545 | 0 | 0 | .000 | 8 | 14 | .571 | 3 | 3 | 6 | 2.0 | 2 | 1 | 4 | 3 | 1 |
| 44 | Dimichele, Jake | 3 | 0 | 56 | 18.7 | 19 | 6.3 | 7 | 17 | .412 | 1 | 7 | .143 | 4 | 4 | 1.000 | 1 | 2 | 3 | 1.0 | 0 | 6 | 2 | 3 | 0 |
| 16 | Demir, Ege | 3 | 3 | 55 | 18.3 | 17 | 5.7 | 7 | 10 | .700 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 10 | 11 | 3.7 | 9 | 3 | 3 | 0 | 2 |
| 04 | Pasha, Izaiah | 3 | 2 | 70 | 23.3 | 15 | 5.0 | 5 | 20 | .250 | 1 | 8 | .125 | 4 | 6 | .667 | 0 | 7 | 7 | 2.3 | 3 | 7 | 6 | 2 | 0 |
| 14 | Williams, Jackson | 3 | 1 | 28 | 9.3 | 5 | 1.7 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 5 | 6 | 2.0 | 4 | 3 | 0 | 0 | 0 |
| 18 | Galbut, Chaim | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Hall, Brandon | 2 | 0 | 13 | 6.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 1 | 2 | 0 | 0 |
| 05 | Owinje, Zoje | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 218 | 72.67 | 76 | 156 | .487 | 14 | 53 | .264 | 52 | 75 | .693 | 36 | 69 | 105 | 35.0 | 41 | 46 | 41 | 23 | 6 | |
| Opponents | Â | 3 | 600 | 200.0 | 200 | 66.67 | 69 | 166 | .416 | 32 | 71 | .451 | 30 | 37 | .811 | 28 | 52 | 80 | 26.7 | 59 | 47 | 46 | 21 | 7 | |





































































