Skip To Main Content

Duquesne University Athletics

2014 Women's Soccer Cumulative Statistics - Duquesne University Athletics

2014 Women's Soccer Cumulative Statistics

Team (5-10-3, 2-5-1)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 15 24
Goals Per Game 0.83 1.33
Shots 198 266
Shots Per Game 11.0 14.8
Shots Percentage 0.076 0.090
Shots On Goal 104-198 113-266
Shots On Goal Percentage 0.525 0.425
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 10 24
Saves 89 89
Fouls 168 181
Corner Kicks 64 97
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Layman, Maddie 9Layman, Maddie 15 13 1156 5 1 11 27 0.185 18 0.667 0-0 1 2-3
5 Faccenda, Linnea 5Faccenda, Linnea 17 16 1419 2 3 7 24 0.083 9 0.375 0-0 1 0-0
9 Hamilton, Kristie 9Hamilton, Kristie 1 1 79 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
20 Coccia, Emma 20Coccia, Emma 15 11 932 1 1 3 17 0.059 5 0.294 0-0 1 0-0
11 Dicianna, Michaela 11Dicianna, Michaela 11 0 182 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Grese, Antonia 5Grese, Antonia 1 1 60 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
18 Lacy, Caroline 18Lacy, Caroline 17 9 722 1 0 2 10 0.100 5 0.500 2-0 1 0-0
17 Mayo, Maggie 17Mayo, Maggie 17 13 1037 0 2 2 18 0.000 11 0.611 0-0 0 0-0
15 Staton, Cydney 15Staton, Cydney 14 7 699 1 0 2 18 0.056 11 0.611 0-0 1 0-0
4 Yobbi, Lauren 4Yobbi, Lauren 17 13 1292 1 0 2 13 0.077 3 0.231 1-0 0 1-1
19 Kozlowski, Madison 19Kozlowski, Madison 1 1 64 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Nater, Ashley 25Nater, Ashley 15 1 372 0 1 1 5 0.000 4 0.800 0-0 0 0-0
3 Ritzer, Erin 3Ritzer, Erin 1 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Bak, Kasia 23Bak, Kasia 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Baroffio, A.J. 12Baroffio, A.J. 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bayona, Paola 19Bayona, Paola 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brink, Kayleigh 7Brink, Kayleigh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Ciulla, Samantha 26Ciulla, Samantha 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Corrente, Gabrielle 17Corrente, Gabrielle 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Dagenais, Veronique 28Dagenais, Veronique 11 8 745 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 De jager, Chelsea 00De jager, Chelsea 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ercoli, Melissa 15Ercoli, Melissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Fenech, Danya 7Fenech, Danya 17 15 1344 0 0 0 13 0.000 10 0.769 1-0 0 0-0
14 Hale, Kahli 14Hale, Kahli 17 17 1629 0 0 0 19 0.000 8 0.421 0-0 0 0-0
10 Holland, Allie 10Holland, Allie 11 11 803 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kelley, Kayla 6Kelley, Kayla 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Kureishy, Maleha 22Kureishy, Maleha 1 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Perdomo, Vanessa 21Perdomo, Vanessa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pietrowski, Lauren 18Pietrowski, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Reiff, Delaney 27Reiff, Delaney 13 6 748 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Rowe, Brittany 12Rowe, Brittany 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Seybold, Hanna 2Seybold, Hanna 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Springer, Francesca 21Springer, Francesca 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Stratton, Ashley 8Stratton, Ashley 3 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sulkowski, Lauren 4Sulkowski, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Tabata, Devon 00Tabata, Devon 16 16 1556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vinopal, Amy 2Vinopal, Amy 13 3 460 0 0 0 12 0.000 7 0.583 0-0 0 0-0
6 Weber, Abby 6Weber, Abby 10 9 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilkinson, Claire 16Wilkinson, Claire 4 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Yow, Haley 3Yow, Haley 17 16 1404 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 18 - 19049 15 10 40 198 0.076 104 0.525 5-0 6 3-4
Opponent 18 - 19101 24 24 72 266 0.090 113 0.425 7-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Tabata, Devon 00Tabata, Devon 1 1 90:00 2 2.00 6 0.750 1 0 0 0 20
21 Perdomo, Vanessa 21Perdomo, Vanessa 1 1 90:00 4 4.00 4 0.500 0 1 0 0 22
00 Tabata, Devon 00Tabata, Devon 16 16 1554:50 18 1.04 74 0.804 5 8 3 6 220
Total 18 - 1734:50 24 1.25 84 0.778 6 9 3 6 262
Opponents 18 - 1734:50 15 0.78 88 0.854 10 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Layman, Maddie 9Layman, Maddie 6 4 458 2 1 5 13 0.154 9 0.692 0-0 0 1-1
20 Coccia, Emma 20Coccia, Emma 6 2 363 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Staton, Cydney 15Staton, Cydney 8 6 473 1 0 2 14 0.071 8 0.571 0-0 1 0-0
4 Yobbi, Lauren 4Yobbi, Lauren 8 7 696 1 0 2 8 0.125 2 0.250 1-0 0 1-1
5 Faccenda, Linnea 5Faccenda, Linnea 8 8 756 0 1 1 14 0.000 7 0.500 0-0 0 0-0
25 Nater, Ashley 25Nater, Ashley 6 0 141 0 1 1 4 0.000 4 1.000 0-0 0 0-0
19 Bayona, Paola 19Bayona, Paola 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ciulla, Samantha 26Ciulla, Samantha 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dagenais, Veronique 28Dagenais, Veronique 7 7 581 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Dicianna, Michaela 11Dicianna, Michaela 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fenech, Danya 7Fenech, Danya 8 7 618 0 0 0 10 0.000 7 0.700 0-0 0 0-0
14 Hale, Kahli 14Hale, Kahli 8 8 782 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10 Holland, Allie 10Holland, Allie 4 4 345 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Lacy, Caroline 18Lacy, Caroline 8 5 390 0 0 0 7 0.000 2 0.286 1-0 0 0-0
17 Mayo, Maggie 17Mayo, Maggie 8 7 515 0 0 0 8 0.000 5 0.625 0-0 0 0-0
27 Reiff, Delaney 27Reiff, Delaney 7 5 437 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Stratton, Ashley 8Stratton, Ashley 1 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tabata, Devon 00Tabata, Devon 8 8 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vinopal, Amy 2Vinopal, Amy 8 2 270 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Weber, Abby 6Weber, Abby 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilkinson, Claire 16Wilkinson, Claire 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Yow, Haley 3Yow, Haley 8 7 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8611 5 3 13 103 0.049 58 0.563 5-0 2 2-2
Opponent 8 - 8583 10 10 30 103 0.097 48 0.466 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Tabata, Devon 00Tabata, Devon 8 8 780:28 10 1.15 36 0.783 2 5 1 1 102
Total 8 - 780:28 10 1.15 36 0.783 2 5 1 1 102
Opponents 8 - 780:28 5 0.58 52 0.912 5 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at Duquesne W 3-2 (1-0-0) 522 HAMILTON, Kristie (0)
HAMILTON, Kristie (0) (KOZLOWSKI, Madison)
GRESE, Antonia (0) (RITZER, Erin)
8/24/2014 at Pittsburgh W 1-0 (1-1-0) 708 LACY, Caroline (0) (FACCENDA, Linnea)
8/29/2014 vs Buffalo T 0-0 (1-1-1) 243
9/5/2014 vs Niagara T 0-0 (1-1-2) 239
9/12/2014 vs Youngstown State W 3-0 (2-1-2) 305 LAYMAN, Maddie (0) (MAYO, Maggie)
LAYMAN, Maddie (2)
DICIANNA, Michaela (1) (FACCENDA, Linnea)
9/14/2014 at West Virginia L 1-4 (2-2-2) 612 LAYMAN, Maddie (3)
9/19/2014 at Saint Francis U W 2-0 (3-2-2) 131 FACCENDA, Linnea (0) (MAYO, Maggie)
FACCENDA, Linnea (0) (COCCIA, Emma)
9/21/2014 at Georgetown L 0-2 (3-3-2) 487
9/26/2014 at UC Riverside L 0-2 (3-4-2) 365
9/28/2014 at UC Santa Barbara L 0-4 (3-5-2) 345
10/3/2014 vs Richmond T 2-2 (3-5-3, 0-0-1 A-10) 0-0-1 A-10 254 LAYMAN, Maddie (4) (FACCENDA, Linnea)
LAYMAN, Maddie (5)
10/5/2014 vs Davidson W 1-0 (4-5-3, 1-0-1- A-10) 1-0-1- A-10 191 COCCIA, Emma (1) (NATER, Ashley)
10/11/2014 at St. Bonaventure L 0-1 (4-6-3,1-1-1) 1-1-1 134
10/17/2014 at George Mason W 2-1 (5-6-3, 2-1-1 A-10) 2-1-1 A-10 891 YOBBI, Lauren (1)
STATON, Cydney (1) (LAYMAN, Maddie)
10/19/2014 at Saint Joseph's L 0-1 (5-7-3, 2-2-1 A-10) 2-2-1 A-10 412
10/24/2014 vs Rhode Island L 0-1 (5-8-3, 2-3-1 A-10) 2-3-1 A-10 184
10/26/2014 at Massachusetts L 0-2 (5-9-3, 2-4-1 A-10) 2-4-1 A-10 275
10/31/2014 vs La Salle L 0-2 (5-10-3, 2-5-1 A-10) 2-5-1 A-10 149

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at Duquesne 3-2 3 2 8 8 0.375 6 0.750 0-0 1 0-0 990
8/24/2014 at Pittsburgh 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 1147
8/29/2014 vs Buffalo 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1189
9/5/2014 vs Niagara 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1211
9/12/2014 vs Youngstown State 3-0 3 2 8 13 0.231 6 0.462 0-0 1 1-1 966
9/14/2014 at West Virginia 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
9/19/2014 at Saint Francis U 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 989
9/21/2014 at Georgetown 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
9/26/2014 at UC Riverside 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-1 989
9/28/2014 at UC Santa Barbara 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/3/2014 vs Richmond 2-2 2 1 5 12 0.167 6 0.500 1-0 0 1-1 1208
10/5/2014 vs Davidson 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 1199
10/11/2014 at St. Bonaventure 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1020
10/17/2014 at George Mason 2-1 2 1 5 9 0.222 7 0.778 1-0 1 1-1 990
10/19/2014 at Saint Joseph's 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1011
10/24/2014 vs Rhode Island 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1202
10/26/2014 at Massachusetts 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/31/2014 vs La Salle 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 991
Total 15-24 15 10 40 198 0.076 104 0.525 5-0 6 3-4 19049
Opponent - 24 24 72 266 0.090 113 0.425 7-0 9 - 19101

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Duquesne 3-2 90:00 2 2.00 6 0.750 1 0 0 0 20
8/24/2014 Pittsburgh 1-0 104:22 0 0.93 7 1.000 1 0 0 1 15
8/29/2014 Buffalo 0-0 110:00 0 0.59 3 1.000 0 0 1 1 14
9/5/2014 Niagara 0-0 110:00 0 0.43 3 1.000 0 0 1 1 9
9/12/2014 Youngstown State 3-0 90:00 0 0.36 3 1.000 1 0 0 1 4
9/14/2014 West Virginia 1-4 90:00 4 0.91 8 0.667 0 1 0 0 30
9/19/2014 Saint Francis U 2-0 90:00 0 0.79 4 1.000 1 0 0 1 6
9/21/2014 Georgetown 0-2 90:00 2 0.93 6 0.750 0 1 0 0 17
9/26/2014 UC Riverside 0-2 90:00 2 1.04 5 0.714 0 1 0 0 23
9/28/2014 UC Santa Barbara 0-4 90:00 4 1.32 6 0.600 0 1 0 0 22
10/3/2014 Richmond 2-2 110:00 2 1.35 7 0.778 0 0 1 0 18
10/5/2014 Davidson 1-0 108:50 0 1.23 2 1.000 1 0 0 1 15
10/11/2014 St. Bonaventure 0-1 92:30 1 1.21 6 0.857 0 1 0 0 9
10/17/2014 George Mason 2-1 90:00 1 1.19 5 0.833 1 0 0 0 10
10/19/2014 Saint Joseph's 0-1 90:00 1 1.18 4 0.800 0 1 0 0 10
10/24/2014 Rhode Island 0-1 109:08 1 1.16 7 0.875 0 1 0 0 18
10/26/2014 Massachusetts 0-2 90:00 2 1.20 1 0.333 0 1 0 0 5
10/31/2014 La Salle 0-2 90:00 2 1.25 6 0.750 0 1 0 0 17
Totals - 1733 24 1.25 89 0.788 6 9 3 6 262
Opponent - 1734:50 15 0.78 89 0.856 9 6 3 10 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Duquesne 2-3 2 2 6 20 0.100 8 0.400 0-0 0 0-0 989
8/24/2014 Pittsburgh 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1143
8/29/2014 Buffalo 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1200
9/5/2014 Niagara 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1209
9/12/2014 Youngstown State 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1012
9/14/2014 West Virginia 4-1 4 3 11 30 0.133 12 0.400 0-0 1 0-0 990
9/19/2014 Saint Francis U 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 989
9/21/2014 Georgetown 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 990
9/26/2014 UC Riverside 2-0 2 0 4 23 0.087 7 0.304 1-0 1 0-0 1006
9/28/2014 UC Santa Barbara 4-0 4 6 14 24 0.167 10 0.417 0-0 1 0-0 990
10/3/2014 Richmond 2-2 2 3 7 18 0.111 9 0.500 0-0 0 0-0 1211
10/5/2014 Davidson 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1188
10/11/2014 St. Bonaventure 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 1021
10/17/2014 George Mason 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 973
10/19/2014 Saint Joseph's 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1020
10/24/2014 Rhode Island 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1190
10/26/2014 Massachusetts 2-0 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/31/2014 La Salle 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
Total 24-15 24 24 72 266 0.090 113 0.425 7-0 9 0-0 19101
Duquesne - 15 10 40 198 0.076 104 0.525 5-0 6 - 19049

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Duquesne 2-3 90:00 3 3.00 3 0.500 0 1 0 0 8
8/24/2014 Pittsburgh 0-1 104:22 1 1.85 3 0.750 0 1 0 0 6
8/29/2014 Buffalo 0-0 110:00 0 1.18 5 1.000 0 0 1 1 13
9/5/2014 Niagara 0-0 110:00 0 0.87 6 1.000 0 0 1 1 17
9/12/2014 Youngstown State 0-3 90:00 3 1.25 3 0.500 0 1 0 0 12
9/14/2014 West Virginia 4-1 90:00 1 1.21 3 0.750 1 0 0 0 6
9/19/2014 Saint Francis U 0-2 90:00 2 1.32 3 0.600 0 1 0 0 12
9/21/2014 Georgetown 2-0 90:00 0 1.16 2 1.000 1 0 0 1 5
9/26/2014 UC Riverside 2-0 90:00 0 1.04 6 1.000 1 0 0 1 11
9/28/2014 UC Santa Barbara 4-0 90:00 0 0.94 2 1.000 1 0 0 1 3
10/3/2014 Richmond 2-2 110:00 2 1.01 4 0.667 0 0 1 0 11
10/5/2014 Davidson 0-1 108:50 1 1.00 10 0.909 0 1 0 0 19
10/11/2014 St. Bonaventure 1-0 92:30 0 0.92 10 1.000 1 0 0 1 16
10/17/2014 George Mason 1-2 90:00 2 1.00 5 0.714 0 1 0 0 8
10/19/2014 Saint Joseph's 1-0 90:00 0 0.93 7 1.000 1 0 0 1 12
10/24/2014 Rhode Island 1-0 109:08 0 0.87 6 1.000 1 0 0 1 15
10/26/2014 Massachusetts 2-0 90:00 0 0.82 7 1.000 1 0 0 1 16
10/31/2014 La Salle 2-0 90:00 0 0.78 4 1.000 1 0 0 1 4
Totals - 1733 15 0.78 89 0.856 9 6 3 10 194
Duquesne - 1734:50 24 1.25 89 0.788 6 9 3 6 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at Duquesne 3-2 3/2 2/2 8/20 6/8 3/5 0/0 0/0
8/24/2014 at Pittsburgh 1-0 1/0 1/0 6/15 4/7 0/8 0/1 0/0
8/29/2014 vs Buffalo 0-0 0/0 0/0 13/14 5/3 3/3 1/0 0/0
9/5/2014 vs Niagara 0-0 0/0 0/0 17/9 6/3 7/6 1/1 0/0
9/12/2014 vs Youngstown State 3-0 3/0 2/0 13/4 6/3 5/3 0/0 0/0
9/14/2014 at West Virginia 1-4 1/4 0/3 6/30 4/12 4/8 0/0 0/0
9/19/2014 at Saint Francis U 2-0 2/0 2/0 12/6 5/4 1/2 0/2 0/0
9/21/2014 at Georgetown 0-2 0/2 0/3 5/18 2/8 1/10 0/0 0/0
9/26/2014 at UC Riverside 0-2 0/2 0/0 12/23 6/7 5/7 0/1 0/0
9/28/2014 at UC Santa Barbara 0-4 0/4 0/6 3/24 2/10 2/10 1/0 0/0
10/3/2014 vs Richmond 2-2 2/2 1/3 12/18 6/9 5/5 1/0 0/0
10/5/2014 vs Davidson 1-0 1/0 1/0 19/15 11/2 4/3 0/0 0/0
10/11/2014 at St. Bonaventure 0-1 0/1 0/0 16/9 10/7 4/1 0/0 0/0
10/17/2014 at George Mason 2-1 2/1 1/1 9/11 7/6 3/5 1/1 0/0
10/19/2014 at Saint Joseph's 0-1 0/1 0/1 12/10 7/5 2/4 0/0 0/0
10/24/2014 vs Rhode Island 0-1 0/1 0/1 15/18 6/8 9/6 0/0 0/0
10/26/2014 at Massachusetts 0-2 0/2 0/2 16/5 7/3 4/6 0/1 0/0
10/31/2014 vs La Salle 0-2 0/2 0/2 4/17 4/8 2/5 0/0 0/0
Totals 15/24 10/24 198/266 104/113 64/97 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
GOALS 3 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
ASSISTS 2 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
SHOTS 19 Davidson (10/5/2014)
SHOTS ON GOAL 11 Davidson (10/5/2014)
SAVES 8 West Virginia (9/14/2014)
FOULS 17 Saint Joseph's (10/19/2014)
CORNER KICKS 9 Rhode Island (10/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UC Santa Barbara (9/28/2014)
GOALS 4 West Virginia (9/14/2014)
UC Santa Barbara (9/28/2014)
ASSISTS 6 UC Santa Barbara (9/28/2014)
SHOTS 30 West Virginia (9/14/2014)
SHOTS ON GOAL 12 West Virginia (9/14/2014)
SAVES 10 Davidson (10/5/2014)
St. Bonaventure (10/11/2014)
FOULS 16 Pittsburgh (8/24/2014)
UC Riverside (9/26/2014)
CORNER KICKS 10 Georgetown (9/21/2014)
UC Santa Barbara (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Virginia (9/14/2014)
GOALS 1 Pittsburgh (8/24/2014)
West Virginia (9/14/2014)
Davidson (10/5/2014)
ASSISTS 1 Pittsburgh (8/24/2014)
Richmond (10/3/2014)
Davidson (10/5/2014)
George Mason (10/17/2014)
SHOTS 3 UC Santa Barbara (9/28/2014)
La Salle (10/31/2014)
SHOTS ON GOAL 2 Pittsburgh (8/24/2014)
West Virginia (9/14/2014)
Georgetown (9/21/2014)
UC Santa Barbara (9/28/2014)
La Salle (10/31/2014)
SAVES 1 Davidson (10/5/2014)
Massachusetts (10/26/2014)
FOULS 5 Pittsburgh (8/24/2014)
West Virginia (9/14/2014)
Georgetown (9/21/2014)
UC Santa Barbara (9/28/2014)
La Salle (10/31/2014)
CORNER KICKS 1 Saint Francis U (9/19/2014)
Georgetown (9/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Bonaventure (10/11/2014)
GOALS 1 St. Bonaventure (10/11/2014)
George Mason (10/17/2014)
Saint Joseph's (10/19/2014)
Rhode Island (10/24/2014)
ASSISTS 1 George Mason (10/17/2014)
Saint Joseph's (10/19/2014)
Rhode Island (10/24/2014)
SHOTS 4 Youngstown State (9/12/2014)
Massachusetts (10/26/2014)
SHOTS ON GOAL 2 Buffalo (8/29/2014)
Niagara (9/5/2014)
Youngstown State (9/12/2014)
Davidson (10/5/2014)
Massachusetts (10/26/2014)
SAVES 2 Duquesne (8/22/2014)
Pittsburgh (8/24/2014)
Youngstown State (9/12/2014)
West Virginia (9/14/2014)
Saint Francis U (9/19/2014)
Georgetown (9/21/2014)
UC Santa Barbara (9/28/2014)
FOULS 4 West Virginia (9/14/2014)
Georgetown (9/21/2014)
UC Santa Barbara (9/28/2014)
CORNER KICKS 1 Saint Francis U (9/19/2014)
St. Bonaventure (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
GOALS 2 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
ASSISTS 1 Duquesne (8/22/2014)
Pittsburgh (8/24/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
Davidson (10/5/2014)
George Mason (10/17/2014)
SHOTS 5 Davidson (10/5/2014)
SHOTS ON GOAL 4 St. Bonaventure (10/11/2014)
SAVES 8 West Virginia (9/14/2014)
FOULS 3 St. Bonaventure (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
GOALS 3 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
ASSISTS 2 Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
SHOTS 19 Davidson (10/5/2014)
SHOTS ON GOAL 11 Davidson (10/5/2014)
SAVES 8 West Virginia (9/14/2014)
FOULS 17 Saint Joseph's (10/19/2014)
CORNER KICKS 9 Rhode Island (10/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HAMILTON, Kristie
LAYMAN, Maddie
FACCENDA, Linnea
LAYMAN, Maddie
Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
GOALS 2 HAMILTON, Kristie
LAYMAN, Maddie
FACCENDA, Linnea
LAYMAN, Maddie
Duquesne (8/22/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
ASSISTS 1 RITZER, Erin
FACCENDA, Linnea
FACCENDA, Linnea
MAYO, Maggie
FACCENDA, Linnea
NATER, Ashley
LAYMAN, Maddie
Duquesne (8/22/2014)
Pittsburgh (8/24/2014)
Youngstown State (9/12/2014)
Saint Francis U (9/19/2014)
Richmond (10/3/2014)
Davidson (10/5/2014)
George Mason (10/17/2014)
SHOTS 5 STATON, Cydney
Davidson (10/5/2014)
SHOTS ON GOAL 4 FENECH, Danya
St. Bonaventure (10/11/2014)
SAVES 8 TABATA, Devon
West Virginia (9/14/2014)
FOULS 3 LACY, Caroline
St. Bonaventure (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Layman, Maddie 11
Faccenda, Linnea 7
Hamilton, Kristie 4
Coccia, Emma 3
Dicianna, Michaela 2
Team Leaders: Goals
Player High
Goals
Layman, Maddie 5
Faccenda, Linnea 2
Hamilton, Kristie 2
Coccia, Emma 1
Dicianna, Michaela 1
Team Leaders: Assists
Player High
Assists
Faccenda, Linnea 3
Mayo, Maggie 2
Layman, Maddie 1
Coccia, Emma 1
Kozlowski, Madison 1
Team Leaders: Shots
Player High
Shots
Layman, Maddie 27
Faccenda, Linnea 24
Hale, Kahli 19
Mayo, Maggie 18
Staton, Cydney 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Layman, Maddie 18
Mayo, Maggie 11
Staton, Cydney 11
Fenech, Danya 10
Faccenda, Linnea 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Layman, Maddie 1
Faccenda, Linnea 1
Coccia, Emma 1
Grese, Antonia 1
Lacy, Caroline 1

Copyright © 2025 Duquesne University Athletics