Skip To Main Content

Duquesne University Athletics

2009 Women's Soccer Cumulative Statistics - Duquesne University Athletics

2009 Women's Soccer Cumulative Statistics

Team (7-11, 4-7)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 28 29
Goals Per Game 1.56 1.61
Shots 211 212
Shots Per Game 11.7 11.8
Shots Percentage 0.133 0.137
Shots On Goal 106-211 101-212
Shots On Goal Percentage 0.502 0.476
Penalties
Yellow Cards 6 7
Red Cards 1 1
Miscellaneous
Assists 11 30
Saves 72 78
Fouls 139 115
Corner Kicks 66 64
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Herbert, Morgan 18 17 1464 7 2 16 44 0.159 22 0.500 0-0 4 0-1
6 Geisler, Shaina 18 11 823 5 1 11 25 0.200 11 0.440 2-0 1 0-0
18 Kaiser, Samantha 11 10 698 5 0 10 23 0.217 15 0.652 0-0 1 0-0
2 Marino, Gia 18 13 808 1 3 5 13 0.077 8 0.615 0-0 0 0-0
5 Ott, Lauren 17 17 1484 2 1 5 11 0.182 8 0.727 0-0 0 0-0
9 Vinicky, Kristin 18 7 855 2 1 5 20 0.100 6 0.300 0-0 0 0-0
12 Maroney, Paige 14 2 682 2 0 4 12 0.167 7 0.583 0-0 0 0-0
7 Rentschler, Stephani 17 2 603 2 0 4 9 0.222 3 0.333 0-0 1 0-0  
19 Andrews, Maggie 4 0 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Reid, Annie 5 4 232 1 0 2 4 0.250 2 0.500 1-0 0 0-0
11 Tlumack, Laura 16 15 1271 0 2 2 6 0.000 2 0.333 0-0 0 0-0
10 Bergeron, Shayla 12 3 483 0 1 1 12 0.000 9 0.750 0-0 0 0-0  
1 Findley, Brittany 6 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Langhals, Paige 18 16 1435 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Laraway, Rachel 18 18 1491 0 0 0 8 0.000 4 0.500 1-1 0 0-0
17 Mooren, Michelle 17 15 1333 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Morrin, Gabby 17 15 1379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Nettuno, Brooke 18 16 1263 0 0 0 15 0.000 4 0.267 0-0 0 0-0
21 Rohm, Barbie 9 6 579 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Szekely, Jessica 16 8 742 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Weigand, Rachael 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17997 28 11 67 211 0.133 106 0.502 6-1 7 0-1
Opponent 18 - 18074 29 30 88 212 0.137 101 0.476 7-1 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Findley, Brittany 3 3 270:00 4 1.33 12 0.750 2 1 0 0 44
0 Morrin, Gabby 15 15 1373:58 25 1.64 55 0.688 5 10 0 5 161
Total 18 - 1643:58 29 1.59 67 0.698 7 11 0 5 205
Opponents 18 - 1643:58 28 1.53 78 0.736 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Herbert, Morgan 11 11 903 5 2 12 32 0.156 14 0.438 0-0 2 0-1
6 Geisler, Shaina 11 10 703 5 1 11 19 0.263 9 0.474 2-0 1 0-0
5 Ott, Lauren 11 11 934 2 1 5 10 0.200 7 0.700 0-0 0 0-0
9 Vinicky, Kristin 11 4 605 2 1 5 11 0.182 5 0.455 0-0 0 0-0
2 Marino, Gia 11 9 408 1 2 4 7 0.143 4 0.571 0-0 0 0-0
12 Maroney, Paige 7 0 310 2 0 4 6 0.333 4 0.667 0-0 0 0-0
7 Rentschler, Stephani 11 1 386 2 0 4 6 0.333 3 0.500 0-0 1 0-0  
19 Andrews, Maggie 3 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Kaiser, Samantha 4 4 217 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Tlumack, Laura 9 8 639 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Bergeron, Shayla 5 1 261 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
1 Findley, Brittany 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Langhals, Paige 11 9 837 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Laraway, Rachel 11 11 961 0 0 0 6 0.000 2 0.333 1-1 0 0-0
17 Mooren, Michelle 10 8 757 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Morrin, Gabby 10 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Nettuno, Brooke 11 10 775 0 0 0 10 0.000 2 0.200 0-0 0 0-0
21 Rohm, Barbie 8 6 565 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Szekely, Jessica 10 7 529 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Weigand, Rachael 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10873 21 8 50 130 0.162 61 0.469 6-1 4 0-1
Opponent 11 - 10921 20 23 63 149 0.134 65 0.436 7-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Findley, Brittany 3 3 270:00 4 1.33 12 0.750 2 1 0 0 44
0 Morrin, Gabby 8 8 720:00 16 2.00 29 0.644 2 6 0 2 99
Total 11 - 990:00 20 1.82 41 0.672 4 7 0 2 143
Opponents 11 - 990:00 21 1.91 40 0.656 3 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2009 vs Saint Francis, Pa. L 1-2 (0-1-0) 321 KAISER, Samantha (1) (TLUMACK, Laura)
8/28/2009 vs Marshall L 0-1 (0-2-0) 228
8/30/2009 vs Robert Morris W 3-0 (1-2-0) 261 HERBERT, Morgan (0)
KAISER, Samantha (0)
REID, Annie (0)
9/3/2009 at West Virginia L 0-4 (1-3-0) 598
9/6/2009 vs Bucknell W 1-0 (2-3-0) 185 KAISER, Samantha (0)
9/11/2009 vs Col. of Charleston W 1-0 (3-3-0) 105 HERBERT, Morgan (0) (BERGERON, Shayla)
9/13/2009 vs UNCG L 1-2 (3-4-0) 50 KAISER, Samantha (0) (MARINO, Gia)
9/25/2009 at Charlotte L 3-5 (3-5, 0-1) 0-1 678 GEISLER, Shaina (1) (HERBERT, Morgan)
KAISER, Samantha (5) (VINICKY, Kristin)
VINICKY, Kristin (1)
9/27/2009 vs Massachusetts L 0-1 (3-6-0, 0-2-0) 0-2-0 140
10/3/2009 at St. Bonaventure L 0-1 (3-7, 0-3 A-10) 0-3 A-10 239
10/9/2009 at Saint Joseph's L 1-2 (3-8-0, 0-4-0 A-10) 0-4-0 A-10 167 GEISLER, Shaina (0)
10/11/2009 at Temple L 2-3 (3-9-0, 0-5-0) 0-5-0 278 HERBERT, Morgan (0) (GEISLER, Shaina)
VINICKY, Kristin (0)
10/16/2009 vs Xavier W 4-0 (4-9-0, 1=5-0) 1=5-0 127 GEISLER, Shaina (3) (OTT, Lauren , MARINO, Gia)
GEISLER, Shaina (0) (MARINO, Gia)
HERBERT, Morgan (0)
MARONEY, Paige (0)
10/18/2009 vs Dayton L 1-4 (4-10-0, 1-6-0 A10) 1-6-0 A10 104 MARONEY, Paige (2)
10/23/2009 at RICHMOND W 1-0 (5-10-0, 2-6-0) 2-6-0 233 RENTSCHLER, Stephani (0)
10/25/2009 at George Washington L 0-1 (5-11,2-6) 2-6 275
10/30/2009 vs Fordham W 4-1 (6-11-0, 3-7-0) 3-7-0 124 OTT, Lauren (1) (HERBERT, Morgan)
HERBERT, Morgan (0)
MARINO, Gia (0)
ANDREWS, Maggie (1)
11/1/2009 vs La Salle W 5-2 (7-11-0, 4-7-0) 4-7-0 162 HERBERT, Morgan (0)
OTT, Lauren (0)
HERBERT, Morgan (0) (TLUMACK, Laura)
RENTSCHLER, Stephani (0)
GEISLER, Shaina (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 vs Saint Francis, Pa. 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 935
8/28/2009 vs Marshall 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1065
8/30/2009 vs Robert Morris 3-0 3 0 6 17 0.176 10 0.588 0-0 1 0-0 944
9/3/2009 at West Virginia 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/6/2009 vs Bucknell 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 1178
9/11/2009 vs Col. of Charleston 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
9/13/2009 vs UNCG 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1023
9/25/2009 at Charlotte 3-5 3 2 8 12 0.250 7 0.583 2-0 0 0-1 991
9/27/2009 vs Massachusetts 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 984
10/3/2009 at St. Bonaventure 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/9/2009 at Saint Joseph's 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/11/2009 at Temple 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 989
10/16/2009 vs Xavier 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 1014
10/18/2009 vs Dayton 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 986
10/23/2009 at RICHMOND 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 991
10/25/2009 at George Washington 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 979
10/30/2009 vs Fordham 4-1 4 1 9 9 0.444 6 0.667 0-0 1 0-0 979
11/1/2009 vs La Salle 5-2 5 1 11 11 0.455 6 0.545 2-1 1 0-0 980
Total 28-29 28 11 67 211 0.133 106 0.502 6-1 7 0-1 17997
Opponent - 29 30 88 212 0.137 101 0.476 7-1 11 - 18074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Saint Francis, Pa. 1-2 90:00 2 2.00 5 0.714 0 1 0 0 8
8/28/2009 Marshall 0-1 93:53 1 1.47 1 0.500 0 1 0 0 5
8/30/2009 Robert Morris 3-0 90:00 0 0.99 4 1.000 1 0 0 1 7
9/3/2009 West Virginia 0-4 90:00 4 1.73 6 0.600 0 1 0 0 15
9/6/2009 Bucknell 1-0 106:59 0 1.34 6 1.000 1 0 0 1 11
9/11/2009 Col. of Charleston 1-0 90:00 0 1.12 3 1.000 1 0 0 1 4
9/13/2009 UNCG 1-2 93:06 2 1.24 2 0.500 0 1 0 0 12
9/25/2009 Charlotte 3-5 90:00 5 1.69 6 0.545 0 1 0 0 16
9/27/2009 Massachusetts 0-1 90:00 1 1.62 0 0.000 0 1 0 0 6
10/3/2009 St. Bonaventure 0-1 90:00 1 1.56 2 0.667 0 1 0 0 6
10/9/2009 Saint Joseph's 1-2 90:00 2 1.60 3 0.600 0 1 0 0 11
10/11/2009 Temple 2-3 90:00 3 1.71 7 0.700 0 1 0 0 17
10/16/2009 Xavier 4-0 90:00 0 1.58 2 1.000 1 0 0 1 5
10/18/2009 Dayton 1-4 90:00 4 1.75 5 0.556 0 1 0 0 16
10/23/2009 RICHMOND 1-0 90:00 0 1.64 5 1.000 1 0 0 1 15
10/25/2009 George Washington 0-1 90:00 1 1.60 3 0.750 0 1 0 0 13
10/30/2009 Fordham 4-1 90:00 1 1.56 5 0.833 1 0 0 0 18
11/1/2009 La Salle 5-2 90:00 2 1.59 7 0.778 1 0 0 0 20
Totals - 1642 29 1.59 72 0.713 7 11 0 5 205
Opponent - 1643:58 28 1.53 78 0.736 11 7 0 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 Saint Francis, Pa. 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 895
8/28/2009 Marshall 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1118
8/30/2009 Robert Morris 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/3/2009 West Virginia 4-0 4 4 12 15 0.267 10 0.667 0-0 1 0-0 990
9/6/2009 Bucknell 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1147
9/11/2009 Col. of Charleston 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/13/2009 UNCG 2-1 2 0 4 12 0.167 4 0.333 0-0 1 0-0 1023
9/25/2009 Charlotte 5-3 5 4 14 18 0.278 11 0.611 2-0 1 1-1 1010
9/27/2009 Massachusetts 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0 973
10/3/2009 St. Bonaventure 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/9/2009 Saint Joseph's 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/11/2009 Temple 3-2 3 4 10 20 0.150 10 0.500 1-0 1 0-0 990
10/16/2009 Xavier 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1015
10/18/2009 Dayton 4-1 4 5 13 16 0.250 9 0.563 0-0 1 0-0 962
10/23/2009 RICHMOND 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/25/2009 George Washington 1-0 1 2 4 13 0.077 4 0.308 0-0 1 0-0 991
10/30/2009 Fordham 1-4 1 0 2 18 0.056 6 0.333 0-0 0 0-0 1000
11/1/2009 La Salle 2-5 2 3 7 21 0.095 9 0.429 2-1 0 0-1 1010
Total 29-28 29 30 88 212 0.137 101 0.476 7-1 11 1-2 18074
Duquesne - 28 11 67 211 0.133 106 0.502 6-1 7 - 17997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 Saint Francis, Pa. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
8/28/2009 Marshall 1-0 93:53 0 0.49 5 1.000 1 0 0 1 8
8/30/2009 Robert Morris 0-3 90:00 3 1.31 7 0.700 0 1 0 0 17
9/3/2009 West Virginia 4-0 90:00 0 0.99 1 1.000 1 0 0 1 5
9/6/2009 Bucknell 0-1 106:59 1 0.96 10 0.909 0 1 0 0 18
9/11/2009 Col. of Charleston 0-1 90:00 1 0.96 6 0.857 0 1 0 0 11
9/13/2009 UNCG 2-1 93:06 1 0.96 6 0.857 1 0 0 0 12
9/25/2009 Charlotte 5-3 90:00 3 1.21 4 0.571 1 0 0 0 11
9/27/2009 Massachusetts 1-0 90:00 0 1.08 8 1.000 1 0 0 1 17
10/3/2009 St. Bonaventure 1-0 90:00 0 0.97 5 1.000 1 0 0 1 16
10/9/2009 Saint Joseph's 2-1 90:00 1 0.98 4 0.800 1 0 0 0 11
10/11/2009 Temple 3-2 90:00 2 1.06 4 0.667 1 0 0 0 15
10/16/2009 Xavier 0-4 90:00 4 1.28 3 0.429 0 1 0 0 16
10/18/2009 Dayton 4-1 90:00 1 1.26 2 0.667 1 0 0 0 5
10/23/2009 RICHMOND 0-1 90:00 1 1.24 4 0.800 0 1 0 0 12
10/25/2009 George Washington 1-0 90:00 0 1.17 3 1.000 1 0 0 1 6
10/30/2009 Fordham 1-4 90:00 4 1.33 2 0.333 0 1 0 0 9
11/1/2009 La Salle 2-5 90:00 5 1.53 1 0.167 0 1 0 0 11
Totals - 1642 28 1.53 78 0.736 11 7 0 5 210
Duquesne - 1643:58 29 1.59 72 0.713 7 11 0 5 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2009 vs Saint Francis, Pa. 1-2 1/2 1/2 10/9 4/7 3/2 0/0 0/0
8/28/2009 vs Marshall 0-1 0/1 0/1 8/5 5/2 2/0 1/0 0/0
8/30/2009 vs Robert Morris 3-0 3/0 0/0 17/7 10/4 4/4 0/0 0/0
9/3/2009 at West Virginia 0-4 0/4 0/4 5/15 1/10 2/3 0/0 0/0
9/6/2009 vs Bucknell 1-0 1/0 0/0 18/11 11/6 6/0 0/0 0/0
9/11/2009 vs Col. of Charleston 1-0 1/0 1/0 11/4 7/3 0/0 0/0 0/0
9/13/2009 vs UNCG 1-2 1/2 1/0 12/12 7/4 0/0 0/0 0/0
9/25/2009 at Charlotte 3-5 3/5 2/4 12/18 7/11 7/3 2/2 0/0
9/27/2009 vs Massachusetts 0-1 0/1 0/1 17/6 8/1 9/1 0/0 0/0
10/3/2009 at St. Bonaventure 0-1 0/1 0/1 16/6 5/3 7/3 0/0 0/0
10/9/2009 at Saint Joseph's 1-2 1/2 0/3 11/11 5/5 1/5 0/1 0/0
10/11/2009 at Temple 2-3 2/3 1/4 15/20 6/10 2/6 0/1 0/0
10/16/2009 vs Xavier 4-0 4/0 3/0 16/5 7/2 13/1 0/1 0/0
10/18/2009 vs Dayton 1-4 1/4 0/5 5/16 3/9 2/6 1/0 0/0
10/23/2009 at RICHMOND 1-0 1/0 0/0 12/15 5/5 4/9 0/0 0/0
10/25/2009 at George Washington 0-1 0/1 0/2 6/13 3/4 1/8 0/0 0/0
10/30/2009 vs Fordham 4-1 4/1 1/0 9/18 6/6 3/4 0/0 0/0
11/1/2009 vs La Salle 5-2 5/2 1/3 11/21 6/9 0/9 2/2 1/1
Totals 28/29 11/30 211/212 106/101 66/64 6/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Xavier (10/16/2009)
La Salle (11/1/2009)
GOALS 5 La Salle (11/1/2009)
ASSISTS 3 Xavier (10/16/2009)
SHOTS 18 Bucknell (9/6/2009)
SHOTS ON GOAL 11 Bucknell (9/6/2009)
SAVES 7 Temple (10/11/2009)
La Salle (11/1/2009)
FOULS 18 St. Bonaventure (10/3/2009)
CORNER KICKS 13 Xavier (10/16/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Charlotte (9/25/2009)
GOALS 5 Charlotte (9/25/2009)
ASSISTS 5 Dayton (10/18/2009)
SHOTS 21 La Salle (11/1/2009)
SHOTS ON GOAL 11 Charlotte (9/25/2009)
SAVES 10 Bucknell (9/6/2009)
FOULS 12 Charlotte (9/25/2009)
Saint Joseph's (10/9/2009)
CORNER KICKS 9 RICHMOND (10/23/2009)
La Salle (11/1/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (9/6/2009)
Saint Joseph's (10/9/2009)
Dayton (10/18/2009)
RICHMOND (10/23/2009)
GOALS 1 Saint Francis, Pa. (8/21/2009)
Bucknell (9/6/2009)
Col. of Charleston (9/11/2009)
UNCG (9/13/2009)
Saint Joseph's (10/9/2009)
Dayton (10/18/2009)
RICHMOND (10/23/2009)
ASSISTS 1 Saint Francis, Pa. (8/21/2009)
Col. of Charleston (9/11/2009)
UNCG (9/13/2009)
Temple (10/11/2009)
Fordham (10/30/2009)
La Salle (11/1/2009)
SHOTS 5 West Virginia (9/3/2009)
Dayton (10/18/2009)
George Washington (10/25/2009)
SHOTS ON GOAL 1 West Virginia (9/3/2009)
Dayton (10/18/2009)
George Washington (10/25/2009)
SAVES 1 Marshall (8/28/2009)
FOULS 2 Xavier (10/16/2009)
CORNER KICKS 1 Saint Joseph's (10/9/2009)
George Washington (10/25/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fordham (10/30/2009)
GOALS 1 Marshall (8/28/2009)
Massachusetts (9/27/2009)
St. Bonaventure (10/3/2009)
George Washington (10/25/2009)
Fordham (10/30/2009)
ASSISTS 1 Marshall (8/28/2009)
Massachusetts (9/27/2009)
St. Bonaventure (10/3/2009)
SHOTS 4 Marshall (8/28/2009)
Col. of Charleston (9/11/2009)
Xavier (10/16/2009)
SHOTS ON GOAL 1 Marshall (8/28/2009)
Massachusetts (9/27/2009)
Xavier (10/16/2009)
SAVES 1 West Virginia (9/3/2009)
Dayton (10/18/2009)
Fordham (10/30/2009)
La Salle (11/1/2009)
FOULS 2 Xavier (10/16/2009)
CORNER KICKS 1 Massachusetts (9/27/2009)
Xavier (10/16/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Xavier (10/16/2009)
La Salle (11/1/2009)
GOALS 2 Xavier (10/16/2009)
La Salle (11/1/2009)
ASSISTS 2 Xavier (10/16/2009)
SHOTS 7 UNCG (9/13/2009)
SHOTS ON GOAL 4 UNCG (9/13/2009)
SAVES 7 La Salle (11/1/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Xavier (10/16/2009)
La Salle (11/1/2009)
GOALS 5 La Salle (11/1/2009)
ASSISTS 3 Xavier (10/16/2009)
SHOTS 18 Bucknell (9/6/2009)
SHOTS ON GOAL 11 Bucknell (9/6/2009)
SAVES 7 Temple (10/11/2009)
La Salle (11/1/2009)
FOULS 18 St. Bonaventure (10/3/2009)
CORNER KICKS 13 Xavier (10/16/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GEISLER, Shaina
HERBERT, Morgan
Xavier (10/16/2009)
La Salle (11/1/2009)
GOALS 2 GEISLER, Shaina
HERBERT, Morgan
Xavier (10/16/2009)
La Salle (11/1/2009)
ASSISTS 2 MARINO, Gia
Xavier (10/16/2009)
SHOTS 7 KAISER, Samantha
UNCG (9/13/2009)
SHOTS ON GOAL 4 KAISER, Samantha
UNCG (9/13/2009)
SAVES 7 FINDLEY, Brittany
La Salle (11/1/2009)

Leaders

Team Leaders: Points
Player High
Points
Herbert, Morgan 16
Geisler, Shaina 11
Kaiser, Samantha 10
Marino, Gia 5
Ott, Lauren 5
Team Leaders: Goals
Player High
Goals
Herbert, Morgan 7
Geisler, Shaina 5
Kaiser, Samantha 5
Ott, Lauren 2
Vinicky, Kristin 2
Team Leaders: Assists
Player High
Assists
Marino, Gia 3
Herbert, Morgan 2
Tlumack, Laura 2
Geisler, Shaina 1
Ott, Lauren 1
Team Leaders: Shots
Player High
Shots
Herbert, Morgan 44
Geisler, Shaina 25
Kaiser, Samantha 23
Vinicky, Kristin 20
Nettuno, Brooke 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herbert, Morgan 22
Kaiser, Samantha 15
Geisler, Shaina 11
Bergeron, Shayla 9
Marino, Gia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herbert, Morgan 4
Geisler, Shaina 1
Kaiser, Samantha 1
Rentschler, Stephani 1

Copyright © 2026 Duquesne University Athletics