Skip To Main Content

Duquesne University Athletics

2014-15 Men's Tennis Cumulative Statistics - Duquesne University Athletics

2014-15 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex 11-3 11-3 0-0 3-0  —  3-0 8-3  —   —   —  W 5 7-2 0-0 0-0
Blair, Andrew 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Blasinsky, Adam 4-9 4-9 0-0 0-3  —   —  1-2 2-6 1-1  —  L 3 2-6 0-0 0-0
Calero, Juan 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Desanto, Tj 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ferragut, David 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Flores, Miguel 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Harris, Brandon 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kane, Tim 2-1 2-1 0-0 1-1  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Martinez, Hector 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mekaoui, Mehdi 8-2 8-2 0-0 2-0  —   —   —  0-2 3-0 5-0 L 2 8-2 0-0 0-0
Ong, Andrew 4-2 4-2 0-0 0-1  —   —   —   —   —  4-2 L 1 4-2 0-0 0-0
Parry, Charlie 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Robbie, Rich 8-7 8-7 0-0 3-0 7-7 1-0  —   —   —   —  L 1 5-5 0-0 0-0
Robinson, Corey 6-5 6-5 0-0 1-0 0-1 6-4  —   —   —   —  L 1 5-4 0-0 0-0
Sallaly, El, Yehia 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sec, Richard 1-1 1-1 0-0 0-1  —   —   —  0-1 1-0  —  L 1 1-1 0-0 0-0
Walshe, Harry 8-5 8-5 0-0 1-1  —   —   —  1-3 6-1 1-1 L 1 4-4 0-0 0-0
Total 53-43 53-43 0-0 12-12 7-9 10-6 9-7 3-13 12-3 12-5 0-0 0-0
Percentage .552 .552 .000 .500 .438 .625 .563 .188 .800 .706 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex Robbie, Rich 1-3 1-3 0-0 1-0 1-3  —   —  L 1 1-3 0-0 0-0
Aleman, Alex Robinson, Corey 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Aleman, Alex Walshe, Harry 7-2 7-2 0-0 1-0 1-0 6-2  —  W 1 7-2 0-0 0-0
Blasinsky, Adam Kane, Tim 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Blasinsky, Adam Mekaoui, Mehdi 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Blasinsky, Adam Ong, Andrew 6-2 6-2 0-0 1-1  —   —  6-2 L 1 6-2 0-0 0-0
Ong, Andrew Kane, Tim 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Robbie, Rich Kane, Tim 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Robinson, Corey Robbie, Rich 4-4 4-4 0-0 0-0 4-4  —   —  L 3 4-4 0-0 0-0
Walshe, Harry Kane, Tim 0-4 0-4 0-0 0-1  —  0-4  —  L 4 0-4 0-0 0-0
Walshe, Harry Robbie, Rich 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Blair, Andrew Martinez, Hector 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Desanto, Tj Haskell, Trevor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ferragut, David Flores, Miguel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harris, Brandon Parry, Charlie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Irizarry, Eduardo Blanco, Victor 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Nogalski, John Calero, Juan 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 28-21 28-21 0-0 8-4 9-7 8-8 11-6 0-0 0-0
Percentage .571 .571 .000 .667 .563 .500 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex 9-5 9-5 0-0 3-0 3-3 6-2  —  L 1 4-5 0-0 0-0
Blasinsky, Adam 10-3 10-3 0-0 2-1  —   —  10-3 W 1 6-3 0-0 0-0
Kane, Tim 3-6 3-6 0-0 1-1  —  1-4 2-2 L 3 3-6 0-0 0-0
Mekaoui, Mehdi 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Ong, Andrew 7-3 7-3 0-0 1-1  —   —  7-3 L 1 7-3 0-0 0-0
Robbie, Rich 7-7 7-7 0-0 3-0 5-7 2-0  —  L 1 4-6 0-0 0-0
Robinson, Corey 5-4 5-4 0-0 1-0 5-4  —   —  W 1 4-3 0-0 0-0
Walshe, Harry 8-6 8-6 0-0 2-1 1-0 7-6  —  L 3 3-6 0-0 0-0
Blair, Andrew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Blanco, Victor 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Calero, Juan 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Desanto, Tj 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ferragut, David 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Flores, Miguel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harris, Brandon 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Haskell, Trevor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Irizarry, Eduardo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Martinez, Hector 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nogalski, John 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Parry, Charlie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 28-21 28-21 0-0 8-4 9-7 8-8 11-6 0-0 0-0
Percentage .571 .571 .000 .667 .563 .500 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex 3-0  —  2-0 1-0  —   —   —  W 3 3-0 0-0 0-0
Blasinsky, Adam 0-3  —   —  0-2 0-1  —   —  L 3 0-3 0-0 0-0
Calero, Juan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ferragut, David 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Flores, Miguel 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Harris, Brandon 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kane, Tim 1-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
Mekaoui, Mehdi 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Ong, Andrew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Parry, Charlie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Robbie, Rich 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Robinson, Corey 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Sallaly, El, Yehia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sec, Richard 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Walshe, Harry 1-1  —   —   —  0-1  —  1-0 W 1 1-1 0-0 0-0
Total 12-12 3-1 3-1 1-3 0-4 3-1 2-2 0-0 0-0
Percentage .500 .750 .750 .250 .000 .750 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex Robbie, Rich 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Aleman, Alex Robinson, Corey 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Aleman, Alex Walshe, Harry 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Blasinsky, Adam Mekaoui, Mehdi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Blasinsky, Adam Ong, Andrew 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Robbie, Rich Kane, Tim 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Walshe, Harry Kane, Tim 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Walshe, Harry Robbie, Rich 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ferragut, David Flores, Miguel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harris, Brandon Parry, Charlie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nogalski, John Calero, Juan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-4 4-0 2-2 2-2 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aleman, Alex 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Blasinsky, Adam 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Kane, Tim 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Mekaoui, Mehdi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ong, Andrew 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Robbie, Rich 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Robinson, Corey 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Walshe, Harry 2-1 1-0 1-1  —  L 1 2-1 0-0 0-0
Calero, Juan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ferragut, David 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Flores, Miguel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Harris, Brandon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nogalski, John 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Parry, Charlie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-4 4-0 2-2 2-2 0-0 0-0
Percentage .667 1.000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/15 at Morehead State W 6-1 W W W L W W L W W
1/23/15 at Youngstown State W 5-2 L W W L W W W W W
2/6/15 ASA W 6-1 L W W W W W W W W
2/7/15 Carnegie Mellon University W 5-2 W W W L L W W W W
2/10/15 Toledo L 3-4 L L L W W L u W W
2/13/15 Niagara W 7-0 W W W W W W W u W
2/21/15 Bucknell W 4-3 L W W L W W L W L
3/1/15 at Palm Beach Atlantic (#37) L 2-7 L L L L W W L L L
3/2/15 at Florida Atlantic L 1-6 L L L L L W L L L
3/14/15 Wright State W 5-2 W W W L W W L L W
3/22/15 at St. Bonaventure W 5-2 W W L L W W W W W
3/28/15 Saint Joseph's W 6-1 W W W L W W W W W
4/4/15 Cleveland State L 3-4 L L W L W W L L W
4/11/15 vs Duquesne L 1-6 L L L L W L W L L
4/12/15 at Dayton L 2-5 W W L L L L W L L
4/23/15 vs Duquesne L 0-4 u L L u u L W L L
4/24/15 at VCU L 0-4 L u u L u L L L W

Copyright © 2026 Duquesne University Athletics